#11 Asli Erdi (MB) - Missouri State University - West Plains
m
31
k/s
0.97
h %
.190
a/s
0.07
b/s
0.41
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 107 | 23 | ||
| Kills | 104 | 35 | ||
| Kills per set | 0.97 | 1.52 | ||
| Errors | 41 | 8 | ||
| Total Attacks | 331 | 87 | ||
| Total Attacks per set | 3.09 | 3.78 | ||
| Hitting Percentage | .190 | .310 | ||
| Assists | 7 | 1 | ||
| Assists per set | 0.07 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 2 | ||
| Digs per set | 0.10 | 0.09 | ||
| Block Solo | 9 | 3 | ||
| Block Assist | 35 | 10 | ||
| Block Total | 44 | 13 | ||
| Blocks per set | 0.41 | 0.57 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 130.5 | 43.0 | ||
| Points per set | 1.2 | 1.9 | ||
| Matches started | 29 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | vs. Lake Land College | W, 3-0 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. #4 Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. #5 Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Hutchinson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at East Central College | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 6 | at #6 Salt Lake Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | vs. #2 Snow College | L, 3-2 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Central Wyoming College | L, 3-2 | - | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 9 | vs. #20 Monroe College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 10 | vs. #7 Miami Dade College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at RV College of Southern Idaho | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Jefferson College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | vs. #8 Trinity Valley Community College | L, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 23 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 24 | vs. RV Butler Community College - KS | W, 3-2 | 1 | 5 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 24 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 28 | #16 Mineral Area College | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Sep 30 | vs. #2 Indian Hills Community College | W, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 1 | vs. Marshalltown CC | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 5 | Neosho County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | #19 Butler Community College - KS | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 8 | #8 Trinity Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 12 | at Jefferson College | W, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 19 | at #18 Mineral Area College | W, 3-2 | 1 | 5 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Oct 22 | vs. DII #8 Illinois Central College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 24 | St. Louis Community College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 29 | Jefferson College | W, 3-1 | 1 | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Nov 6 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 17 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 17 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 18 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Nov 19 | at Indian Hills Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Apr 14 # | at Missouri Southern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 107 | 104 | 0.97 | 41 | 331 | .190 | 7 | 0.07 | 0 | 0.00 | 1 | 0 | 11 | 0.10 | 9 | 35 | 44 | 0.41 | 130.5 | 1.2 |
| Total | 31 | 107 | 104 | 0.97 | 41 | 331 | .190 | 7 | 0.07 | 0 | 0.00 | 1 | 0 | 11 | 0.10 | 9 | 35 | 44 | 0.41 | 130.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 104 | 0.97 | 41 | 331 | .190 | 7 | 0.07 | 0 | 0.00 | 1 | 0 | 11 | 0.10 | 9 | 35 | 44 | 0.41 | 130.5 | 1.2 |
| Conference | 6 | 23 | 35 | 1.52 | 8 | 87 | .310 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 2 | 0.09 | 3 | 10 | 13 | 0.57 | 43.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 37 | 1.37 | 7 | 88 | .341 | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 8 | 10 | 0.37 | 43.0 | 1.6 |
| Away | 6 | 21 | 21 | 1.00 | 10 | 73 | .151 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.24 | 2 | 9 | 11 | 0.52 | 27.5 | 1.3 |
| Neutral | 17 | 59 | 46 | 0.78 | 24 | 170 | .129 | 5 | 0.08 | 0 | 0.00 | 0 | 0 | 6 | 0.10 | 5 | 18 | 23 | 0.39 | 60.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 25 | 86 | 88 | 1.02 | 32 | 270 | .207 | 7 | 0.08 | 0 | 0.00 | 0 | 0 | 8 | 0.09 | 8 | 32 | 40 | 0.47 | 112.0 | 1.3 |
| Losses | 6 | 21 | 16 | 0.76 | 9 | 61 | .115 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.14 | 1 | 3 | 4 | 0.19 | 18.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 4 | 1.33 | 3 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| September | 13 | 49 | 39 | 0.80 | 23 | 137 | .117 | 3 | 0.06 | 0 | 0.00 | 1 | 0 | 4 | 0.08 | 2 | 13 | 15 | 0.31 | 47.5 | 1.0 |
| October | 11 | 37 | 43 | 1.16 | 10 | 116 | .284 | 3 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.05 | 4 | 10 | 14 | 0.38 | 52.0 | 1.4 |
| November | 6 | 18 | 18 | 1.00 | 5 | 60 | .217 | 1 | 0.06 | 0 | 0.00 | 0 | 0 | 5 | 0.28 | 3 | 11 | 14 | 0.78 | 26.5 | 1.5 |