Iowa Western Community College vs. Missouri State University - West Plains
@ Hillsboro, MO
10/1/2022 at 3:00 PM
@ Hillsboro, MO
10/1/2022 at 3:00 PM
|
Iowa Western Community College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Western Community College | 15 | 20 | 16 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 8 | 5 | 29 | .103 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rana Kamis * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Madisyn Havermann * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | Duru Ozkan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Giorgia Cappelletti | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Lulu Ahl | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Denali Jones * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Milica Radicevic * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 15 | Tylee Fuller | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Bodily * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 16 | 96 | .104 | 26 | 2 | 6 | 7 | 34 | 0 | 6 | 2 | 2 | 31.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ruth Manuela Bibinbe * | 3 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Lauryn Farish * | 3 | 14 | 5 | 29 | .310 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Doga Kutlu * | 3 | 3 | 1 | 8 | .250 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Asli Erdi * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexis Shumpert * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 44 | 14 | 93 | .323 | 41 | 3 | 0 | 0 | 40 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter