St. Louis Community College at Missouri State University - West Plains
@ West Plains, MO
10/24/2022 at 6:30 PM
@ West Plains, MO
10/24/2022 at 6:30 PM
|
St. Louis Community College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Louis Community College | 13 | 15 | 12 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 5 | 9 | 24 | -.167 |
| 3 | 6 | 4 | 26 | .077 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Faith Bamvakais * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Macie Kasting | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adelina Huric * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Isabelle Sapp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jillian Huser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Elli Martin | 3 | 0 | 2 | 9 | -.222 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Phoebe Kemper * | 2 | 3 | 3 | 15 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4.0 |
| 20 | Kaylee Gerwitz * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Allison Bollenbacher * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Molly Donovan * | 3 | 8 | 0 | 21 | .381 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 17 | 16 | 69 | .014 | 16 | 8 | 6 | 11 | 35 | 1 | 0 | 4 | 6 | 26.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Montague * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ilana Assis * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Reeser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruth Manuela Bibinbe * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lily Merrill | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Doga Kutlu * | 3 | 2 | 0 | 4 | .500 | 26 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alyssa Reeser | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Asli Erdi * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alexis Shumpert * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 30 | 7 | 75 | .307 | 28 | 10 | 0 | 0 | 33 | 1 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter