Missouri State University - West Plains at #6 Salt Lake Community College
@ Taylorsville, UT
9/6/2022 at 7:00 PM
@ Taylorsville, UT
9/6/2022 at 7:00 PM
|
Missouri State University - West Plains
0 |
#6 Salt Lake Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 18 | 23 | 21 | 0 |
| #6 Salt Lake Community College | 25 | 25 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 15 | 4 | 38 | .289 |
| 3 | 14 | 8 | 44 | .136 |
#6 Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 42 | .333 |
| 2 | 16 | 5 | 47 | .234 |
| 3 | 15 | 5 | 43 | .233 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Heather Montague * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ilana Assis * | 3 | 13 | 8 | 42 | .119 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 04 | Ruth Manuela Bibinbe * | 3 | 11 | 3 | 19 | .421 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 05 | Lauryn Farish * | 3 | 11 | 3 | 33 | .242 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Doga Kutlu * | 3 | 2 | 0 | 6 | .333 | 35 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Asli Erdi * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexis Shumpert | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 119 | .202 | 39 | 4 | 6 | 3 | 61 | 0 | 4 | 1 | 0 | 46.0 | ||
#6 Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kanon Miyaki * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Annie Michaelis | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 04 | Laura Fiabane * | 3 | 1 | 0 | 5 | .200 | 41 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 06 | Randi Reeves | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Teliana Sekona | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sandora Sasaki * | 3 | 12 | 0 | 31 | .387 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Kennady Charlton * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kylie Schroeder | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Charity Wilson | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sammy Perry * | 3 | 13 | 9 | 38 | .105 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| 15 | Brenley Hansen * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 132 | .265 | 47 | 3 | 2 | 4 | 58 | 1 | 4 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:30 |
* = Starter