Cloud County Community College vs. Missouri State University - West Plains
@ Hutchinson, KS
9/23/2022 at 4:00 PM
@ Hutchinson, KS
9/23/2022 at 4:00 PM
|
Cloud County Community College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cloud County Community College | 13 | 21 | 19 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 12 | 5 | 55 | .127 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Wessel * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 2 | Zoe Bechard | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelynn Wells | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Doga Eski * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6.0 |
| 8 | Madison Ronnebaum * | 3 | 16 | 1 | 32 | .469 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 18.0 |
| 9 | Katelynn Brogan * | 3 | 0 | 3 | 10 | -.300 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Cooper | 3 | 6 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jacey Schurle * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Marcella Garcia * | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jara Nordell | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 93 | .194 | 14 | 0 | 5 | 6 | 26 | 2 | 4 | 2 | 1 | 36.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Montague * | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Ilana Assis * | 3 | 12 | 3 | 28 | .321 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Ruth Manuela Bibinbe * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Lauryn Farish * | 3 | 6 | 7 | 29 | -.034 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Doga Kutlu * | 3 | 8 | 0 | 16 | .500 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Asli Erdi * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Sthefany Maximo-Carvalho | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 115 | .157 | 34 | 4 | 0 | 0 | 38 | 2 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter