#13 Victoria Antia (OH/RS) - Missouri State University - West Plains

m
35
k/s
4.65
h %
.199
a/s
0.18
b/s
0.40
sa/s
0.28
d/s
2.50
Player Stats
  Overall Conf
Matches 35 4
Sets 129 17
Kills 600 96
Kills per set 4.65 5.65
Errors 264 36
Total Attacks 1688 242
Total Attacks per set 13.09 14.24
Hitting Percentage .199 .248
Assists 23 3
Assists per set 0.18 0.18
Service Total Attempts 9 0
Service Aces 36 6
Service Errors 21 2
Service Aces per set 0.28 0.35
Receptions 656 66
Reception Errors 41 4
Digs 322 33
Digs per set 2.50 1.94
Block Solo 9 0
Block Assist 42 1
Block Total 51 1
Blocks per set 0.40 0.06
Block Errors 0 0
Ball Handling Errors 0 0
Points 666.0 102.5
Points per set 5.2 6.0
Matches started 34 4
Recent Results
Date Opponent/Event Result
Oct 24 at Panola College L, 3-0
Oct 31 Jefferson College W, 3-1
Nov 1 Mineral Area College L, 3-1
Nov 7 vs. Kaskaskia College W, 3-0
Nov 7 at Lake Land College W, 3-1
Nov 8 vs. Indian Hills Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Drury University   - - - - - - - - - - - - - - - - - -
Aug 19 # at Harding University   - - - - - - - - - - - - - - - - - -
Aug 21 at Weatherford College L, 3-0 - 3 15 4 40 .275 1 0 0 20 2 7 0 0 0 0 0 15.0
Aug 21 vs. Indian Hills Community College W, 3-2 1 5 21 8 47 .277 1 1 0 13 1 15 0 2 0 2 0 23.0
Aug 22 vs. Frank Phillips College L, 3-1 1 4 15 10 44 .114 2 2 1 27 2 7 0 3 0 3 0 18.5
Aug 22 vs. Wharton County Junior College L, 3-1 1 4 15 9 49 .122 0 2 1 7 0 10 0 2 0 2 0 18.0
Aug 28 vs. New Mexico Military Institute L, 3-0 1 3 7 7 33 .000 2 0 0 21 1 7 0 1 0 1 0 7.5
Aug 28 vs. Barton Community College L, 3-0 1 3 12 8 42 .095 2 0 1 14 2 5 0 4 0 4 0 14.0
Sep 3 at St. Louis Community College W, 3-0 1 3 10 4 24 .250 0 4 1 15 1 3 2 0 0 2 0 16.0
Sep 12 at Salt Lake Community College L, 3-1 1 4 18 10 53 .151 1 0 0 42 3 8 1 1 0 2 0 19.5
Sep 12 vs. College of Southern Idaho L, 3-1 1 4 17 6 47 .234 0 2 0 20 1 14 0 3 0 3 0 20.5
Sep 13 vs. Snow College W, 3-0 1 3 15 5 34 .294 0 0 1 8 0 6 1 1 0 2 0 16.5
Sep 13 vs. Utah State Eastern L, 3-0 1 3 16 3 37 .351 1 0 0 34 1 10 0 0 0 0 0 16.0
Sep 17 Jefferson College W, 3-2 1 5 23 11 84 .143 0 2 1 16 1 7 0 0 0 0 0 25.0
Sep 24 Mineral Area College L, 3-0 1 3 21 4 38 .447 1 1 0 23 2 7 0 1 0 1 0 22.5
Sep 26 vs. Iowa Western Community College L, 3-0 1 3 13 9 33 .121 0 0 0 19 1 8 1 0 0 1 0 14.0
Sep 26 vs. Kansas Wesleyan University W, 3-1 1 4 20 6 47 .298 1 4 2 19 1 9 0 4 0 4 0 26.0
Sep 27 at Hutchinson Community College W, 3-1 1 4 19 5 49 .286 0 0 0 27 1 12 1 2 0 3 0 21.0
Sep 27 vs. Tyler Junior College L, 3-0 1 3 8 7 33 .030 0 0 0 15 0 2 0 0 0 0 0 8.0
Oct 1 at Jefferson College L, 3-1 1 4 17 8 41 .220 1 1 1 6 0 10 0 0 0 0 0 18.0
Oct 3 vs. Panola College W, 3-2 1 5 27 8 56 .339 0 3 2 24 1 16 0 1 0 1 0 30.5
Oct 4 vs. Iowa Western Community College L, 3-1 1 4 17 5 56 .214 1 2 0 29 2 16 0 1 0 1 0 19.5
Oct 4 vs. Fort Scott Community College W, 3-0 1 3 6 4 26 .077 0 2 0 4 0 4 0 1 0 1 0 8.5
Oct 10 vs. Trinity Valley Community College L, 3-0 1 3 16 8 36 .222 0 0 0 16 0 10 0 2 0 2 0 17.0
Oct 10 vs. Iowa Western Community College L, 3-2 1 5 18 13 71 .070 1 0 0 22 2 12 0 1 0 1 0 18.5
Oct 11 vs. Vincennes University W, 3-1 1 4 23 8 59 .254 0 1 0 15 1 11 0 2 0 2 0 25.0
Oct 14 at Mineral Area College W, 3-2 1 5 35 13 79 .278 1 2 0 21 1 9 0 0 0 0 0 37.0
Oct 17 at Butler Community College - KS L, 3-1 1 4 19 12 57 .123 1 0 1 12 1 9 0 0 0 0 0 19.0
Oct 17 vs. Iowa Western Community College L, 3-1 1 4 23 12 77 .143 1 2 1 17 3 16 0 1 0 1 0 25.5
Oct 22 East Central College W, 3-0 1 3 20 9 50 .220 1 0 1 19 0 8 2 0 0 2 0 22.0
Oct 24 vs. Tyler Junior College W, 3-0 1 3 18 9 60 .150 0 0 1 14 0 8 0 1 0 1 0 18.5
Oct 24 at Panola College L, 3-0 1 3 15 8 44 .159 0 0 1 27 3 8 1 0 0 1 0 16.0
Oct 31 Jefferson College W, 3-1 1 4 33 5 80 .350 2 3 1 5 0 10 0 1 0 1 0 36.5
Nov 1 Mineral Area College L, 3-1 1 4 10 8 43 .047 0 0 1 30 2 11 0 2 0 2 0 11.0
Nov 7 vs. Kaskaskia College W, 3-0 1 3 8 8 30 .000 0 1 1 10 0 8 0 3 0 3 0 10.5
Nov 7 at Lake Land College W, 3-1 1 4 23 8 63 .238 2 1 2 32 1 12 0 1 0 1 0 24.5
Nov 8 vs. Indian Hills Community College L, 3-0 1 3 7 2 26 .192 0 0 0 13 4 7 0 1 0 1 0 7.5
Apr 16 # vs. Johnson County Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 39 105 285 2.71 117 731 .230 19 0.18 30 0.29 286 19 194 1.85 6 19 25 0.24 330.5 3.1
2025-26 35 129 600 4.65 264 1688 .199 23 0.18 36 0.28 656 41 322 2.50 9 42 51 0.40 666.0 5.2
Total 74 234 885 3.78 381 2419 .208 42 0.18 66 0.28 942 60 516 2.21 15 61 76 0.32 996.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 129 600 4.65 264 1688 .199 23 0.18 36 0.28 656 41 322 2.50 9 42 51 0.40 666.0 5.2
Conference 4 17 96 5.65 36 242 .248 3 0.18 6 0.35 66 4 33 1.94 0 1 1 0.06 102.5 6.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 19 107 5.63 37 295 .237 4 0.21 6 0.32 93 5 43 2.26 2 4 6 0.32 117.0 6.2
Away 9 34 171 5.03 72 450 .220 7 0.21 8 0.24 202 13 78 2.29 5 4 9 0.26 186.0 5.5
Neutral 21 76 322 4.24 155 943 .177 12 0.16 22 0.29 361 23 201 2.64 2 34 36 0.47 363.0 4.8
-
Wins 15 58 301 5.19 111 788 .241 8 0.14 24 0.41 242 9 138 2.38 6 19 25 0.43 340.5 5.9
Losses 20 71 299 4.21 153 900 .162 15 0.21 12 0.17 414 32 184 2.59 3 23 26 0.37 325.5 4.6
-
August 6 22 85 3.86 46 255 .153 8 0.36 5 0.23 102 8 51 2.32 0 12 12 0.55 96.0 4.4
September 11 39 180 4.62 70 479 .230 4 0.10 13 0.33 238 12 86 2.21 6 12 18 0.46 205.0 5.3
October 14 54 287 5.31 122 792 .208 9 0.17 16 0.30 231 14 147 2.72 3 11 14 0.26 311.5 5.8
November 4 14 48 3.43 26 162 .136 2 0.14 2 0.14 85 7 38 2.71 0 7 7 0.50 53.5 3.8