Missouri State University - West Plains at St. Louis Community College
@ St. Louis Community
9/3/2025 at 6:30 PM
@ St. Louis Community
9/3/2025 at 6:30 PM
|
Missouri State University - West Plains
3 |
St. Louis Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
| St. Louis Community College | 16 | 17 | 15 | 0 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Louis Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 8 | 8 | 30 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ericka Gaspard * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Isabella Calle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Prairie Vaughn | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Mariana Franco * | 3 | 6 | 3 | 17 | .176 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nycole Delfina Barboza * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chesnea Blakey | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Victoria Antia * | 3 | 10 | 4 | 24 | .250 | 0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Elidjah Abomo * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Amor Stapleton * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Violeta Bachvarova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 12 | 83 | .169 | 23 | 9 | 5 | 3 | 41 | 3 | 6 | 0 | 0 | 41.0 | ||
St. Louis Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macey Stuehmeyer * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Sydney Green * | 3 | 6 | 7 | 20 | -.050 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Presley Vangaasbeek * | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Ava Chase * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Megan Roley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gillian Carr * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 26 | Ava Fields * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 22 | 22 | 90 | .000 | 20 | 5 | 12 | 10 | 32 | 2 | 8 | 0 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter