Missouri State University - West Plains at Jefferson College
@ HIllsboro, MO
10/1/2025 at 6:30 PM
@ HIllsboro, MO
10/1/2025 at 6:30 PM
|
Missouri State University - West Plains
1 |
Jefferson College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri State University - West Plains | 20 | 25 | 18 | 19 | 1 |
| Jefferson College | 25 | 23 | 25 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ericka Gaspard * | 4 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Mariana Franco * | 4 | 9 | 1 | 24 | .333 | 30 | 2 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Isabella Calle | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Prairie Vaughn | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nycole Delfina Barboza * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Chesnea Blakey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Antia * | 4 | 17 | 8 | 41 | .220 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Amor Stapleton * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Violeta Bachvarova * | 4 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 56 | 20 | 155 | .232 | 52 | 5 | 7 | 8 | 64 | 0 | 4 | 4 | 0 | 63.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige West | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Isabel Brown * | 4 | 1 | 0 | 1 | 1.000 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Abbygail Bowers | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lucy Mullan * | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Zumra Yavuz | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lena Frybel * | 4 | 9 | 1 | 25 | .320 | 12 | 3 | 2 | 1 | 12 | 0 | 2 | 2 | 0 | 13.0 |
| 9 | Maria Valdes | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grace Ladouceur * | 4 | 12 | 1 | 15 | .733 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 15.0 |
| 13 | Ava Fazio * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13.5 |
| 14 | Nefeli Papadopoulou * | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 52 | 10 | 122 | .344 | 57 | 12 | 7 | 4 | 79 | 6 | 14 | 6 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter