Missouri State University - West Plains at Hutchinson Community College
@ Hutchinson, KS (Sports Arena)
9/27/2025 at 9:00 AM
@ Hutchinson, KS (Sports Arena)
9/27/2025 at 9:00 AM
|
Missouri State University - West Plains
3 |
Hutchinson Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri State University - West Plains | 14 | 29 | 25 | 25 | 3 |
| Hutchinson Community College (9-11) | 25 | 27 | 16 | 22 | 1 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ericka Gaspard * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 2 | Mariana Franco * | 4 | 8 | 5 | 31 | .097 | 23 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Isabella Calle | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Prairie Vaughn | 4 | 1 | 0 | 6 | .167 | 20 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nycole Delfina Barboza * | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Chesnea Blakey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victoria Antia * | 4 | 19 | 5 | 49 | .286 | 0 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 21.0 |
| 14 | Elidjah Abomo * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Amor Stapleton * | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Violeta Bachvarova | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 164 | .177 | 47 | 4 | 3 | 3 | 75 | 2 | 16 | 0 | 0 | 63.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 3 | Lauren Vazquez * | 4 | 13 | 8 | 46 | .109 | 1 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Alondra Villanueva * | 4 | 22 | 8 | 47 | .298 | 0 | 2 | 0 | 1 | 18 | 0 | 3 | 0 | 0 | 25.5 |
| 5 | Sorielys Dominquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena * | 4 | 3 | 1 | 8 | .250 | 45 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Mattie Galliher * | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Jaylynn McNeill | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | McKenzye Williamson * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 2 | .000 | 8 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 25 | 168 | .190 | 57 | 7 | 5 | 5 | 81 | 1 | 16 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter