#14 Elidjah Abomo (MB) - Missouri State University - West Plains
m
26
k/s
0.56
h %
.080
a/s
0.00
b/s
0.44
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 3 | ||
| Sets | 77 | 13 | ||
| Kills | 43 | 8 | ||
| Kills per set | 0.56 | 0.62 | ||
| Errors | 31 | 2 | ||
| Total Attacks | 150 | 18 | ||
| Total Attacks per set | 1.95 | 1.38 | ||
| Hitting Percentage | .080 | .333 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 1 | ||
| Digs per set | 0.14 | 0.08 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 32 | 5 | ||
| Block Total | 34 | 5 | ||
| Blocks per set | 0.44 | 0.38 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 61.0 | 10.5 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | 22 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Panola College | L, 3-0 |
| Oct 31 | Jefferson College | W, 3-1 |
| Nov 1 | Mineral Area College | L, 3-1 |
| Nov 7 | vs. Kaskaskia College | W, 3-0 |
| Nov 7 | at Lake Land College | W, 3-1 |
| Nov 8 | vs. Indian Hills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Indian Hills Community College | W, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 0 | 8.5 |
| Aug 22 | vs. Frank Phillips College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 22 | vs. Wharton County Junior College | L, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Aug 28 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 3 | at St. Louis Community College | W, 3-0 | 1 | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 12 | at Salt Lake Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. College of Southern Idaho | L, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Snow College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 17 | Jefferson College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 24 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | vs. Kansas Wesleyan University | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | vs. Tyler Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Jefferson College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Fort Scott Community College | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 10 | vs. Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 10 | vs. Iowa Western Community College | L, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 11 | vs. Vincennes University | W, 3-1 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 14 | at Mineral Area College | W, 3-2 | 1 | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 17 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 17 | vs. Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | East Central College | W, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 24 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mineral Area College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 7 | vs. Kaskaskia College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Lake Land College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 59 | 38 | 0.64 | 19 | 119 | .160 | 2 | 0.03 | 0 | 0.00 | 7 | 1 | 9 | 0.15 | 8 | 37 | 45 | 0.76 | 64.5 | 1.1 |
| 2025-26 | 26 | 77 | 43 | 0.56 | 31 | 150 | .080 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.14 | 2 | 32 | 34 | 0.44 | 61.0 | 0.8 |
| Total | 50 | 136 | 81 | 0.60 | 50 | 269 | .115 | 2 | 0.01 | 0 | 0.00 | 7 | 1 | 20 | 0.15 | 10 | 69 | 79 | 0.58 | 125.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 43 | 0.56 | 31 | 150 | .080 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.14 | 2 | 32 | 34 | 0.44 | 61.0 | 0.8 |
| Conference | 3 | 13 | 8 | 0.62 | 2 | 18 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 5 | 5 | 0.38 | 10.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 4 | 0.33 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 0 | 7 | 7 | 0.58 | 7.5 | 0.6 |
| Away | 6 | 18 | 18 | 1.00 | 8 | 44 | .227 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 0 | 5 | 5 | 0.28 | 20.5 | 1.1 |
| Neutral | 16 | 47 | 21 | 0.45 | 17 | 88 | .045 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.17 | 2 | 20 | 22 | 0.47 | 33.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 10 | 36 | 26 | 0.72 | 13 | 69 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.14 | 1 | 18 | 19 | 0.53 | 36.0 | 1.0 |
| Losses | 16 | 41 | 17 | 0.41 | 18 | 81 | -.012 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.15 | 1 | 14 | 15 | 0.37 | 25.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 20 | 11 | 0.55 | 6 | 42 | .119 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 13 | 15 | 0.75 | 19.5 | 1.0 |
| September | 11 | 33 | 11 | 0.33 | 9 | 37 | .054 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.21 | 0 | 8 | 8 | 0.24 | 15.0 | 0.5 |
| October | 8 | 23 | 21 | 0.91 | 16 | 69 | .072 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.13 | 0 | 10 | 10 | 0.43 | 26.0 | 1.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |