#8 Mariana Franco (S) - Missouri State University - West Plains
m
42
k/s
0.48
h %
.212
a/s
8.87
b/s
0.29
sa/s
0.55
d/s
1.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 42 | 6 | ||
| Sets | 130 | 16 | ||
| Kills | 62 | 2 | ||
| Kills per set | 0.48 | 0.13 | ||
| Errors | 23 | 1 | ||
| Total Attacks | 184 | 13 | ||
| Total Attacks per set | 1.42 | 0.81 | ||
| Hitting Percentage | .212 | .077 | ||
| Assists | 1153 | 161 | ||
| Assists per set | 8.87 | 10.06 | ||
| Service Total Attempts | 124 | 0 | ||
| Service Aces | 72 | 5 | ||
| Service Errors | 48 | 5 | ||
| Service Aces per set | 0.55 | 0.31 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 247 | 18 | ||
| Digs per set | 1.90 | 1.13 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 34 | 4 | ||
| Block Total | 38 | 5 | ||
| Blocks per set | 0.29 | 0.31 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 155.0 | 10.0 | ||
| Points per set | 1.2 | 0.6 | ||
| Matches started | 37 | 4 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue vs Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 28 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 26 | 1 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Aug 23 | vs. Daytona State College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 42 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 24 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 29 | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 4 | St. Louis Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 3 | 2 | 8 | .125 | 46 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 6 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 6 | 1 | 11 | .455 | 48 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | at Lincoln Land Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 14 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | at Parkland College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | .250 | 36 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 11 | Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 13 | Butler Community College - KS | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 33 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 13 | Fort Scott Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 28 | 5 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 20 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. McCook Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 29 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 45 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 25 | at Mineral Area College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 39 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Kansas Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Butler Community College - KS | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 30 | Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 18 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 2 | at Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 37 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 3 | Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 36 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 4 | Panola College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 33 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Oct 5 | Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 16 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 16 | Mineral Area College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Oct 19 | Labette Community College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 20 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 19 | Fort Scott Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 22 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 23 | at East Central College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Iowa Western Community College | W, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 30 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 26 | vs. Hawkeye Community College | W, 3-0 | 1 | 2 | 2 | 1 | 3 | .333 | 16 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 2 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 5 | 0 | 8 | .625 | 56 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Nov 8 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 29 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Nov 9 | Jefferson College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 33 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 20 | at Odessa College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 28 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 21 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 48 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 22 | 6 | 1 | 0 | 0 | 14 | 0 | 2 | 1 | 2 | 0 | 8.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 130 | 62 | 0.48 | 23 | 184 | .212 | 1153 | 8.87 | 72 | 0.55 | 2 | 0 | 247 | 1.90 | 4 | 34 | 38 | 0.29 | 155.0 | 1.2 |
| 2025-26 | 35 | 126 | 178 | 1.41 | 95 | 594 | .140 | 660 | 5.24 | 37 | 0.29 | 6 | 0 | 321 | 2.55 | 7 | 59 | 66 | 0.52 | 251.5 | 2.0 |
| Total | 77 | 256 | 240 | 0.94 | 118 | 778 | .157 | 1813 | 7.08 | 109 | 0.43 | 8 | 0 | 568 | 2.22 | 11 | 93 | 104 | 0.41 | 406.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 62 | 0.48 | 23 | 184 | .212 | 1153 | 8.87 | 72 | 0.55 | 2 | 0 | 247 | 1.90 | 4 | 34 | 38 | 0.29 | 155.0 | 1.2 |
| Conference | 6 | 16 | 2 | 0.13 | 1 | 13 | .077 | 161 | 10.06 | 5 | 0.31 | 0 | 0 | 18 | 1.13 | 1 | 4 | 5 | 0.31 | 10.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 39 | 12 | 0.31 | 6 | 45 | .133 | 317 | 8.13 | 15 | 0.38 | 1 | 0 | 67 | 1.72 | 4 | 13 | 17 | 0.44 | 37.5 | 1.0 |
| Away | 12 | 39 | 22 | 0.56 | 6 | 65 | .246 | 372 | 9.54 | 19 | 0.49 | 1 | 0 | 84 | 2.15 | 0 | 6 | 6 | 0.15 | 44.0 | 1.1 |
| Neutral | 16 | 52 | 28 | 0.54 | 11 | 74 | .230 | 464 | 8.92 | 38 | 0.73 | 0 | 0 | 96 | 1.85 | 0 | 15 | 15 | 0.29 | 73.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 36 | 106 | 53 | 0.50 | 19 | 143 | .238 | 936 | 8.83 | 64 | 0.60 | 1 | 0 | 203 | 1.92 | 4 | 25 | 29 | 0.27 | 133.5 | 1.3 |
| Losses | 6 | 24 | 9 | 0.38 | 4 | 41 | .122 | 217 | 9.04 | 8 | 0.33 | 1 | 0 | 44 | 1.83 | 0 | 9 | 9 | 0.38 | 21.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 6 | 0.38 | 2 | 26 | .154 | 150 | 9.38 | 8 | 0.50 | 1 | 0 | 42 | 2.63 | 0 | 4 | 4 | 0.25 | 16.0 | 1.0 |
| September | 15 | 44 | 25 | 0.57 | 10 | 71 | .211 | 408 | 9.27 | 29 | 0.66 | 1 | 0 | 72 | 1.64 | 2 | 9 | 11 | 0.25 | 60.5 | 1.4 |
| October | 15 | 44 | 11 | 0.25 | 7 | 41 | .098 | 346 | 7.86 | 19 | 0.43 | 0 | 0 | 72 | 1.64 | 2 | 12 | 14 | 0.32 | 38.0 | 0.9 |
| November | 7 | 26 | 20 | 0.77 | 4 | 46 | .348 | 249 | 9.58 | 16 | 0.62 | 0 | 0 | 61 | 2.35 | 0 | 9 | 9 | 0.35 | 40.5 | 1.6 |