Neosho County Community College at Missouri State University - West Plains
@ West Plains, MO
9/30/2024 at 6:30 PM

Final 1 2 3 Score
Neosho County Community College 11 18 23 0
Missouri State University - West Plains 25 25 25 3

Neosho County Community College

Set K E TA PCT
1 9 10 30 -.033
2 9 5 28 .143
3 11 8 43 .070

Missouri State University - West Plains

Set K E TA PCT
1 10 0 19 .526
2 18 3 30 .500
3 16 9 54 .130

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Presli Harts * 3 5 5 18 .000 0 2 0 0 0 0 2 1 0 8.0
3 Elle Kreighbaum 3 0 0 0 .000 9 0 0 0 2 0 1 0 0 0.5
4 Mckenna Hammond 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
6 Jera Jameson * 3 6 4 23 .087 0 0 0 0 4 0 2 1 0 7.0
9 Jenna Monroe 3 0 0 4 .000 0 1 1 3 14 0 0 0 0 1.0
10 Bailey Owens * 3 12 9 35 .086 1 1 1 3 6 0 0 0 0 13.0
11 Hallee White * 3 3 4 14 -.071 0 1 0 0 8 0 1 0 0 4.5
13 Tessie Kooistra * 3 3 1 6 .333 0 0 0 0 1 0 1 0 0 3.5
14 Sarah Wehrli * 3 0 0 0 .000 18 1 0 0 2 0 0 0 0 1.0
Totals 29 23 101 .059 28 6 2 6 39 0 7 2 0 38.5

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Salvador * 3 15 4 27 .407 0 0 0 1 5 0 2 0 0 16.0
5 Isabella Calle 3 0 0 0 .000 5 2 0 1 11 0 0 0 1 2.0
6 Cailey Grinstead 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Prairie Vaughn 1 1 0 1 1.000 15 0 0 0 1 0 0 0 1 1.0
8 Mariana Franco * 2 0 0 5 .000 18 0 1 0 10 0 1 0 0 0.5
9 Kaitlyn Aleshire * 3 5 1 10 .400 0 0 1 1 1 2 4 0 0 9.0
10 Wiktoria Jakubik * 3 2 1 7 .143 0 0 0 0 1 0 3 0 0 3.5
11 Chesnea Blakey 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Victoria Antia 2 8 3 17 .294 0 0 1 0 3 0 0 0 1 8.0
17 Gibson Beckler * 2 6 1 12 .417 1 2 0 0 5 0 0 0 0 8.0
21 Violeta Bachvarova * 2 5 2 17 .176 0 2 0 0 3 0 2 0 0 8.0
23 Savannah Koen 2 2 0 7 .286 0 0 0 0 1 0 1 0 0 2.5
Totals 44 12 103 .311 39 6 3 3 42 2 13 0 3 58.5
Other Information
Attendance: 0
Time:
* = Starter