Missouri State University - West Plains vs. Miami Dade College
@ Clarksville, TN (Dunn Center)
11/21/2024 at 10:00 AM

Final 1 2 3 4 5 Score
Missouri State University - West Plains (35-6,0-0) 24 25 25 16 7 2
Miami Dade College (24-2,0-0) 26 22 17 25 15 3

Missouri State University - West Plains

Set K E TA PCT
1 11 4 30 .233
2 14 6 51 .157
3 15 2 31 .419
4 10 5 29 .172
5 5 7 20 -.100

Miami Dade College

Set K E TA PCT
1 20 7 35 .371
2 13 11 48 .042
3 13 8 38 .132
4 18 4 36 .389
5 7 1 14 .429

Missouri State University - West Plains

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Salvador * 5 20 7 44 .295 1 1 1 0 10 0 0 0 0 21.0
5 Isabella Calle 5 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
7 Prairie Vaughn 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Mariana Franco * 5 1 0 7 .143 48 1 2 0 9 0 2 0 0 3.0
9 Kaitlyn Aleshire * 5 9 5 22 .182 0 0 1 0 2 1 3 1 0 11.5
10 Wiktoria Jakubik * 5 7 1 24 .250 1 0 0 0 0 2 2 2 0 10.0
11 Chesnea Blakey 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Victoria Antia 4 10 4 25 .240 1 0 0 1 9 0 0 0 0 10.0
17 Gibson Beckler * 2 1 1 13 .000 1 0 0 0 4 0 3 1 0 2.5
21 Violeta Bachvarova * 5 6 6 24 .000 0 1 1 0 3 0 0 1 0 7.0
23 Savannah Koen 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 161 .193 54 3 5 2 55 3 10 5 0 66.0

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Clara Antunes 5 0 0 0 .000 27 0 1 0 6 0 0 0 0 0.0
2 Mia Martinez 5 0 0 0 .000 3 0 0 0 26 0 0 0 0 0.0
3 Angelica Rodriguez * 4 7 10 30 -.100 1 0 0 0 4 0 4 0 0 9.0
4 Katianna Mejía Betancur 5 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
6 Andrea Montoya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Luana Borsatto 3 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
8 Katielle Altagracia Alonzo Vargas * 5 23 7 46 .348 0 0 0 0 5 1 2 1 0 25.0
11 Luiza Da Cruz * 5 1 2 4 -.250 35 0 0 0 9 0 0 0 0 1.0
16 Luyeisy Marquez 5 10 2 20 .400 0 0 0 0 5 0 4 0 0 12.0
18 Paulina Agudelo Marin * 5 1 1 4 .000 0 0 0 0 0 0 4 0 0 3.0
20 Juliana Laguado Raigosa * 5 14 4 38 .263 1 0 0 3 7 0 1 0 0 14.5
21 Esthefany Rabit * 5 12 4 22 .364 0 1 4 0 1 0 7 0 0 16.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 71 31 171 .234 67 2 6 3 70 1 22 1 0 85.0
Other Information
Arena: Dunn Center
Attendance: 135
Time:
1st Referee: Duane Holben
2nd Referee: Phillip Ems
* = Starter