#5 Isabella Calle (L/DS) - Missouri State University - West Plains
m
41
k/s
0.01
h %
.222
a/s
1.06
b/s
0.00
sa/s
0.29
d/s
4.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 41 | 6 | ||
| Sets | 134 | 18 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 9 | 1 | ||
| Total Attacks per set | 0.07 | 0.06 | ||
| Hitting Percentage | .222 | .000 | ||
| Assists | 142 | 11 | ||
| Assists per set | 1.06 | 0.61 | ||
| Service Total Attempts | 114 | 0 | ||
| Service Aces | 39 | 1 | ||
| Service Errors | 26 | 7 | ||
| Service Aces per set | 0.29 | 0.06 | ||
| Receptions | 655 | 88 | ||
| Reception Errors | 38 | 2 | ||
| Digs | 584 | 96 | ||
| Digs per set | 4.36 | 5.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 41.0 | 1.0 | ||
| Points per set | 0.3 | 0.1 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue vs Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3 | 0 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 23 | vs. Daytona State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 2 | 17 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 17 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Heartland Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Kirkwood Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2 | 2 | 20 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | at Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 0 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Parkland College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 20 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Labette Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0 | 2 | 17 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | at Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 31 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3 | 0 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2 | 0 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 2 | at Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 28 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0 | 3 | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 1 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Trinity Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 2 | 0 | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4 | 0 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 3 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Iowa Western Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1 | 2 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | vs. Hawkeye Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1 | 0 | 43 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 2 | 9 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 9 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 26 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | at Odessa College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 21 | vs. Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 19 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 134 | 2 | 0.01 | 0 | 9 | .222 | 142 | 1.06 | 39 | 0.29 | 655 | 38 | 584 | 4.36 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| 2025-26 | 35 | 128 | 0 | 0.00 | 0 | 0 | - | 135 | 1.05 | 19 | 0.15 | 825 | 39 | 627 | 4.90 | 0 | 0 | 0 | 0.00 | 19.0 | 0.1 |
| Total | 76 | 262 | 2 | 0.01 | 0 | 9 | .222 | 277 | 1.06 | 58 | 0.22 | 1480 | 77 | 1211 | 4.62 | 0 | 0 | 0 | 0.00 | 60.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 134 | 2 | 0.01 | 0 | 9 | .222 | 142 | 1.06 | 39 | 0.29 | 655 | 38 | 584 | 4.36 | 0 | 0 | 0 | 0.00 | 41.0 | 0.3 |
| Conference | 6 | 18 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.61 | 1 | 0.06 | 88 | 2 | 96 | 5.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 42 | 1 | 0.02 | 0 | 3 | .333 | 47 | 1.12 | 14 | 0.33 | 204 | 9 | 202 | 4.81 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| Away | 12 | 41 | 1 | 0.02 | 0 | 2 | .500 | 47 | 1.15 | 17 | 0.41 | 203 | 13 | 181 | 4.41 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| Neutral | 16 | 51 | 0 | 0.00 | 0 | 4 | .000 | 48 | 0.94 | 8 | 0.16 | 248 | 16 | 201 | 3.94 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 35 | 113 | 2 | 0.02 | 0 | 8 | .250 | 131 | 1.16 | 34 | 0.30 | 537 | 29 | 511 | 4.52 | 0 | 0 | 0 | 0.00 | 36.0 | 0.3 |
| Losses | 6 | 21 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.52 | 5 | 0.24 | 118 | 9 | 73 | 3.48 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 0 | 0.00 | 0 | 1 | .000 | 17 | 1.06 | 7 | 0.44 | 70 | 4 | 71 | 4.44 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| September | 16 | 50 | 0 | 0.00 | 0 | 3 | .000 | 51 | 1.02 | 12 | 0.24 | 209 | 15 | 232 | 4.64 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| October | 13 | 42 | 1 | 0.02 | 0 | 2 | .500 | 45 | 1.07 | 15 | 0.36 | 229 | 10 | 176 | 4.19 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| November | 7 | 26 | 1 | 0.04 | 0 | 3 | .333 | 29 | 1.12 | 5 | 0.19 | 147 | 9 | 105 | 4.04 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |