#11 Chesnea Blakey (L/DS) - Missouri State University - West Plains
m
27
k/s
0.05
h %
1.500
a/s
0.21
b/s
0.00
sa/s
0.05
d/s
1.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 6 | ||
| Sets | 56 | 10 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.04 | 0.00 | ||
| Hitting Percentage | 1.500 | - | ||
| Assists | 12 | 1 | ||
| Assists per set | 0.21 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 8 | 0 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 91 | 8 | ||
| Reception Errors | 7 | 0 | ||
| Digs | 68 | 2 | ||
| Digs per set | 1.21 | 0.20 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 6.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue vs Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | St. Louis Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Heartland Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Fort Scott Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Labette Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. McCook Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mineral Area College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Kansas Wesleyan University JV | W, 3-0 | - | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Neosho County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Jefferson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Indian Hills Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Vincennes University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Mineral Area College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | at East Central College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Iowa Western Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Hawkeye Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Iowa Western Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 56 | 3 | 0.05 | 0 | 2 | 1.500 | 12 | 0.21 | 3 | 0.05 | 91 | 7 | 68 | 1.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 2025-26 | 35 | 128 | 3 | 0.02 | 1 | 8 | .250 | 20 | 0.16 | 31 | 0.24 | 611 | 45 | 293 | 2.29 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| Total | 62 | 184 | 6 | 0.03 | 1 | 10 | .500 | 32 | 0.17 | 34 | 0.18 | 702 | 52 | 361 | 1.96 | 0 | 0 | 0 | 0.00 | 40.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 56 | 3 | 0.05 | 0 | 2 | 1.500 | 12 | 0.21 | 3 | 0.05 | 91 | 7 | 68 | 1.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 0 | 0.00 | 8 | 0 | 2 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 25 | 3 | 0.12 | 0 | 1 | 3.000 | 7 | 0.28 | 3 | 0.12 | 40 | 1 | 38 | 1.52 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Away | 5 | 11 | 0 | 0.00 | 0 | 0 | - | 1 | 0.09 | 0 | 0.00 | 21 | 2 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 11 | 20 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.20 | 0 | 0.00 | 30 | 4 | 26 | 1.30 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 24 | 50 | 3 | 0.06 | 0 | 2 | 1.500 | 12 | 0.24 | 2 | 0.04 | 91 | 7 | 65 | 1.30 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| Losses | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 12 | 26 | 3 | 0.12 | 0 | 1 | 3.000 | 3 | 0.12 | 1 | 0.04 | 20 | 0 | 15 | 0.58 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 11 | 24 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.33 | 2 | 0.08 | 71 | 7 | 48 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| November | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |