#23 Savannah Koen (OH/RS) - Missouri State University - West Plains
m
30
k/s
1.76
h %
.274
a/s
0.16
b/s
0.29
sa/s
0.04
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 5 | ||
| Sets | 55 | 7 | ||
| Kills | 97 | 17 | ||
| Kills per set | 1.76 | 2.43 | ||
| Errors | 32 | 4 | ||
| Total Attacks | 237 | 40 | ||
| Total Attacks per set | 4.31 | 5.71 | ||
| Hitting Percentage | .274 | .325 | ||
| Assists | 9 | 0 | ||
| Assists per set | 0.16 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.04 | 0.14 | ||
| Receptions | 35 | 5 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 52 | 11 | ||
| Digs per set | 0.95 | 1.57 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 14 | 2 | ||
| Block Total | 16 | 2 | ||
| Blocks per set | 0.29 | 0.29 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 108.0 | 19.0 | ||
| Points per set | 2.0 | 2.7 | ||
| Matches started | 5 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue vs Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Santa Fe College | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Daytona State College | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | St. Louis Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Heartland Community College | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Kirkwood Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Lincoln Land Community College | W, 3-0 | - | 2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 7 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Fort Scott Community College | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | vs. Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Labette Community College | W, 3-0 | - | 2 | 6 | 5 | 16 | .063 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 21 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan University JV | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 27 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Neosho County Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 2 | at Jefferson College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | 3 | 14 | 0 | 25 | .560 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 17.0 |
| Oct 12 | vs. Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Mineral Area College | W, 3-0 | - | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 19 | Labette Community College | W, 3-0 | 1 | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 19 | Fort Scott Community College | W, 3-0 | 1 | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 23 | at East Central College | W, 3-0 | 1 | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 25 | at Iowa Western Community College | W, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 26 | vs. Hawkeye Community College | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 1 | 1 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 2 | vs. Mineral Area College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-2 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 | - | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 55 | 97 | 1.76 | 32 | 237 | .274 | 9 | 0.16 | 2 | 0.04 | 35 | 3 | 52 | 0.95 | 2 | 14 | 16 | 0.29 | 108.0 | 2.0 |
| Total | 30 | 55 | 97 | 1.76 | 32 | 237 | .274 | 9 | 0.16 | 2 | 0.04 | 35 | 3 | 52 | 0.95 | 2 | 14 | 16 | 0.29 | 108.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 55 | 97 | 1.76 | 32 | 237 | .274 | 9 | 0.16 | 2 | 0.04 | 35 | 3 | 52 | 0.95 | 2 | 14 | 16 | 0.29 | 108.0 | 2.0 |
| Conference | 5 | 7 | 17 | 2.43 | 4 | 40 | .325 | 0 | 0.00 | 1 | 0.14 | 5 | 0 | 11 | 1.57 | 0 | 2 | 2 | 0.29 | 19.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 22 | 48 | 2.18 | 13 | 111 | .315 | 2 | 0.09 | 1 | 0.05 | 9 | 0 | 29 | 1.32 | 2 | 9 | 11 | 0.50 | 55.5 | 2.5 |
| Away | 7 | 11 | 16 | 1.45 | 6 | 39 | .256 | 1 | 0.09 | 0 | 0.00 | 12 | 1 | 6 | 0.55 | 0 | 1 | 1 | 0.09 | 16.5 | 1.5 |
| Neutral | 12 | 22 | 33 | 1.50 | 13 | 87 | .230 | 6 | 0.27 | 1 | 0.05 | 14 | 2 | 17 | 0.77 | 0 | 4 | 4 | 0.18 | 36.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 25 | 48 | 95 | 1.98 | 31 | 226 | .283 | 8 | 0.17 | 2 | 0.04 | 34 | 3 | 51 | 1.06 | 2 | 14 | 16 | 0.33 | 106.0 | 2.2 |
| Losses | 5 | 7 | 2 | 0.29 | 1 | 11 | .091 | 1 | 0.14 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 4 | 5 | 4 | 0.80 | 3 | 15 | .067 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| September | 9 | 16 | 25 | 1.56 | 9 | 68 | .235 | 4 | 0.25 | 1 | 0.06 | 12 | 2 | 20 | 1.25 | 0 | 3 | 3 | 0.19 | 27.5 | 1.7 |
| October | 12 | 22 | 56 | 2.55 | 15 | 124 | .331 | 4 | 0.18 | 1 | 0.05 | 21 | 1 | 28 | 1.27 | 2 | 9 | 11 | 0.50 | 63.5 | 2.9 |
| November | 5 | 12 | 12 | 1.00 | 5 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.25 | 0 | 2 | 2 | 0.17 | 13.0 | 1.1 |