#16 Sthefany Maximo () - Missouri State University - West Plains
m
25
k/s
0.02
h %
.667
a/s
0.26
b/s
0.00
sa/s
0.06
d/s
1.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 1 | ||
| Sets | 87 | 4 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.03 | 0.00 | ||
| Hitting Percentage | .667 | - | ||
| Assists | 23 | 0 | ||
| Assists per set | 0.26 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 270 | 9 | ||
| Reception Errors | 16 | 1 | ||
| Digs | 153 | 6 | ||
| Digs per set | 1.76 | 1.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | 17 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 6 | Kaskaskia College | W, 3-0 |
| Nov 6 | vs. RV Indian Hills Community College | W, 3-2 |
| Nov 18 | vs. Central Wyoming College | W, 3-0 |
| Nov 18 | vs. Florida Southwestern State College | W, 3-0 |
| Nov 19 | vs. Iowa Western Community College | L, 3-1 |
| Nov 20 | vs. Butler Community College - KS | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Harding University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Polk State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at #7 Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 28 | vs. Daytona State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Southwest Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. RV Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. #16 Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at #8 Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. #3 Blinn College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. #11 Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | #17 Mineral Area College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. #2 Iowa Western Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | vs. #16 Indian Hills Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | #12 Tyler Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0 | 0 | 37 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at #20 Mineral Area College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. #5 Iowa Western Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. #11 Seward Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. RV Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 31 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Florida Southwestern State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 # | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | at University of Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Bradley University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 # | at University of Missouri Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Drury University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 87 | 2 | 0.02 | 0 | 3 | .667 | 23 | 0.26 | 5 | 0.06 | 270 | 16 | 153 | 1.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Total | 25 | 87 | 2 | 0.02 | 0 | 3 | .667 | 23 | 0.26 | 5 | 0.06 | 270 | 16 | 153 | 1.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 2 | 0.02 | 0 | 3 | .667 | 23 | 0.26 | 5 | 0.06 | 270 | 16 | 153 | 1.76 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 0 | 0.00 | 0 | 0 | - | 9 | 0.32 | 0 | 0.00 | 89 | 4 | 50 | 1.79 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 1 | 0.08 | 42 | 3 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 13 | 47 | 2 | 0.04 | 0 | 3 | .667 | 12 | 0.26 | 4 | 0.09 | 139 | 9 | 85 | 1.81 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 22 | 79 | 2 | 0.03 | 0 | 3 | .667 | 22 | 0.28 | 4 | 0.05 | 235 | 13 | 145 | 1.84 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Losses | 3 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 1 | 0.13 | 35 | 3 | 8 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 4 | 18 | 0 | 0.00 | 0 | 0 | - | 3 | 0.17 | 5 | 0.28 | 55 | 2 | 45 | 2.50 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| October | 15 | 47 | 0 | 0.00 | 0 | 0 | - | 14 | 0.30 | 0 | 0.00 | 131 | 7 | 77 | 1.64 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 22 | 2 | 0.09 | 0 | 3 | .667 | 6 | 0.27 | 0 | 0.00 | 84 | 7 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |