Lewis & Clark Community College at Missouri State University - West Plains
@ missouri west plains
10/13/2021 at 6:30 PM
@ missouri west plains
10/13/2021 at 6:30 PM
|
Lewis & Clark Community College
0 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lewis & Clark Community College | 10 | 15 | 10 | 0 |
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
Lewis & Clark Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lewis & Clark Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Katie Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanka Rossbach | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Yoni Van Cleemput * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jacey Trask * | 3 | 2 | 1 | 3 | .333 | 34 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Elizabeth Ladeairous * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Gracie Cook * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Madelyn Crank * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Brooke Wolff * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 9 | 80 | .312 | 34 | 5 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 39.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilana Assis * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ruth Manuela Bibinbe * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 10.5 |
| 5 | Sydney Rupert | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jalise Stewart | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Doga Kutlu * | 3 | 2 | 1 | 6 | .167 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Raina Forstrom | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Manoela Rosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Weber | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cecilia Westfall * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sthefany Maximo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alana Liusa Moesch | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16.0 |
| 20 | Angelina Hardison * | 2 | 3 | 0 | 5 | .600 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 6 | 66 | .455 | 32 | 9 | 8 | 3 | 35 | 9 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter