February 7, 2026 Missouri State University - West Plains at Northwest Mississippi Community College

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Northwest Mississippi Community College | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | X | 10 | 9 | 2 |
Box Score
Missouri State University - West Plains
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hambelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy De Cardenas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylon Mayberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Snyder | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jack Pounders | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Gatlin Keeling | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Max Miotto | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jaydin Archer | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoyt Mathews | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alex Biermaier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Johns | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Garrett Hartman | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Zac Cannon | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 30 | 1 | 3 | 0 | 5 | 10 | 18 |
Batting
2B:
Jack Pounders
Baserunning
SB:
Jack Pounders (2)
, Tripp Johns
Fielding
DP:
Jack Pounders
, Tripp Johns
, Zac Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyce Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Atkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrin Randle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Doty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gideon Deaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McMillin | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyler Sullivan | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tristan Baldwyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Lightsey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| South McCoy | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Preston Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davis Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker Sanders | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Josh Pena | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Preston Sowell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Aikens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake Reed | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Corey Watkins | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Connor Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett McKenney | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Hayes Hooker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Whit Snopek | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hallas Lawson | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 31 | 10 | 9 | 9 | 5 | 9 | 12 |
Batting
2B:
Evan Lightsey
, John Whit Snopek
, Hallas Lawson
HR:
Preston Johnson
, Barrett McKenney
, Hallas Lawson
RBI:
Tyler Sullivan
, Preston Johnson
, Walker Sanders
, Corey Watkins
, Barrett McKenney
, John Whit Snopek (2)
, Hallas Lawson (2)
Sac Fly:
Corey Watkins
GIDP:
Corey Watkins
Baserunning
SB:
Mason McMillin
, John Whit Snopek
, Hallas Lawson
Fielding
E:
Hallas Lawson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Hambelton (L, 0-1) | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Brylon Mayberry | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 |
| Andy De Cardenas | 2.2 | 3 | 3 | 3 | 1 | 3 | 3 |
| Aiden Kelly | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 9 | 10 | 10 | 5 | 10 | 3 |
Pitching
Batters faced:
Andrew Hambelton (14)
, Brylon Mayberry (7)
, Andy De Cardenas (12)
, Aiden Kelly (8)
WP:
Andy De Cardenas
HBP:
Andrew Hambelton
, Brylon Mayberry (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyce Powers | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 |
| Caleb Doty (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Mac Atkins | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gideon Deaton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tatum Turner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrin Randle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Tyce Powers (19)
, Caleb Doty (11)
, Mac Atkins (4)
, Gideon Deaton (2)
, Tatum Turner (2)
, Derrin Randle
WP:
Tyce Powers (2)
HBP:
Tyce Powers (3)
, Mac Atkins
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |