Missouri State University - West Plains vs. Northwest Mississippi Community College
2/7/2026 at Millington, TN
Missouri State University - West Plains 1

Player AB R H RBI BB SO PO A LOB
 
Maxwell Snyder 2 0 0 0 0 2 0 0 3
Jack Pounders 3 1 1 0 1 0 3 2 3
Gatlin Keeling 4 0 0 0 1 2 2 0 0
Max Miotto 2 0 0 0 0 2 1 0 1
Jaydin Archer 3 0 0 0 0 1 0 0 1
Hoyt Mathews 1 0 1 0 2 0 10 0 0
Alex Biermaier 2 0 0 0 0 0 0 0 0
Tripp Johns 3 0 1 0 0 0 4 5 0
Levi Marshall 2 0 0 0 0 0 3 1 5
Garrett Hartman 3 0 0 0 1 3 0 0 1
Zac Cannon 5 0 0 0 0 0 1 1 4
   Aiden Kelly p 0 0 0 0 0 0 0 0 0
   Andrew Hambelton p 0 0 0 0 0 0 0 0 0
   Andy De Cardenas p 0 0 0 0 0 0 0 0 0
   Brylon Mayberry p 0 0 0 0 0 0 0 0 0
Totals 30 1 3 0 5 10 24 9 18
Northwest Mississippi Community College 10

Player AB R H RBI BB SO PO A LOB
 
Mason McMillin 3 0 0 0 1 1 1 0 2
Tyler Sullivan 1 1 0 1 1 1 0 0 0
Tristan Baldwyn 1 0 0 0 0 1 0 0 0
Evan Lightsey 1 0 1 0 0 0 2 0 0
South McCoy 3 1 0 0 1 0 3 0 2
Preston Johnson 1 1 1 1 0 0 1 0 0
Davis Miller 1 0 1 0 0 0 1 0 0
Walker Sanders 2 1 0 1 0 1 0 0 1
Josh Pena 1 0 0 0 0 1 0 0 1
Preston Sowell 0 0 0 0 1 0 1 0 0
Joe Aikens 1 0 0 0 0 1 1 0 0
Lake Reed 2 1 0 0 0 0 2 1 3
Corey Watkins 2 0 0 1 0 0 3 1 1
Connor Young 1 0 0 0 0 0 0 0 0
Barrett McKenney 3 2 2 1 0 1 2 1 2
Hayes Hooker 1 0 0 0 0 1 0 0 0
John Whit Snopek 3 1 1 2 1 1 0 2 0
Hallas Lawson 4 2 3 2 0 0 10 0 0
   Tyce Powers p 0 0 0 0 0 0 1 0 0
   Mac Atkins p 0 0 0 0 0 0 0 0 0
   Tatum Turner p 0 0 0 0 0 0 0 0 0
   Derrin Randle p 0 0 0 0 0 0 0 0 0
   Caleb Doty p 0 0 0 0 0 0 0 0 0
   Gideon Deaton p 0 0 0 0 0 0 0 0 0
Totals 31 10 9 9 5 9 28 5 12
Score by Innings R H E
 
Missouri State University - West Plains 0 0 0 1 0 0 0 0 0 1 3 0
Northwest Mississippi Community College 0 0 0 7 0 1 2 0 X 10 9 2
Missouri State University - West Plains: 2B - Jack Pounders. SB - Jack Pounders 2; Tripp Johns.
Northwest Mississippi Community College: E - Hallas Lawson 2. 2B - Evan Lightsey; John Whit Snopek; Hallas Lawson. HR - Preston Johnson; Barrett McKenney; Hallas Lawson. RBI - Tyler Sullivan; Preston Johnson; Walker Sanders; Corey Watkins; Barrett McKenney; John Whit Snopek 2; Hallas Lawson 2. Sac - Corey Watkins. GIDP - Corey Watkins. SB - Mason McMillin; John Whit Snopek; Hallas Lawson.
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Hambelton (L, 0-1) 3.0 2 2 2 2 3 0 0 0 1 0 11 14 0 0 0
Brylon Mayberry 0.1 2 5 5 1 0 0 0 0 3 0 2 7 0 0 0
Andy De Cardenas 2.2 3 3 3 1 3 3 1 0 0 0 11 12 0 0 0
Aiden Kelly 2.0 2 0 0 1 4 0 0 0 0 0 7 8 0 0 0
Totals 8.0 9 10 10 5 10 3 1 0 4 0 31 41 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyce Powers 4.0 2 1 1 2 6 0 2 0 3 0 14 19 0 0 0
Caleb Doty (W, 1-0) 3.0 1 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Mac Atkins 0.2 0 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Gideon Deaton 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Tatum Turner 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Derrin Randle 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 3 1 1 5 10 0 2 0 4 0 30 39 0 0 0
Missouri State University - West Plains: Batters Faced - Aiden Kelly 8; Andrew Hambelton 14; Andy De Cardenas 12; Brylon Mayberry 7. WP - Andy De Cardenas. HBP - Andrew Hambelton; Brylon Mayberry 3.
Northwest Mississippi Community College: Batters Faced - Tyce Powers 19; Mac Atkins 4; Tatum Turner 2; Derrin Randle; Caleb Doty 11; Gideon Deaton 2. WP - Tyce Powers 2. HBP - Tyce Powers 3; Mac Atkins.

Start: 12:00 PM Duration: Attendance: 0