February 6, 2026 Missouri State University - West Plains at Northwest Mississippi Community College

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 7 | 4 |
| Northwest Mississippi Community College | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 8 | 4 | 1 |
Box Score
Missouri State University - West Plains
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Buck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pounders | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gatlin Keeling | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Max Miotto | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaydin Archer | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tripp Johns | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Levi Marshall | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Garrett Hartman | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Zac Cannon | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Paden Cole | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Totals | 29 | 7 | 7 | 7 | 4 | 5 | 13 |
Batting
2B:
Paden Cole
3B:
Zac Cannon
HR:
Jaydin Archer
, Garrett Hartman (2)
RBI:
Jaydin Archer
, Levi Marshall
, Garrett Hartman (3)
, Zac Cannon
, Paden Cole
GIDP:
Paden Cole
Baserunning
SB:
Jack Pounders
Fielding
E:
Jack Pounders (2)
, Gatlin Keeling
, Zac Cannon
DP:
Jack Pounders (2)
, Max Miotto
, Tripp Johns (3)
, Zac Cannon (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Griffin Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason McMillin | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evan Lightsey | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| South McCoy | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Mason Gillentine | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
| Davis Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Sanders | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Josh Pena | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Preston Sowell | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lake Reed | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Corey Watkins | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barrett McKenney | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes Hooker | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Caleb Doty | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Totals | 24 | 8 | 4 | 7 | 8 | 6 | 23 |
Batting
RBI:
South McCoy
, Mason Gillentine (3)
, Walker Sanders
, Lake Reed
, Corey Watkins
GIDP:
Evan Lightsey
, Walker Sanders
, Barrett McKenney
Fielding
E:
Barrett McKenney
DP:
Evan Lightsey
, Josh Pena
, Caleb Doty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Elkins | 4.2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Shaun Buck | 0.1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Bryce Davis | 1.0 | 0 | 2 | 1 | 2 | 3 | 0 |
| Preston Stout (L, 0-1) | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.2 | 4 | 8 | 3 | 8 | 8 | 1 |
Pitching
Batters faced:
Andrew Elkins (18)
, Shaun Buck (7)
, Bryce Davis (5)
, Preston Stout (5)
HBP:
Andrew Elkins
, Shaun Buck (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Sullivan | 2.2 | 7 | 6 | 4 | 1 | 1 | 2 |
| Will Howell | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Young | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Russell Robbins | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Griffin Lane (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 4 | 6 | 3 |
Pitching
Batters faced:
Tyler Sullivan (16)
, Will Howell (5)
, Connor Young (5)
, Russell Robbins (3)
, John Griffin Lane (5)
HBP:
John Griffin Lane (2)
Other Information
| Location: | 4351 Babe Howard Blvd, Millington, TN, 38053 |
| Attendance: | 0 |