Missouri State University - West Plains vs. Northwest Mississippi Community College
2/6/2026 at 4351 Babe Howard Blvd, Millington, TN, 38053
Missouri State University - West Plains 7

Player AB R H RBI BB SO PO A LOB
 
Jack Pounders 4 0 0 0 0 1 1 2 2
Gatlin Keeling 4 1 0 0 0 0 0 0 3
Max Miotto 3 1 1 0 0 1 0 2 0
Jaydin Archer 4 1 1 1 0 1 1 0 3
Tripp Johns 3 0 0 0 1 0 6 1 1
Levi Marshall 3 0 0 1 1 1 1 0 0
Garrett Hartman 2 2 2 3 1 0 0 0 0
Zac Cannon 2 1 1 1 1 0 2 4 2
Paden Cole 4 1 2 1 0 1 8 0 2
   Preston Stout p 0 0 0 0 0 0 0 0 0
   Shaun Buck p 0 0 0 0 0 0 0 0 0
   Bryce Davis p 0 0 0 0 0 0 0 0 0
   Andrew Elkins p 0 0 0 0 0 0 1 0 0
Totals 29 7 7 7 4 5 20 9 13
Northwest Mississippi Community College 8

Player AB R H RBI BB SO PO A LOB
 
Mason McMillin 2 1 0 0 0 0 2 0 2
Evan Lightsey 3 0 0 0 0 1 7 1 5
South McCoy 2 2 0 1 1 0 1 0 1
Mason Gillentine 3 1 1 3 1 1 4 0 3
Davis Miller 1 0 0 0 0 1 0 0 0
Walker Sanders 2 0 0 1 2 1 1 0 4
Josh Pena 1 1 0 0 1 1 0 1 1
Preston Sowell 2 1 0 0 0 0 0 0 3
Lake Reed 1 0 1 1 0 0 3 1 0
Corey Watkins 0 0 0 1 1 0 0 0 0
Barrett McKenney 2 0 0 0 0 0 1 0 1
Hayes Hooker 2 1 1 0 1 0 1 1 2
Caleb Doty 3 1 1 0 1 1 1 4 1
   Tyler Sullivan p 0 0 0 0 0 0 0 0 0
   John Griffin Lane p 0 0 0 0 0 0 0 0 0
   Will Howell p 0 0 0 0 0 0 0 0 0
   Russell Robbins p 0 0 0 0 0 0 0 0 0
   Connor Young p 0 0 0 0 0 0 0 0 0
Totals 24 8 4 7 8 6 21 8 23
Score by Innings R H E
 
Missouri State University - West Plains 0 4 2 0 0 1 0 7 7 4
Northwest Mississippi Community College 0 1 0 0 4 1 2 8 4 1
Missouri State University - West Plains: E - Jack Pounders 2; Gatlin Keeling; Zac Cannon. 2B - Paden Cole. 3B - Zac Cannon. HR - Jaydin Archer; Garrett Hartman 2. RBI - Jaydin Archer; Levi Marshall; Garrett Hartman 3; Zac Cannon; Paden Cole. GIDP - Paden Cole. SB - Jack Pounders.
Northwest Mississippi Community College: E - Barrett McKenney. RBI - South McCoy; Mason Gillentine 3; Walker Sanders; Lake Reed; Corey Watkins. GIDP - Evan Lightsey; Walker Sanders; Barrett McKenney.
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Elkins 4.2 2 4 1 3 2 0 0 0 1 0 14 18 0 0 0
Shaun Buck 0.1 2 2 1 1 1 1 0 0 2 0 4 7 0 0 0
Bryce Davis 1.0 0 2 1 2 3 0 0 0 0 0 3 5 0 0 0
Preston Stout (L, 0-1) 0.2 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 6.2 4 8 3 8 8 1 0 0 3 0 24 35 0 0 0
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Sullivan 2.2 7 6 4 1 1 2 0 0 0 0 15 16 0 0 0
Will Howell 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Connor Young 1.0 1 1 1 1 2 1 0 0 0 0 4 5 0 0 0
Russell Robbins 0.2 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
John Griffin Lane (W, 1-0) 1.0 0 0 0 1 0 0 0 0 2 0 2 5 0 0 0
Totals 7.0 8 7 5 4 6 3 0 0 2 0 28 34 0 0 0
Missouri State University - West Plains: Batters Faced - Preston Stout 5; Shaun Buck 7; Bryce Davis 5; Andrew Elkins 18. HBP - Shaun Buck 2; Andrew Elkins.
Northwest Mississippi Community College: Batters Faced - Tyler Sullivan 16; John Griffin Lane 5; Will Howell 5; Russell Robbins 3; Connor Young 5. HBP - John Griffin Lane 2.

Start: 3:00 PM Duration: Attendance: 0