#2 Maja Bochenek (MB) - Missouri State University - West Plains
m
6
k/s
1.00
h %
.241
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 10 | 1 | ||
| Kills | 10 | 3 | ||
| Kills per set | 1.00 | 3.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 29 | 3 | ||
| Total Attacks per set | 2.90 | 3.00 | ||
| Hitting Percentage | .241 | 1.000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 0 | ||
| Digs per set | 0.20 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 6 | 2 | ||
| Block Total | 6 | 2 | ||
| Blocks per set | 0.60 | 2.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 13.0 | 4.0 | ||
| Points per set | 1.3 | 4.0 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 8 | vs. Iowa Western Community College | W, 3-0 |
| Nov 9 | Jefferson College | W, 3-0 |
| Nov 20 | at Odessa College | W, 3-0 |
| Nov 21 | vs. Miami Dade College | L, 3-2 |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Blue vs Gray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Aug 24 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | St. Louis Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 6 | vs. Heartland Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 6 | at Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Kansas Wesleyan University JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Fort Scott Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Iowa Western Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Odessa College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Northeastern Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 119 | 219 | 1.84 | 107 | 554 | .202 | 21 | 0.18 | 14 | 0.12 | 15 | 2 | 104 | 0.87 | 15 | 77 | 92 | 0.77 | 286.5 | 2.4 |
| 2024-25 | 6 | 10 | 10 | 1.00 | 3 | 29 | .241 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.20 | 0 | 6 | 6 | 0.60 | 13.0 | 1.3 |
| Total | 40 | 129 | 229 | 1.78 | 110 | 583 | .204 | 21 | 0.16 | 14 | 0.11 | 16 | 2 | 106 | 0.82 | 15 | 83 | 98 | 0.76 | 299.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 10 | 1.00 | 3 | 29 | .241 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.20 | 0 | 6 | 6 | 0.60 | 13.0 | 1.3 |
| Conference | 1 | 1 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 4.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 2.00 | 4.0 | 4.0 |
| Away | 2 | 6 | 5 | 0.83 | 2 | 15 | .200 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 6.0 | 1.0 |
| Neutral | 3 | 3 | 2 | 0.67 | 1 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 5 | 7 | 1.40 | 0 | 17 | .412 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 4 | 4 | 0.80 | 9.0 | 1.8 |
| Losses | 3 | 5 | 3 | 0.60 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 4.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 4 | 8 | 6 | 0.75 | 3 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 0 | 4 | 4 | 0.50 | 8.0 | 1.0 |
| September | 2 | 2 | 4 | 2.00 | 0 | 5 | .800 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 2 | 2 | 1.00 | 5.0 | 2.5 |