Mineral Area College at Missouri State University - West Plains
@ West Plains Civic Ce
3/2/2021 at 6:30 PM
@ West Plains Civic Ce
3/2/2021 at 6:30 PM
|
Mineral Area College
1 |
Missouri State University - West Plains
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mineral Area College | 19 | 25 | 19 | 23 | 1 |
| Missouri State University - West Plains | 25 | 18 | 25 | 25 | 3 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 |
| 2 | 8 | 2 | 29 | .207 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 15 | 3 | 33 | .364 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenija Simun * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Suelen Custodio * | 4 | 3 | 1 | 5 | .400 | 40 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Gracie Sohn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikayla Johnson * | 4 | 7 | 0 | 15 | .467 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 4 | 0 | 14.5 |
| 12 | Annie Graber | 2 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kaylee Portell * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 14 | Mya Young * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Alayna Rooks * | 4 | 13 | 2 | 36 | .306 | 0 | 1 | 2 | 2 | 12 | 0 | 5 | 3 | 0 | 16.5 |
| Totals | 47 | 11 | 122 | .295 | 42 | 5 | 7 | 9 | 48 | 2 | 24 | 8 | 0 | 66.0 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayla Watkins * | 4 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Ashton Wildermuth | 4 | 2 | 0 | 2 | 1.000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Manuela Bibinbe * | 4 | 19 | 8 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| 6 | Imani Nicholson * | 4 | 16 | 3 | 30 | .433 | 2 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Julieta Campana * | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maju Loureiro * | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Lauren Weber | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kennadi Harris | 1 | 1 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Angie Hardison * | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 7.5 |
| Totals | 56 | 26 | 103 | .291 | 54 | 9 | 4 | 5 | 66 | 1 | 10 | 2 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter