April 27, 2024 Missouri State University - West Plains at State Fair Community College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| State Fair Community College | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 7 | 0 |
Box Score
Missouri State University - West Plains
State Fair Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexie Gastineau cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenzie Massey ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Zoey Williams 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordyn Foley p | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brooklyn Hasler lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Alexis Funkhouser 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kennedy Cogdill dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Madalyn Ivy rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brydon Maddox c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gloria Alvarado 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allisyn Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 3 | 3 | 12 |
Batting
Sac:
Madalyn Ivy
Baserunning
SB:
Karissa Roberts
, Allisyn Vance
Fielding
E:
Kenzie Massey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaelyn Winfrey cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bailey Haselhorst dp | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sami Picha ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Paige Klinge c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Becca Hall lf | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| Emily Burke 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Danika Sickle 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Myla Inman 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Crooks rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlee Reese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 2 | 8 | 16 |
Batting
2B:
Sami Picha
HR:
Becca Hall (2)
RBI:
Becca Hall (3)
Sac:
Danika Sickle
Baserunning
SB:
Bailey Haselhorst
Fielding
DP:
Sami Picha
, Myla Inman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Foley | 6.0 | 7 | 4 | 4 | 3 | 8 | 2 |
| Totals | 6.0 | 7 | 4 | 4 | 3 | 8 | 2 |
Pitching
Batters faced:
Jordyn Foley (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlee Reese | 7.0 | 6 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Charlee Reese (29)
Other Information
| Location: | Sedalia, MO |
| Attendance: | 0 |