March 14, 2024 Missouri State University - West Plains at North Central Missouri College

(0-0)
4

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 |
| North Central Missouri College | 1 | 1 | 0 | 8 | 3 | 13 | 13 | 2 |
Box Score
Missouri State University - West Plains
North Central Missouri College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexie Gastineau cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kenzie Massey ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Williams 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordyn Foley p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brydon Maddox c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexis Funkhouser 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Hasler lf/p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madalyn Ivy rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karissa Roberts dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gloria Alvarado 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydyn Bond | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Evans | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sidney Myler | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mackinley Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Kelts | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ellie Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Allisyn Vance | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 19 | 4 | 3 | 3 | 2 | 7 | 11 |
Batting
RBI:
Lexie Gastineau
, Chloe Kelts (2)
Sac:
Alexis Funkhouser
Fielding
E:
Kenzie Massey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maeve Lavoy cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Hope Helton c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Murray lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brookelynn Becker ss | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Addison Huber 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Makenzie Dunkin rf | 3 | 2 | 2 | 4 | 0 | 0 | 1 |
| Cassi Rodgers p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gracie McKinney 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Bell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Hearn | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taijha Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Helmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 13 | 12 | 0 | 2 | 3 |
Batting
2B:
Rylee Murray
, Brookelynn Becker
, Addison Huber
HR:
Maeve Lavoy
, Makenzie Dunkin
RBI:
Maeve Lavoy (4)
, Rylee Murray
, Brookelynn Becker (2)
, Makenzie Dunkin (4)
, Ivy Hearn
Baserunning
SB:
Rylee Murray (2)
, Cassi Rodgers
, Gracie McKinney
, Taijha Davis
Fielding
E:
Chloe Bell
, Ivy Hearn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordyn Foley (L, 13-5) | 3.0 | 6 | 5 | 4 | 0 | 1 | 1 |
| Brooklyn Hasler | 1.0 | 8 | 8 | 3 | 0 | 1 | 1 |
| Totals | 4.0 | 14 | 13 | 7 | 0 | 2 | 2 |
Pitching
Batters faced:
Jordyn Foley (15)
, Brooklyn Hasler (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassi Rodgers (W, 5-0) | 5.0 | 3 | 4 | 2 | 2 | 7 | 0 |
| Totals | 5.0 | 3 | 4 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Cassi Rodgers (22)
Other Information
| Location: | NCMC |
| Attendance: | 0 |