20 Kennedy Evans
-
- Hometown:
- Larmar,MO
-
- Position:
- C
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .200
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Plate appearances | 23 | 11 | ||
| At Bats | 20 | 11 | ||
| Runs | 4 | 0 | ||
| Hits | 4 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 6 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .000 | ||
| On Base Percentage | .273 | .000 | ||
| Slugging Percentage | .300 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 89 | 44 | ||
| Put Outs | 78 | 36 | ||
| Assists | 8 | 5 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .966 | .932 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 15 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 9 | 8 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Mountain Home Diamonds | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Baptist Bible College | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | Baptist Bible College | W, 15-1 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 13-2 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | North Arkansas College | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | North Arkansas College | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Arkansas State-Newport | W, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Arkansas State-Newport | W, 12-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | vs. Neosho County Community College | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Coffeyville Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Johnson County Community College | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Northeastern Oklahoma AM College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | St. Charles Community College | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Lyon College | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Lyon College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 12-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | State Fair Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | L, 13-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lyon College | W, 6-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Lyon College | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Metropolitan Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Metropolitan Community College | W, 11-8 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | St. Louis Community College | W, 4-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | St. Louis Community College | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | East Central College | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | East Central College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Jefferson College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Jefferson College | L, 19-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mineral Area College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mineral Area College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Moberly Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moberly Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at St. Charles Community College | W, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at St. Charles Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | North Central Missouri College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | North Central Missouri College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Crowder College | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Crowder College | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Crowder College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at State Fair Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | State Fair Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Mountain Home Diamonds | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Baptist Bible College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | Baptist Bible College | W, 15-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 8 | at Arkansas State University Mountain Home | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Arkansas State University Mountain Home | W, 13-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | North Arkansas College | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | North Arkansas College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | at Arkansas State-Newport | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 24 | at Arkansas State-Newport | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | vs. Neosho County Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Coffeyville Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Johnson County Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Northeastern Oklahoma AM College | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Charles Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 5 | St. Charles Community College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | at Lyon College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Lyon College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 12-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 12 | State Fair Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | at Three Rivers Community College - MO | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lyon College | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 17 | Lyon College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Metropolitan Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Metropolitan Community College | W, 11-8 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | St. Louis Community College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | St. Louis Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | East Central College | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | East Central College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Jefferson College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Jefferson College | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Mineral Area College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mineral Area College | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Moberly Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moberly Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at St. Charles Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | at St. Charles Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | North Central Missouri College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | North Central Missouri College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | at Crowder College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Crowder College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Crowder College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | at State Fair Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | State Fair Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Mountain Home Diamonds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Baptist Bible College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Baptist Bible College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | North Arkansas College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | North Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Arkansas State-Newport | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Arkansas State-Newport | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Neosho County Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Coffeyville Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Johnson County Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Northeastern Oklahoma AM College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Charles Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | St. Charles Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Lyon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Lyon College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | State Fair Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lyon College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Lyon College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Metropolitan Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Metropolitan Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | St. Louis Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | St. Louis Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Central College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | East Central College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Jefferson College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Jefferson College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mineral Area College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mineral Area College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at State Fair Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Moberly Area Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moberly Area Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Three Rivers Community College - MO | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Charles Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Charles Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | North Central Missouri College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | North Central Missouri College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Metropolitan Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Jefferson College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Crowder College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Crowder College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Crowder College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Crowder College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at State Fair Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | State Fair Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Mountain Home Diamonds | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Moberly Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Missiouri S&T | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Baptist Bible College | W, 8-3 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Baptist Bible College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 10-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at Arkansas State University Mountain Home | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Evangel | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | North Arkansas College | W, 8-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | North Arkansas College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Arkansas State-Newport | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Arkansas State-Newport | W, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Neosho County Community College | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 1 | vs. Coffeyville Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Johnson County Community College | L, 14-0 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 2 | vs. Northeastern Oklahoma AM College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Charles Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 5 | St. Charles Community College | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Lyon College | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Lyon College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at North Central Missouri College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Three Rivers Community College - MO | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Lyon College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
