#21 Molly Poole (IF) - Missouri State University - West Plains
gp
22
avg
.385
hr
7
rbi
23
r
15
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Plate appearances | 67 | 38 | ||
| At Bats | 65 | 37 | ||
| Runs | 15 | 7 | ||
| Hits | 25 | 12 | ||
| Doubles | 12 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 23 | 12 | ||
| Total bases | 58 | 26 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 14 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 0 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .385 | .324 | ||
| On Base Percentage | .403 | .342 | ||
| Slugging Percentage | .892 | .703 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 30 | ||
| Put Outs | 19 | 12 | ||
| Assists | 32 | 15 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .911 | .900 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 3 | 2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 28 | Mineral Area College | W, 6-4 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at East Central College | L, 4-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 29 | East Central College | W, 5-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | St. Louis Community College | L, 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 2 | St. Louis Community College | L, 14-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 6 | vs. East Central College | W, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 6 | vs. Mineral Area College | L, 10-5 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 3 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 2 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 0 | 0 | 0 | 8 | 3 | - | 0 | - | - | 3 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 2 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Mineral Area College | W, 6-4 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 3 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at East Central College | L, 4-3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 0 | 0 | 0 | 6 | 3 | - | 0 | - | - | 3 |
| Apr 29 | East Central College | W, 5-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 3 |
| May 2 | St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | St. Louis Community College | L, 14-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 5 | vs. Mineral Area College | L, 4-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 6 | vs. East Central College | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 6 | vs. Mineral Area College | L, 10-5 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Williams Baptist JV | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Williams Baptist JV | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Mineral Area College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at East Central College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | East Central College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | St. Louis Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. East Central College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Mineral Area College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Mineral Area College | W, 6-4 | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at East Central College | L, 4-3 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 29 | East Central College | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | St. Louis Community College | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | St. Louis Community College | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 6 | vs. East Central College | W, 3-1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| May 6 | vs. Mineral Area College | L, 10-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 65 | 15 | 25 | 12 | 0 | 7 | 23 | 2 | 14 | 2 | 1 | .385 | .403 | .892 |
| Total | 22 | 65 | 15 | 25 | 12 | 0 | 7 | 23 | 2 | 14 | 2 | 1 | .385 | .403 | .892 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 0 | 0 | 58 | 19 | - | 1 | 1 | 1.00 | 67 |
| Total | 22 | 0 | 0 | 0 | 58 | 19 | - | 1 | 1 | 1.00 | 67 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 56 | 19 | 32 | 5 | .911 | 2 | 0 | 0 | - | 0 | 0 |
| Total | 22 | 56 | 19 | 32 | 5 | .911 | 2 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 15 | 25 | 12 | 0 | 7 | 23 | 2 | 14 | 2 | 1 | .385 | .403 | .892 |
| Conference | 12 | 37 | 7 | 12 | 5 | 0 | 3 | 12 | 1 | 7 | 0 | 1 | .324 | .342 | .703 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 30 | 10 | 14 | 7 | 0 | 5 | 18 | 2 | 4 | 0 | 1 | .467 | .500 | 1.200 |
| Away | 6 | 19 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .263 | .263 | .526 |
| Neutral | 5 | 16 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | .375 | .375 | .750 |
| - | |||||||||||||||
| Wins | 6 | 18 | 8 | 10 | 7 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | .556 | .556 | 1.444 |
| Losses | 16 | 47 | 7 | 15 | 5 | 0 | 4 | 11 | 2 | 12 | 2 | 1 | .319 | .347 | .681 |
| - | |||||||||||||||
| February | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .667 |
| March | 5 | 11 | 6 | 8 | 3 | 0 | 4 | 12 | 2 | 1 | 0 | 1 | .727 | .769 | 2.091 |
| April | 8 | 27 | 5 | 8 | 3 | 0 | 2 | 9 | 0 | 6 | 0 | 0 | .296 | .296 | .630 |
| May | 5 | 15 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | .333 | .333 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0 | 58 | 19 | - | 1 | 1 | 1.00 | 67 |
