#13 Madalyn Ivy (OF) - Missouri State University - West Plains
gp
22
avg
.259
hr
1
rbi
14
r
6
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Plate appearances | 64 | 35 | ||
| At Bats | 58 | 32 | ||
| Runs | 6 | 5 | ||
| Hits | 15 | 11 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 10 | ||
| Total bases | 20 | 16 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 9 | 5 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .259 | .344 | ||
| On Base Percentage | .306 | .382 | ||
| Slugging Percentage | .345 | .500 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 3.0 | ||
| Hits | 2 | 2 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | .67 | .67 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 11 | 11 | ||
| Batting Average Against | .182 | .182 | ||
| Earned Run Average | 2.33 | 2.33 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 45 | ||
| Put Outs | 66 | 42 | ||
| Assists | 4 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .986 | .978 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 8 | 6 | ||
| Catcher's Interference | 1 | 1 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | Mineral Area College | W, 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Apr 19 | at East Central College | L, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 29 | East Central College | W, 5-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | St. Louis Community College | L, 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 2 | St. Louis Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. East Central College | W, 3-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 6 | vs. Mineral Area College | L, 10-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 28 | Mineral Area College | W, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 0 | 0 | 0 | 7 | 2 | - | 0 | - | - | 4 |
| Apr 19 | at East Central College | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 29 | East Central College | W, 5-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| May 2 | St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | St. Louis Community College | L, 14-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 5 | vs. Mineral Area College | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 6 | vs. East Central College | W, 3-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| May 6 | vs. Mineral Area College | L, 10-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Williams Baptist JV | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Williams Baptist JV | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Mineral Area College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at East Central College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | East Central College | W, 5-2 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | .67 | 0 | 0 | 0 |
| May 2 | St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | St. Louis Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. East Central College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Mineral Area College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | vs. North Arkansas College | W, 8-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 9 | vs. North Arkansas College | L, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Arkansas State University Mountain Home | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Williams Baptist JV | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | North Arkansas College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | North Arkansas College | L, 17-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Williams Baptist JV | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Williams Baptist JV | L, 14-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Lyon College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moberly Area Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Moberly Area Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mineral Area College | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | Mineral Area College | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 14-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | Three Rivers Community College - MO | L, 25-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at St. Charles Community College | L, 7-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at St. Charles Community College | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 5-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at St. Louis Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Moberly Area Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Moberly Area Community College | L, 11-10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Apr 19 | at East Central College | L, 4-3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 19 | at East Central College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | East Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | East Central College | W, 8-0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 29 | East Central College | W, 5-2 | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 1 |
| May 2 | St. Louis Community College | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| May 2 | St. Louis Community College | L, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| May 5 | vs. Mineral Area College | L, 4-1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 6 | vs. East Central College | W, 3-1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| May 6 | vs. Mineral Area College | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 58 | 6 | 15 | 2 | 0 | 1 | 14 | 4 | 9 | 0 | 0 | .259 | .306 | .345 |
| Conference | 12 | 32 | 5 | 11 | 2 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | .344 | .382 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 27 | 5 | 10 | 2 | 0 | 1 | 11 | 1 | 3 | 0 | 0 | .370 | .393 | .556 |
| Away | 6 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 | .158 | .111 |
| Neutral | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | .231 | .333 | .231 |
| - | |||||||||||||||
| Wins | 6 | 16 | 3 | 8 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | .500 | .529 | .563 |
| Losses | 16 | 42 | 3 | 7 | 1 | 0 | 1 | 8 | 3 | 7 | 0 | 0 | .167 | .222 | .262 |
| - | |||||||||||||||
| February | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .091 | .000 |
| March | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .231 | .231 | .231 |
| April | 8 | 22 | 5 | 9 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 0 | .409 | .458 | .636 |
| May | 5 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .231 | .286 | .231 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 2 | 20 | 3 | - | 1 | 1 | 1.00 | 64 |
| Conference | 12 | 0 | 0 | 1 | 16 | 3 | - | 1 | 1 | 1.00 | 35 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | 0 | 0 | 1 | 15 | 3 | - | 1 | 1 | 1.00 | 29 |
| Away | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 19 |
| Neutral | 5 | 0 | 0 | 1 | 3 | 0 | - | 0 | - | - | 16 |
| - | |||||||||||
| Wins | 6 | 0 | 0 | 1 | 9 | 1 | - | 0 | - | - | 18 |
| Losses | 16 | 0 | 0 | 1 | 11 | 2 | - | 1 | 1 | 1.00 | 46 |
| - | |||||||||||
| February | 4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 12 |
| March | 5 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 13 |
| April | 8 | 0 | 0 | 1 | 14 | 3 | - | 0 | - | - | 25 |
| May | 5 | 0 | 0 | 0 | 3 | 0 | - | 1 | 1 | 1.00 | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 1 | 0 | 0 | .00 | 0 | 2.33 | .67 |
| Conference | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 1 | 0 | 0 | .00 | 0 | 2.33 | .67 |
