#14 Riley Whiteaker (G) - Missouri State University - West Plains

gp
31
pts/g
2.1
fg %
21.0
3pt %
21.4
ft %
75.0
reb/g
2.0
a/g
1.1
Player Stats
  Overall Conf
Games 31 12
Games started - -
Minutes 118 51
Minutes per game 3.8 4.3
FG 21-100 12-43
FG Pct 21.0 27.9
3PT 18-84 10-38
3PT Pct 21.4 26.3
FT 6-8 1-1
FT Pct 75.0 100.0
Off rebounds 11 6
Def rebounds 50 25
Total rebounds 61 31
Rebounds per game 2.0 2.6
Personal fouls 50 14
Disqualifications - -
Assists 35 8
Turnovers 13 9
Assist to turnover ratio 2.7 0.9
Steals 12 3
Blocks 1 0
Points 66 35
Points per game 2.1 2.9
Points per 40 min 22.4 27.5
Recent Results
Date Opponent/Event Result
Feb 14 State Fair Community College L, 60-59
Feb 17 at Mineral Area College L, 79-54
Feb 21 Three Rivers Community College - MO W, 68-65
Feb 28 at Moberly Area Community College L, 92-71
Mar 2 at State Fair Community College W, 79-73
Mar 5 at Three Rivers Community College - MO L, 94-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 - 12 0-2 0.0 0-2 0.0 0-0 - 0
Nov 5 at Midland College L, 72-57 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 6 vs. New Mexico Military Institute W, 64-61 - 1 1-3 33.3 1-3 33.3 3-5 60.0 6
Nov 10 at Indian Hills Community College L, 86-75 - 22 0-3 0.0 0-2 0.0 0-0 - 0
Nov 11 at Triton College L, 94-77 - 17 0-4 0.0 0-2 0.0 0-0 - 0
Nov 15 at St. Louis Community College W, 72-66 - 1 0-0 - 0-0 - 0-0 - 0
Nov 17 North Iowa Area Community College W, 63-60 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Nov 18 Southern Arkansas University Tech W, 72-68 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 21 National Park College L, 90-74 - 1 1-7 14.3 1-6 16.7 0-0 - 3
Nov 24 Arkansas State-Newport W, 77-57 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 25 Morton College L, 74-67 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Nov 28 Northeastern Oklahoma A&M College L, 87-68 - 1 2-4 50.0 2-4 50.0 0-0 - 6
Dec 1 at National Park College L, 95-75 - 1 1-5 20.0 0-3 0.0 2-2 100.0 4
Dec 3 at Parkland College L, 69-63 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Dec 13 Memphis Day W, 113-110 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 4 Link Year Prep W, 75-47 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 10 at Mineral Area College L, 66-58 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 13 Three Rivers Community College - MO L, 73-72 - 1 0-0 - 0-0 - 0-0 - 0
Jan 20 Moberly Area Community College L, 75-59 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 Mineral Area College L, 56-41 - 1 0-4 0.0 0-4 0.0 0-0 - 0
Jan 27 State Fair Community College L, 52-49 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 31 at Three Rivers Community College - MO L, 78-70 - 1 2-5 40.0 2-5 40.0 0-0 - 6
Feb 3 at Jefferson College L, 71-62 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 6 Indian Hills Community College L, 73-65 - 1 1-5 20.0 1-5 20.0 0-0 - 3
Feb 10 at Moberly Area Community College L, 88-73 - 1 1-6 16.7 0-4 0.0 1-1 100.0 3
Feb 14 State Fair Community College L, 60-59 - 29 2-6 33.3 2-5 40.0 0-0 - 6
Feb 17 at Mineral Area College L, 79-54 - 1 1-2 50.0 1-2 50.0 0-0 - 3
Feb 21 Three Rivers Community College - MO W, 68-65 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 28 at Moberly Area Community College L, 92-71 - 1 2-6 33.3 1-5 20.0 0-0 - 5
Mar 2 at State Fair Community College W, 79-73 - 12 2-5 40.0 2-4 50.0 0-0 - 6
Mar 5 at Three Rivers Community College - MO L, 94-86 - 1 1-6 16.7 1-4 25.0 0-0 - 3
Mar 7 TBA   - - - - - - - - -
Mar 7 TBA   - - - - - - - - -
Mar 9 TBA   - - - - - - - - -
Mar 14 TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 - 12 1 5 6 7 0 - 1 0 1 -
Nov 5 at Midland College L, 72-57 - 1 2 0 2 3 0 - 0 0 4 -
Nov 6 vs. New Mexico Military Institute W, 64-61 - 1 0 0 0 3 1 3.0 0 0 2 -
Nov 10 at Indian Hills Community College L, 86-75 - 22 0 3 3 0 0 - 0 0 1 -
Nov 11 at Triton College L, 94-77 - 17 0 0 0 1 0 - 1 0 4 -
Nov 15 at St. Louis Community College W, 72-66 - 1 0 2 2 1 0 - 0 0 1 -
Nov 17 North Iowa Area Community College W, 63-60 - 1 0 1 1 1 1 1.0 0 0 1 -
Nov 18 Southern Arkansas University Tech W, 72-68 - 1 1 1 2 1 1 1.0 1 0 2 -
Nov 21 National Park College L, 90-74 - 1 0 5 5 0 0 - 1 0 2 -
Nov 24 Arkansas State-Newport W, 77-57 - 1 0 2 2 2 0 - 1 1 2 -
Nov 25 Morton College L, 74-67 - 1 0 0 0 1 0 - 1 0 0 -
Nov 28 Northeastern Oklahoma A&M College L, 87-68 - 1 0 1 1 0 0 - 0 0 2 -
Dec 1 at National Park College L, 95-75 - 1 1 0 1 2 0 - 1 0 4 -
Dec 3 at Parkland College L, 69-63 - 1 0 1 1 0 0 - 0 0 1 -
Dec 13 Memphis Day W, 113-110 - 1 0 0 0 2 0 - 1 0 2 -
Jan 4 Link Year Prep W, 75-47 - 1 0 1 1 1 1 1.0 0 0 2 -
Jan 10 at Mineral Area College L, 66-58 - 1 0 0 0 0 0 - 0 0 0 -
Jan 13 Three Rivers Community College - MO L, 73-72 - 1 0 0 0 1 1 1.0 0 0 0 -
Jan 20 Moberly Area Community College L, 75-59 - 1 1 2 3 0 2 0.0 0 0 1 -
Jan 24 Mineral Area College L, 56-41 - 1 0 2 2 1 3 0.3 1 0 2 -
Jan 27 State Fair Community College L, 52-49 - 1 0 0 0 0 0 - 0 0 1 -
Jan 31 at Three Rivers Community College - MO L, 78-70 - 1 1 3 4 2 1 2.0 0 0 1 -
Feb 3 at Jefferson College L, 71-62 - 1 0 1 1 1 0 - 0 0 3 -
Feb 6 Indian Hills Community College L, 73-65 - 1 0 1 1 1 0 - 1 0 1 -
Feb 10 at Moberly Area Community College L, 88-73 - 1 2 5 7 3 0 - 0 0 0 -
Feb 14 State Fair Community College L, 60-59 - 29 0 3 3 0 0 - 2 0 2 -
Feb 17 at Mineral Area College L, 79-54 - 1 0 2 2 0 0 - 0 0 4 -
Feb 21 Three Rivers Community College - MO W, 68-65 - 1 0 2 2 0 1 0.0 0 0 1 -
Feb 28 at Moberly Area Community College L, 92-71 - 1 0 3 3 1 1 1.0 0 0 1 -
Mar 2 at State Fair Community College W, 79-73 - 12 2 3 5 0 0 - 0 0 1 -
Mar 5 at Three Rivers Community College - MO L, 94-86 - 1 0 1 1 0 0 - 0 0 1 -
Mar 7 TBA   - - - - - - - - - - - -
Mar 7 TBA   - - - - - - - - - - - -
Mar 9 TBA   - - - - - - - - - - - -
Mar 14 TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 - 3.8 0.7-3.2 21.0 0.6-2.7 21.4 0.2-0.3 75.0 2.1
2024-25 31 7 2.7 1.4-4.4 30.9 1.0-3.8 25.6 0.6-0.9 69.0 4.3
Total 62 7 3.3 1.0-3.8 26.7 0.8-3.2 23.9 0.4-0.6 70.3 3.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 - 118 21-100 21.0 18-84 21.4 6-8 75.0 66
2024-25 31 7 84 42-136 30.9 30-117 25.6 20-29 69.0 134
Total 62 7 202 63-236 26.7 48-201 23.9 26-37 70.3 200
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 - 3.8 0.0-0.0 21.0 0.0-0.0 21.4 0.0-0.0 75.0 0.0
2024-25 31 7 2.7 0.0-0.0 30.9 0.0-0.0 25.6 0.0-0.0 69.0 0.0
Total 62 7 3.3 0.0-0.0 26.7 0.0-0.0 23.9 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 - 3.8 0.4 1.6 2.0 1.6 - 1.1 0.4 2.7 0.4 0.0
2024-25 31 7 2.7 0.9 2.4 3.3 1.6 0.0 0.9 0.6 1.4 0.3 0.1
Total 62 7 3.3 0.6 2.0 2.6 1.6 0.0 1.0 0.5 1.9 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 - 118 11 50 61 50 - 35 13 2.7 12 1
2024-25 31 7 84 27 74 101 51 1 28 20 1.4 8 2
Total 62 7 202 38 124 162 101 1 63 33 1.9 20 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
2024-25 31 7 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 62 7 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 3.8 0.7-3.2 21.0 0.6-2.7 21.4 0.2-0.3 75.0 2.1
Conference 12 - 4.3 1.0-3.6 27.9 0.8-3.2 26.3 0.1-0.1 100.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 3.4 0.5-2.9 17.0 0.5-2.6 19.0 0.0-0.0 - 1.5
Away 14 - 4.4 0.9-3.6 24.0 0.6-2.8 23.1 0.2-0.2 100.0 2.6
Neutral 1 - 1.0 1.0-3.0 33.3 1.0-3.0 33.3 3.0-5.0 60.0 6.0
-
Wins 10 - 3.2 0.5-2.4 20.8 0.5-2.0 25.0 0.3-0.5 60.0 1.8
Losses 21 - 4.1 0.8-3.6 21.1 0.6-3.0 20.3 0.1-0.1 100.0 2.3
-
November 12 - 5.0 0.4-2.8 14.7 0.4-2.2 18.5 0.2-0.4 60.0 1.5
December 3 - 1.0 0.3-2.7 12.5 0.0-2.0 0.0 0.7-0.7 100.0 1.3
January 7 - 1.0 0.4-2.3 18.8 0.4-2.3 18.8 0.0-0.0 - 1.3
February 7 - 5.0 1.3-4.4 29.0 1.0-3.9 25.9 0.1-0.1 100.0 3.7
March 2 - 6.5 1.5-5.5 27.3 1.5-4.0 37.5 0.0-0.0 - 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 118 21-100 21.0 18-84 21.4 6-8 75.0 66
Conference 12 - 51 12-43 27.9 10-38 26.3 1-1 100.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 - 55 8-47 17.0 8-42 19.0 0-0 - 24
Away 14 - 62 12-50 24.0 9-39 23.1 3-3 100.0 36
Neutral 1 - 1 1-3 33.3 1-3 33.3 3-5 60.0 6
-
Wins 10 - 32 5-24 20.8 5-20 25.0 3-5 60.0 18
Losses 21 - 86 16-76 21.1 13-64 20.3 3-3 100.0 48
-
November 12 - 60 5-34 14.7 5-27 18.5 3-5 60.0 18
December 3 - 3 1-8 12.5 0-6 0.0 2-2 100.0 4
January 7 - 7 3-16 18.8 3-16 18.8 0-0 - 9
February 7 - 35 9-31 29.0 7-27 25.9 1-1 100.0 26
March 2 - 13 3-11 27.3 3-8 37.5 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 3.8 0.0-0.0 21.0 0.0-0.0 21.4 0.0-0.0 75.0 0.0
Conference 12 - 4.3 0.0-0.0 27.9 0.0-0.0 26.3 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 - 3.4 0.0-0.0 17.0 0.0-0.0 19.0 0.0-0.0 - 0.0
Away 14 - 4.4 0.0-0.0 24.0 0.0-0.0 23.1 0.0-0.0 100.0 0.0
Neutral 1 - 1.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
Wins 10 - 3.2 0.0-0.0 20.8 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Losses 21 - 4.1 0.0-0.0 21.1 0.0-0.0 20.3 0.0-0.0 100.0 0.0
-
November 12 - 5.0 0.0-0.0 14.7 0.0-0.0 18.5 0.0-0.0 60.0 0.0
December 3 - 1.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 7 - 1.0 0.0-0.0 18.8 0.0-0.0 18.8 0.0-0.0 - 0.0
February 7 - 5.0 0.0-0.0 29.0 0.0-0.0 25.9 0.0-0.0 100.0 0.0
March 2 - 6.5 0.0-0.0 27.3 0.0-0.0 37.5 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 3.8 0.4 1.6 2.0 1.6 - 1.1 0.4 2.7 0.4 0.0
Conference 12 - 4.3 0.5 2.1 2.6 1.2 - 0.7 0.8 0.9 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 3.4 0.2 1.6 1.8 1.4 - 1.1 0.6 1.8 0.6 0.1
Away 14 - 4.4 0.6 1.7 2.3 1.9 - 1.0 0.1 7.0 0.1 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 2.0 - 3.0 1.0 3.0 0.0 0.0
-
Wins 10 - 3.2 0.4 1.7 2.1 1.5 - 1.8 0.5 3.6 0.4 0.1
Losses 21 - 4.1 0.3 1.6 1.9 1.7 - 0.8 0.4 2.1 0.4 0.0
-
November 12 - 5.0 0.3 1.7 2.0 1.8 - 1.7 0.3 6.7 0.5 0.1
December 3 - 1.0 0.3 0.3 0.7 2.3 - 1.3 0.0 - 0.7 0.0
January 7 - 1.0 0.3 1.1 1.4 1.0 - 0.7 1.1 0.6 0.1 0.0
February 7 - 5.0 0.3 2.4 2.7 1.7 - 0.9 0.3 3.0 0.4 0.0
March 2 - 6.5 1.0 2.0 3.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 118 11 50 61 50 - 35 13 2.7 12 1
Conference 12 - 51 6 25 31 14 - 8 9 0.9 3 0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 55 3 26 29 22 - 18 10 1.8 10 1
Away 14 - 62 8 24 32 26 - 14 2 7.0 2 0
Neutral 1 - 1 0 0 0 2 - 3 1 3.0 0 0
-
Wins 10 - 32 4 17 21 15 - 18 5 3.6 4 1
Losses 21 - 86 7 33 40 35 - 17 8 2.1 8 0
-
November 12 - 60 4 20 24 22 - 20 3 6.7 6 1
December 3 - 3 1 1 2 7 - 4 0 - 2 0
January 7 - 7 2 8 10 7 - 5 8 0.6 1 0
February 7 - 35 2 17 19 12 - 6 2 3.0 3 0
March 2 - 13 2 4 6 2 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 12 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 10 - 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 21 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 12 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 2 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0