gp
30
pts/g
12.5
fg %
39.5
3pt %
31.1
ft %
75.3
reb/g
2.8
a/g
2.9
Player Stats
  Overall Conf
Games 30 12
Games started 28 12
Minutes 136 69
Minutes per game 4.5 5.8
FG 133-337 52-136
FG Pct 39.5 38.2
3PT 42-135 15-49
3PT Pct 31.1 30.6
FT 67-89 25-33
FT Pct 75.3 75.8
Off rebounds 20 12
Def rebounds 64 24
Total rebounds 84 36
Rebounds per game 2.8 3.0
Personal fouls 48 20
Disqualifications 1 1
Assists 86 41
Turnovers 85 41
Assist to turnover ratio 1.0 1.0
Steals 32 9
Blocks 6 3
Points 375 144
Points per game 12.5 12.0
Points per 40 min 110.3 83.5
Recent Results
Date Opponent/Event Result
Feb 14 State Fair Community College L, 60-59
Feb 17 at Mineral Area College L, 79-54
Feb 21 Three Rivers Community College - MO W, 68-65
Feb 28 at Moberly Area Community College L, 92-71
Mar 2 at State Fair Community College W, 79-73
Mar 5 at Three Rivers Community College - MO L, 94-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 1 25 8-14 57.1 3-4 75.0 1-2 50.0 20
Nov 5 at Midland College L, 72-57 1 1 1-7 14.3 0-1 0.0 3-6 50.0 5
Nov 6 vs. New Mexico Military Institute W, 64-61 1 1 3-7 42.9 2-5 40.0 3-4 75.0 11
Nov 10 at Indian Hills Community College L, 86-75 - - - - - - - - -
Nov 11 at Triton College L, 94-77 1 26 5-14 35.7 3-6 50.0 0-0 - 13
Nov 15 at St. Louis Community College W, 72-66 1 1 5-11 45.5 2-6 33.3 4-5 80.0 16
Nov 17 North Iowa Area Community College W, 63-60 1 1 2-7 28.6 0-4 0.0 2-2 100.0 6
Nov 18 Southern Arkansas University Tech W, 72-68 1 1 4-10 40.0 0-2 0.0 1-4 25.0 9
Nov 21 National Park College L, 90-74 1 1 5-13 38.5 1-4 25.0 0-0 - 11
Nov 24 Arkansas State-Newport W, 77-57 1 1 4-8 50.0 1-5 20.0 1-1 100.0 10
Nov 25 Morton College L, 74-67 1 1 4-17 23.5 0-5 0.0 8-10 80.0 16
Nov 28 Northeastern Oklahoma A&M College L, 87-68 1 1 5-9 55.6 2-5 40.0 3-3 100.0 15
Dec 1 at National Park College L, 95-75 1 1 3-9 33.3 0-2 0.0 3-5 60.0 9
Dec 3 at Parkland College L, 69-63 - 1 8-13 61.5 2-4 50.0 2-2 100.0 20
Dec 13 Memphis Day W, 113-110 1 1 6-16 37.5 1-5 20.0 1-2 50.0 14
Jan 4 Link Year Prep W, 75-47 - 1 3-6 50.0 2-4 50.0 0-0 - 8
Jan 10 at Mineral Area College L, 66-58 1 1 6-10 60.0 2-4 50.0 2-2 100.0 16
Jan 13 Three Rivers Community College - MO L, 73-72 1 1 4-11 36.4 0-2 0.0 5-5 100.0 13
Jan 20 Moberly Area Community College L, 75-59 1 1 8-16 50.0 4-7 57.1 3-4 75.0 23
Jan 24 Mineral Area College L, 56-41 1 1 4-10 40.0 2-3 66.7 0-0 - 10
Jan 27 State Fair Community College L, 52-49 1 1 5-10 50.0 1-3 33.3 3-5 60.0 14
Jan 31 at Three Rivers Community College - MO L, 78-70 1 1 5-11 45.5 1-4 25.0 0-0 - 11
Feb 3 at Jefferson College L, 71-62 1 1 5-13 38.5 1-5 20.0 2-2 100.0 13
Feb 6 Indian Hills Community College L, 73-65 1 1 5-14 35.7 4-11 36.4 4-4 100.0 18
Feb 10 at Moberly Area Community College L, 88-73 1 1 4-14 28.6 1-5 20.0 2-3 66.7 11
Feb 14 State Fair Community College L, 60-59 1 31 3-13 23.1 0-4 0.0 4-6 66.7 10
Feb 17 at Mineral Area College L, 79-54 1 1 2-11 18.2 0-3 0.0 1-2 50.0 5
Feb 21 Three Rivers Community College - MO W, 68-65 1 1 4-15 26.7 1-7 14.3 2-2 100.0 11
Feb 28 at Moberly Area Community College L, 92-71 1 1 4-9 44.4 3-6 50.0 0-0 - 11
Mar 2 at State Fair Community College W, 79-73 1 28 3-6 50.0 0-1 0.0 3-4 75.0 9
Mar 5 at Three Rivers Community College - MO L, 94-86 1 1 5-13 38.5 3-8 37.5 4-4 100.0 17
Mar 7 TBA   - - - - - - - - -
Mar 7 TBA   - - - - - - - - -
Mar 9 TBA   - - - - - - - - -
Mar 14 TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 1 25 1 2 3 2 2 1.0 2 0 0 -
Nov 5 at Midland College L, 72-57 1 1 0 3 3 1 4 0.3 3 0 2 -
Nov 6 vs. New Mexico Military Institute W, 64-61 1 1 0 5 5 4 2 2.0 2 0 1 -
Nov 10 at Indian Hills Community College L, 86-75 - - - - - - - - - - - -
Nov 11 at Triton College L, 94-77 1 26 0 2 2 3 2 1.5 0 0 2 -
Nov 15 at St. Louis Community College W, 72-66 1 1 0 2 2 1 1 1.0 2 0 2 -
Nov 17 North Iowa Area Community College W, 63-60 1 1 1 4 5 2 5 0.4 3 2 1 -
Nov 18 Southern Arkansas University Tech W, 72-68 1 1 0 1 1 0 2 0.0 1 0 3 -
Nov 21 National Park College L, 90-74 1 1 0 2 2 2 1 2.0 0 0 0 -
Nov 24 Arkansas State-Newport W, 77-57 1 1 0 3 3 1 2 0.5 0 0 0 -
Nov 25 Morton College L, 74-67 1 1 1 0 1 3 1 3.0 1 0 2 -
Nov 28 Northeastern Oklahoma A&M College L, 87-68 1 1 0 4 4 3 3 1.0 3 0 2 -
Dec 1 at National Park College L, 95-75 1 1 0 0 0 3 6 0.5 0 1 0 -
Dec 3 at Parkland College L, 69-63 - 1 0 2 2 3 2 1.5 1 0 2 -
Dec 13 Memphis Day W, 113-110 1 1 4 3 7 7 3 2.3 1 0 1 -
Jan 4 Link Year Prep W, 75-47 - 1 0 2 2 4 3 1.3 1 0 2 -
Jan 10 at Mineral Area College L, 66-58 1 1 0 0 0 5 6 0.8 1 0 5 1
Jan 13 Three Rivers Community College - MO L, 73-72 1 1 1 2 3 5 2 2.5 2 0 3 -
Jan 20 Moberly Area Community College L, 75-59 1 1 2 4 6 3 5 0.6 1 0 2 -
Jan 24 Mineral Area College L, 56-41 1 1 2 4 6 1 5 0.2 1 0 2 -
Jan 27 State Fair Community College L, 52-49 1 1 2 0 2 3 5 0.6 1 0 0 -
Jan 31 at Three Rivers Community College - MO L, 78-70 1 1 1 2 3 6 3 2.0 0 0 3 -
Feb 3 at Jefferson College L, 71-62 1 1 0 0 0 0 3 0.0 1 0 3 -
Feb 6 Indian Hills Community College L, 73-65 1 1 0 4 4 2 1 2.0 1 0 4 -
Feb 10 at Moberly Area Community College L, 88-73 1 1 0 4 4 3 1 3.0 2 0 0 -
Feb 14 State Fair Community College L, 60-59 1 31 2 2 4 4 3 1.3 0 2 0 -
Feb 17 at Mineral Area College L, 79-54 1 1 1 2 3 2 2 1.0 0 0 2 -
Feb 21 Three Rivers Community College - MO W, 68-65 1 1 0 1 1 4 3 1.3 1 0 1 -
Feb 28 at Moberly Area Community College L, 92-71 1 1 0 1 1 3 2 1.5 0 0 1 -
Mar 2 at State Fair Community College W, 79-73 1 28 1 2 3 2 4 0.5 0 1 1 -
Mar 5 at Three Rivers Community College - MO L, 94-86 1 1 1 1 2 4 1 4.0 1 0 1 -
Mar 7 TBA   - - - - - - - - - - - -
Mar 7 TBA   - - - - - - - - - - - -
Mar 9 TBA   - - - - - - - - - - - -
Mar 14 TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 8 11.6 3.1-8.8 35.7 0.8-3.1 25.6 1.6-2.1 75.4 8.7
2023-24 30 28 4.5 4.4-11.2 39.5 1.4-4.5 31.1 2.2-3.0 75.3 12.5
Total 59 36 8.0 3.8-10.0 37.8 1.1-3.8 28.9 1.9-2.5 75.3 10.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 8 337 91-255 35.7 23-90 25.6 46-61 75.4 251
2023-24 30 28 136 133-337 39.5 42-135 31.1 67-89 75.3 375
Total 59 36 473 224-592 37.8 65-225 28.9 113-150 75.3 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 8 11.6 0.0-0.0 35.7 0.0-0.0 25.6 0.0-0.0 75.4 0.0
2023-24 30 28 4.5 0.0-0.0 39.5 0.0-0.0 31.1 0.0-0.0 75.3 0.0
Total 59 36 8.0 0.0-0.0 37.8 0.0-0.0 28.9 0.0-0.0 75.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 8 11.6 0.4 1.9 2.4 1.0 0.0 1.5 2.1 0.7 0.6 0.0
2023-24 30 28 4.5 0.7 2.1 2.8 1.6 0.0 2.9 2.8 1.0 1.1 0.2
Total 59 36 8.0 0.6 2.0 2.6 1.3 0.0 2.2 2.5 0.9 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 8 337 13 56 69 29 1 44 61 0.7 18 1
2023-24 30 28 136 20 64 84 48 1 86 85 1.0 32 6
Total 59 36 473 33 120 153 77 2 130 146 0.9 50 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 8 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 30 28 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 59 36 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 4.5 4.4-11.2 39.5 1.4-4.5 31.1 2.2-3.0 75.3 12.5
Conference 12 12 5.8 4.3-11.3 38.2 1.2-4.1 30.6 2.1-2.8 75.8 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 4.4 4.6-11.8 39.2 1.4-4.7 29.3 2.4-3.1 76.0 13.0
Away 13 12 5.0 4.3-10.8 39.7 1.4-4.2 32.7 2.0-2.7 74.3 12.0
Neutral 1 1 1.0 3.0-7.0 42.9 2.0-5.0 40.0 3.0-4.0 75.0 11.0
-
Wins 10 9 6.1 4.2-10.0 42.0 1.2-4.3 27.9 1.8-2.6 69.2 11.4
Losses 20 19 3.8 4.5-11.8 38.4 1.5-4.6 32.6 2.5-3.1 77.8 13.1
-
November 11 11 5.5 4.2-10.6 39.3 1.3-4.3 29.8 2.4-3.4 70.3 12.0
December 3 2 1.0 5.7-12.7 44.7 1.0-3.7 27.3 2.0-3.0 66.7 14.3
January 7 6 1.0 5.0-10.6 47.3 1.7-3.9 44.4 1.9-2.3 81.3 13.6
February 7 7 5.3 3.9-12.7 30.3 1.4-5.9 24.4 2.1-2.7 78.9 11.3
March 2 2 14.5 4.0-9.5 42.1 1.5-4.5 33.3 3.5-4.0 87.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 136 133-337 39.5 42-135 31.1 67-89 75.3 375
Conference 12 12 69 52-136 38.2 15-49 30.6 25-33 75.8 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 70 74-189 39.2 22-75 29.3 38-50 76.0 208
Away 13 12 65 56-141 39.7 18-55 32.7 26-35 74.3 156
Neutral 1 1 1 3-7 42.9 2-5 40.0 3-4 75.0 11
-
Wins 10 9 61 42-100 42.0 12-43 27.9 18-26 69.2 114
Losses 20 19 75 91-237 38.4 30-92 32.6 49-63 77.8 261
-
November 11 11 60 46-117 39.3 14-47 29.8 26-37 70.3 132
December 3 2 3 17-38 44.7 3-11 27.3 6-9 66.7 43
January 7 6 7 35-74 47.3 12-27 44.4 13-16 81.3 95
February 7 7 37 27-89 30.3 10-41 24.4 15-19 78.9 79
March 2 2 29 8-19 42.1 3-9 33.3 7-8 87.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 4.5 0.0-0.0 39.5 0.0-0.0 31.1 0.0-0.0 75.3 0.0
Conference 12 12 5.8 0.0-0.0 38.2 0.0-0.0 30.6 0.0-0.0 75.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 4.4 0.0-0.0 39.2 0.0-0.0 29.3 0.0-0.0 76.0 0.0
Away 13 12 5.0 0.0-0.0 39.7 0.0-0.0 32.7 0.0-0.0 74.3 0.0
Neutral 1 1 1.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 75.0 0.0
-
Wins 10 9 6.1 0.0-0.0 42.0 0.0-0.0 27.9 0.0-0.0 69.2 0.0
Losses 20 19 3.8 0.0-0.0 38.4 0.0-0.0 32.6 0.0-0.0 77.8 0.0
-
November 11 11 5.5 0.0-0.0 39.3 0.0-0.0 29.8 0.0-0.0 70.3 0.0
December 3 2 1.0 0.0-0.0 44.7 0.0-0.0 27.3 0.0-0.0 66.7 0.0
January 7 6 1.0 0.0-0.0 47.3 0.0-0.0 44.4 0.0-0.0 81.3 0.0
February 7 7 5.3 0.0-0.0 30.3 0.0-0.0 24.4 0.0-0.0 78.9 0.0
March 2 2 14.5 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 4.5 0.7 2.1 2.8 1.6 0.0 2.9 2.8 1.0 1.1 0.2
Conference 12 12 5.8 1.0 2.0 3.0 1.7 0.1 3.4 3.4 1.0 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 4.4 1.0 2.4 3.4 1.4 - 2.9 2.9 1.0 1.2 0.3
Away 13 12 5.0 0.3 1.6 1.9 1.8 0.1 2.8 2.8 1.0 0.8 0.2
Neutral 1 1 1.0 0.0 5.0 5.0 1.0 - 4.0 2.0 2.0 2.0 0.0
-
Wins 10 9 6.1 0.7 2.5 3.2 1.2 - 2.7 2.7 1.0 1.3 0.3
Losses 20 19 3.8 0.7 1.9 2.6 1.8 0.1 3.0 2.9 1.0 0.9 0.1
-
November 11 11 5.5 0.3 2.5 2.8 1.4 - 2.0 2.3 0.9 1.5 0.2
December 3 2 1.0 1.3 1.7 3.0 1.0 - 4.3 3.7 1.2 0.7 0.3
January 7 6 1.0 1.1 2.0 3.1 2.4 0.1 3.9 4.1 0.9 1.0 0.0
February 7 7 5.3 0.4 2.0 2.4 1.6 - 2.6 2.1 1.2 0.7 0.3
March 2 2 14.5 1.0 1.5 2.5 1.0 - 3.0 2.5 1.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 136 20 64 84 48 1 86 85 1.0 32 6
Conference 12 12 69 12 24 36 20 1 41 41 1.0 9 3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 70 16 38 54 23 - 46 46 1.0 19 4
Away 13 12 65 4 21 25 24 1 36 37 1.0 11 2
Neutral 1 1 1 0 5 5 1 - 4 2 2.0 2 0
-
Wins 10 9 61 7 25 32 12 - 27 27 1.0 13 3
Losses 20 19 75 13 39 52 36 1 59 58 1.0 19 3
-
November 11 11 60 3 28 31 15 - 22 25 0.9 17 2
December 3 2 3 4 5 9 3 - 13 11 1.2 2 1
January 7 6 7 8 14 22 17 1 27 29 0.9 7 0
February 7 7 37 3 14 17 11 - 18 15 1.2 5 2
March 2 2 29 2 3 5 2 - 6 5 1.2 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 12 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 10 9 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 19 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 11 11 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0