24 Isaiah Wilson
-
- Height:
- 6'1
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Point Guard
-
- Year:
- FR
-
- gp
- 17
-
- pts/g
- 2.1
-
- fg %
- 37.8
-
- 3pt %
- 28.6
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | - | - | ||
| Minutes | 18 | 10 | ||
| Minutes per game | 1.1 | 1.0 | ||
| FG | 14-37 | 4-19 | ||
| FG Pct | 37.8 | 21.1 | ||
| 3PT | 2-7 | 0-5 | ||
| 3PT Pct | 28.6 | 0.0 | ||
| FT | 6-6 | 1-1 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 14 | 7 | ||
| Total rebounds | 17 | 9 | ||
| Rebounds per game | 1.0 | 0.9 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 4 | ||
| Turnovers | 8 | 6 | ||
| Assist to turnover ratio | 1.3 | 0.7 | ||
| Steals | 4 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 36 | 9 | ||
| Points per game | 2.1 | 0.9 | ||
| Points per 40 min | 78.7 | 36.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at State Fair Community College | W, 76-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | St. Louis Community College | W, 70-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | Mineral Area College | L, 90-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at State Fair Community College | W, 76-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | St. Louis Community College | W, 70-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 2 | 3 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Mar 27 | Mineral Area College | L, 90-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 1.1 | 0.8-2.2 | 37.8 | 0.1-0.4 | 28.6 | 0.4-0.4 | 100.0 | 2.1 |
| Total | 17 | - | 1.1 | 0.8-2.2 | 37.8 | 0.1-0.4 | 28.6 | 0.4-0.4 | 100.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 18 | 14-37 | 37.8 | 2-7 | 28.6 | 6-6 | 100.0 | 36 |
| Total | 17 | - | 18 | 14-37 | 37.8 | 2-7 | 28.6 | 6-6 | 100.0 | 36 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 1.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 17 | - | 1.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 1.1 | 0.2 | 0.8 | 1.0 | 0.1 | - | 0.6 | 0.5 | 1.3 | 0.2 | 0.0 |
| Total | 17 | - | 1.1 | 0.2 | 0.8 | 1.0 | 0.1 | - | 0.6 | 0.5 | 1.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 18 | 3 | 14 | 17 | 1 | - | 10 | 8 | 1.3 | 4 | 0 |
| Total | 17 | - | 18 | 3 | 14 | 17 | 1 | - | 10 | 8 | 1.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 17 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 1.1 | 0.8-2.2 | 37.8 | 0.1-0.4 | 28.6 | 0.4-0.4 | 100.0 | 2.1 |
| Conference | 10 | - | 1.0 | 0.4-1.9 | 21.1 | 0.0-0.5 | 0.0 | 0.1-0.1 | 100.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.8-1.1 | 66.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| Away | 7 | - | 1.2 | 0.7-3.1 | 22.7 | 0.1-0.9 | 16.7 | 0.6-0.6 | 100.0 | 2.1 | |
| Neutral | 2 | - | 1.0 | 1.5-3.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 3.5 | |
| Result | Wins | 11 | - | 1.0 | 0.9-1.9 | 47.6 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 2.5 |
| Losses | 6 | - | 1.2 | 0.7-2.7 | 25.0 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 1.5 | |
| Month | January | 4 | - | 1.3 | 1.0-1.8 | 57.1 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 2.3 |
| February | 4 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| March | 9 | - | 1.0 | 0.9-3.1 | 28.6 | 0.1-0.7 | 16.7 | 0.7-0.7 | 100.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 18 | 14-37 | 37.8 | 2-7 | 28.6 | 6-6 | 100.0 | 36 |
| Conference | 10 | - | 10 | 4-19 | 21.1 | 0-5 | 0.0 | 1-1 | 100.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 8 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Away | 7 | - | 8 | 5-22 | 22.7 | 1-6 | 16.7 | 4-4 | 100.0 | 15 | |
| Neutral | 2 | - | 2 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 | |
| Result | Wins | 11 | - | 11 | 10-21 | 47.6 | 2-2 | 100.0 | 5-5 | 100.0 | 27 |
| Losses | 6 | - | 7 | 4-16 | 25.0 | 0-5 | 0.0 | 1-1 | 100.0 | 9 | |
| Month | January | 4 | - | 5 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| February | 4 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| March | 9 | - | 9 | 8-28 | 28.6 | 1-6 | 16.7 | 6-6 | 100.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 1.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | - | 1.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | - | 1.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 9 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 1.1 | 0.2 | 0.8 | 1.0 | 0.1 | - | 0.6 | 0.5 | 1.3 | 0.2 | 0.0 |
| Conference | 10 | - | 1.0 | 0.2 | 0.7 | 0.9 | 0.0 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.1 | 0.6 | 0.8 | 0.0 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
| Away | 7 | - | 1.2 | 0.3 | 0.9 | 1.1 | 0.1 | - | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.1 | 0.9 | 1.0 | 0.0 | - | 0.6 | 0.2 | 3.5 | 0.2 | 0.0 |
| Losses | 6 | - | 1.2 | 0.3 | 0.7 | 1.0 | 0.2 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
| February | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| March | 9 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 18 | 3 | 14 | 17 | 1 | - | 10 | 8 | 1.3 | 4 | 0 |
| Conference | 10 | - | 10 | 2 | 7 | 9 | 0 | - | 4 | 6 | 0.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 8 | 1 | 5 | 6 | 0 | - | 4 | 0 | - | 2 | 0 |
| Away | 7 | - | 8 | 2 | 6 | 8 | 1 | - | 3 | 7 | 0.4 | 2 | 0 | |
| Neutral | 2 | - | 2 | 0 | 3 | 3 | 0 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Result | Wins | 11 | - | 11 | 1 | 10 | 11 | 0 | - | 7 | 2 | 3.5 | 2 | 0 |
| Losses | 6 | - | 7 | 2 | 4 | 6 | 1 | - | 3 | 6 | 0.5 | 2 | 0 | |
| Month | January | 4 | - | 5 | 0 | 3 | 3 | 1 | - | 3 | 1 | 3.0 | 0 | 0 |
| February | 4 | - | 4 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 1 | 0 | |
| March | 9 | - | 9 | 3 | 9 | 12 | 0 | - | 6 | 7 | 0.9 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Grizzlies sign power forward from Australia
Grizzly Basketball Head Coach Jared Phay today announced the signing of Merrick Small to the Missouri State University-West Plains (MSU-WP) squad...
May 13, 2021
Grizzlies extend winning streak with 2nd win over Buffaloes; host Moberly tonight
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team will try to add another mark in the win column today when they host the...
March 22, 2021