15 Sebian Dillard
-
- Height:
- 6'3
-
- Hometown:
- Lexington, KY
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 13
-
- pts/g
- 5.5
-
- fg %
- 55.1
-
- 3pt %
- 66.7
-
- ft %
- 83.3
-
- reb/g
- 1.3
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | - | - | ||
| Minutes | 13 | 7 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 27-49 | 19-31 | ||
| FG Pct | 55.1 | 61.3 | ||
| 3PT | 12-18 | 8-13 | ||
| 3PT Pct | 66.7 | 61.5 | ||
| FT | 5-6 | 4-5 | ||
| FT Pct | 83.3 | 80.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 17 | 9 | ||
| Total rebounds | 17 | 9 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 4 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 2.0 | 1.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 71 | 50 | ||
| Points per game | 5.5 | 7.1 | ||
| Points per 40 min | 218.5 | 285.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 7 |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at State Fair Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | - | - | - | - | - | - | - | - |
| Mar 3 | St. Louis Community College | W, 70-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Mar 27 | Mineral Area College | L, 90-79 | - | 1 | 8-14 | 57.1 | 4-6 | 66.7 | 3-3 | 100.0 | 23 |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Tennessee Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Link Year Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Tyson Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Coffeyville Community College | L, 86-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Tyson Prep | W, 138-86 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | National Park College | W, 99-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | vs. Link Year Prep | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Illinois Prep | W, 121-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | vs. North Arkansas College | W, 111-103 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Southern Arkansas University Tech | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Three Rivers Community College - MO | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Moberly Area Community College | L, 117-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at State Fair Community College | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Three Rivers Community College - MO | L, 106-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | St. Louis Community College | W, 70-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Moberly Area Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | State Fair Community College | W, 83-73 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | at Three Rivers Community College - MO | W, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | Arkansas Baptist College | W, 108-82 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | at Arkansas Baptist College | W, 74-64 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 22 | Moberly Area Community College | L, 97-90 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 24 | at State Fair Community College | L, 67-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 26 | at Mineral Area College | L, 73-48 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Mar 27 | Mineral Area College | L, 90-79 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Apr 2 | vs. Moberly Area Community College | L, 96-90 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 2.1-3.8 | 55.1 | 0.9-1.4 | 66.7 | 0.4-0.5 | 83.3 | 5.5 |
| Conference | 7 | - | 1.0 | 2.7-4.4 | 61.3 | 1.1-1.9 | 61.5 | 0.6-0.7 | 80.0 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 1.9-3.4 | 54.2 | 0.7-1.1 | 62.5 | 0.4-0.4 | 100.0 | 4.9 |
| Away | 4 | - | 1.0 | 2.8-4.2 | 64.7 | 1.2-2.0 | 62.5 | 0.2-0.5 | 50.0 | 7.0 | |
| Neutral | 2 | - | 1.0 | 1.5-4.0 | 37.5 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 4.5 | |
| Result | Wins | 8 | - | 1.0 | 1.0-1.8 | 57.1 | 0.5-0.6 | 80.0 | 0.1-0.1 | 100.0 | 2.6 |
| Losses | 5 | - | 1.0 | 3.8-7.0 | 54.3 | 1.6-2.6 | 61.5 | 0.8-1.0 | 80.0 | 10.0 | |
| Month | January | 3 | - | 1.0 | 1.7-2.7 | 62.5 | 1.0-1.0 | 100.0 | 0.3-0.3 | 100.0 | 4.7 |
| March | 9 | - | 1.0 | 2.3-4.0 | 58.3 | 1.0-1.7 | 60.0 | 0.4-0.6 | 80.0 | 6.1 | |
| April | 1 | - | 1.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 27-49 | 55.1 | 12-18 | 66.7 | 5-6 | 83.3 | 71 |
| Conference | 7 | - | 7 | 19-31 | 61.3 | 8-13 | 61.5 | 4-5 | 80.0 | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 13-24 | 54.2 | 5-8 | 62.5 | 3-3 | 100.0 | 34 |
| Away | 4 | - | 4 | 11-17 | 64.7 | 5-8 | 62.5 | 1-2 | 50.0 | 28 | |
| Neutral | 2 | - | 2 | 3-8 | 37.5 | 2-2 | 100.0 | 1-1 | 100.0 | 9 | |
| Result | Wins | 8 | - | 8 | 8-14 | 57.1 | 4-5 | 80.0 | 1-1 | 100.0 | 21 |
| Losses | 5 | - | 5 | 19-35 | 54.3 | 8-13 | 61.5 | 4-5 | 80.0 | 50 | |
| Month | January | 3 | - | 3 | 5-8 | 62.5 | 3-3 | 100.0 | 1-1 | 100.0 | 14 |
| March | 9 | - | 9 | 21-36 | 58.3 | 9-15 | 60.0 | 4-5 | 80.0 | 55 | |
| April | 1 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0-0.0 | 55.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 61.3 | 0.0-0.0 | 61.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 62.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0-0.0 | 64.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0-0.0 | 54.3 | 0.0-0.0 | 61.5 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| March | 9 | - | 1.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 80.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.6 | 0.3 | 2.0 | 0.0 | 0.1 |
| Conference | 7 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.6 | 0.4 | 1.3 | 0.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 1.6 | 1.6 | 0.0 | - | 0.7 | 0.1 | 5.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | |
| Neutral | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0 | 1.4 | 1.4 | 0.0 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.2 | |
| Month | January | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| March | 9 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.1 | |
| April | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 13 | 0 | 17 | 17 | 0 | - | 8 | 4 | 2.0 | 0 | 1 |
| Conference | 7 | - | 7 | 0 | 9 | 9 | 0 | - | 4 | 3 | 1.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 0 | 11 | 11 | 0 | - | 5 | 1 | 5.0 | 0 | 0 |
| Away | 4 | - | 4 | 0 | 4 | 4 | 0 | - | 2 | 2 | 1.0 | 0 | 1 | |
| Neutral | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 8 | - | 8 | 0 | 10 | 10 | 0 | - | 4 | 0 | - | 0 | 0 |
| Losses | 5 | - | 5 | 0 | 7 | 7 | 0 | - | 4 | 4 | 1.0 | 0 | 1 | |
| Month | January | 3 | - | 3 | 0 | 4 | 4 | 0 | - | 1 | 0 | - | 0 | 0 |
| March | 9 | - | 9 | 0 | 12 | 12 | 0 | - | 6 | 3 | 2.0 | 0 | 1 | |
| April | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| April | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Grizzlies sign power forward from Australia
Grizzly Basketball Head Coach Jared Phay today announced the signing of Merrick Small to the Missouri State University-West Plains (MSU-WP) squad...
May 13, 2021
Grizzlies seeded 3rd in Region 16 Championship Tournament
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team will enter the upcoming NJCAA Region 16 Championship Basketball...
March 29, 2021
Grizzlies fall to Roadrunners
The Missouri State University-West Plains (MSU-WP) Grizzly Basketball team almost went into its second overtime game of the week Wednesday night...
March 25, 2021