#RS Sam Wallin () - Missouri State University - West Plains
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 13 | at State Fair Community College | L, 88-74 |
| Feb 18 | St. Louis Community College | W, 81-64 |
| Feb 20 | at Mineral Area College | L, 88-73 |
| Feb 23 | Moberly Area Community College | L, 108-79 |
| Feb 28 | vs. Three Rivers Community College - MO | W, 78-73 |
| Mar 2 | vs. Moberly Area Community College | L, 98-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nationwide Academy | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lee College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinity Valley Community College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Murray State College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Three Rivers Community College - MO | W, 112-110 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cowley County Community College | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Coffeyville Community College | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southwest Tennessee Community College | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northwest Mississippi Community College | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Carl Sandburg College | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. College of Southern Idaho | L, 118-91 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sunrise Christian Academy | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tennessee Prep | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southwest Tennessee Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Indian Hills Community College | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Coffeyville Community College | L, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Labette Community College | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northern Oklahoma College-Tonkawa | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Arkansas Baptist College | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Three Rivers Community College - MO | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 23 | State Fair Community College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Faith Preparatory Academy | W, 123-86 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moberly Area Community College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mineral Area College | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Three Rivers Community College - MO | W, 114-101 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at State Fair Community College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Louis Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mineral Area College | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Moberly Area Community College | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Three Rivers Community College - MO | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Moberly Area Community College | L, 98-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nationwide Academy | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lee College | W, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinity Valley Community College | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Murray State College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Three Rivers Community College - MO | W, 112-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cowley County Community College | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Coffeyville Community College | L, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Southwest Tennessee Community College | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northwest Mississippi Community College | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Carl Sandburg College | W, 102-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. College of Southern Idaho | L, 118-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Sunrise Christian Academy | W, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tennessee Prep | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southwest Tennessee Community College | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Indian Hills Community College | L, 105-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Coffeyville Community College | L, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. Labette Community College | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northern Oklahoma College-Tonkawa | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Arkansas Baptist College | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Three Rivers Community College - MO | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | State Fair Community College | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Faith Preparatory Academy | W, 123-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moberly Area Community College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mineral Area College | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Three Rivers Community College - MO | W, 114-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at State Fair Community College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Louis Community College | W, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mineral Area College | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Moberly Area Community College | L, 108-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Three Rivers Community College - MO | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Moberly Area Community College | L, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||