April 3, 2026 Mineral Area College at Missouri State University - West Plains

13
1
Line Score
Final 1 2 3 4 5 R H E
Mineral Area College 4 2 2 0 5 13 12 0
Missouri State University - West Plains 0 0 0 0 1 1 4 0

Box Score

Mineral Area College
Missouri State University - West Plains

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Tyson Greenwood 0 0 0 0 0 0 0
Tanner Fujino ss 4 2 2 1 0 1 0
Brad Chaisson 2b 3 2 0 0 1 0 0
Carson Shee 3b 4 1 2 2 0 0 0
Sam Weinstein dh 3 2 3 5 1 0 0
Christian Kiper cf 2 0 0 0 2 2 0
Cash Bailey rf 3 2 1 1 1 1 0
Peyton Kight lf 2 1 1 0 1 1 0
Allen Hernandez 1b 2 0 0 0 0 2 0
Alex Whiteside c 3 3 3 3 0 0 0
Clemson Julian 1 0 0 0 0 0 0
Totals 27 13 12 12 6 7 0
Batting
2B: Tanner Fujino
HR: Sam Weinstein (2) , Cash Bailey , Alex Whiteside (2)
RBI: Tanner Fujino , Carson Shee (2) , Sam Weinstein (5) , Cash Bailey , Alex Whiteside (3)

Missouri State University - West Plains Batters

Hitters AB R H RBI BB SO LOB
Alex Biermaier lf 3 0 2 1 0 0 0
Gatlin Keeling cf 3 0 0 0 0 0 0
Hoyt Mathews c 2 0 0 0 0 0 0
Andy De Cardenas 1b 2 0 0 0 0 1 0
Hayden Burns dh 2 0 0 0 0 0 0
Jack Pounders 2b 2 0 1 0 0 0 0
Max Miotto 3b 2 0 0 0 0 0 0
Levi Marshall rf 1 1 1 0 0 0 0
Zac Cannon ss 2 0 0 0 0 0 0
Ashdon Martinez p 0 0 0 0 0 0 0
CJ Rose 0 0 0 0 0 0 0
Aiden Kelly 0 0 0 0 0 0 0
Shaun Buck 0 0 0 0 0 0 0
Trey Payne 0 0 0 0 0 0 0
Riley Summers 0 0 0 0 0 0 0
Totals 19 1 4 1 0 1 0
Batting
RBI: Alex Biermaier

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Tyson Greenwood (W, 5-3) 5.0 4 1 1 0 1 0
Totals 5.0 4 1 1 0 1 0
Pitching
Batters faced: Tyson Greenwood (20)
HBP: Tyson Greenwood

Missouri State University - West Plains Pitchers

Pitchers IP H R ER BB SO HR
Ashdon Martinez 1.1 6 6 6 1 2 3
Shaun Buck 2.1 3 2 2 3 4 1
CJ Rose 1.0 4 5 5 1 1 1
Aiden Kelly 0.1 0 0 0 1 0 0
Totals 5.0 13 13 13 6 7 5
Pitching
Batters faced: Ashdon Martinez (10) , Shaun Buck (13) , CJ Rose (9) , Aiden Kelly (2)

Other Information