March 31, 2026 Missouri State University - West Plains at Allen County Community College

4
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Missouri State University - West Plains 0 0 1 2 1 0 0 0 0 4 7 1
Allen County Community College 1 2 3 2 1 0 1 2 X 12 12 1

Box Score

Missouri State University - West Plains
Allen County Community College

Missouri State University - West Plains Batters

Hitters AB R H RBI BB SO LOB
Alex Biermaier lf 5 0 1 2 0 3 0
Gatlin Keeling cf 4 1 1 1 0 2 0
Ashdon Martinez rf 2 0 0 0 1 0 0
Tripp Johns 1b 2 1 1 0 1 1 0
Garrett Hartman dh 4 0 0 0 0 0 0
Finley Chafin ss 2 1 0 0 1 1 0
Hoyt Mathews c 4 1 2 1 0 0 0
Hayden Burns 3b 3 0 1 0 1 1 0
Jack Pounders 2b 2 0 0 0 0 2 0
Andrew Elkins p 0 0 0 0 0 0 0
Aiden Kelly 0 0 0 0 0 0 0
Judson (Alec) Guice 0 0 0 0 0 0 0
Evan Helton 0 0 0 0 0 0 0
Bryce Davis 0 0 0 0 0 0 0
Hunter Luna 0 0 0 0 0 0 0
Drew Hill 1 0 0 0 0 1 0
Riley Summers 1 0 0 0 0 0 0
Andy De Cardenas 1 0 1 0 0 0 0
Zac Cannon 2 0 0 0 0 0 0
Totals 33 4 7 4 4 11 0
Batting
2B: Tripp Johns
HR: Gatlin Keeling
RBI: Alex Biermaier (2) , Gatlin Keeling , Hoyt Mathews
Fielding
E: Hayden Burns
DP: Gatlin Keeling , Finley Chafin , Zac Cannon

Allen County Community College Batters

Hitters AB R H RBI BB SO LOB
Nathan Villarreal 2b 4 0 0 0 0 3 0
Cooper Bates 1b 3 2 2 4 1 0 0
Jose Zorilla rf 5 1 1 1 0 0 0
Carson McCormac c 5 3 2 2 0 0 0
Nicky Moretto dh 4 2 2 1 1 0 0
Marquee Williams cf 3 2 1 0 0 1 0
Gavin Richardson lf 3 1 0 0 2 1 0
Cash Messinger ss 3 1 3 2 1 0 0
Jeffrey Almonte 3b 3 0 1 2 1 0 0
Lincoln Upham p 0 0 0 0 0 0 0
Brannock Blankenship 0 0 0 0 0 0 0
Logan Page 0 0 0 0 0 0 0
Jett Messenger 0 0 0 0 0 0 0
Andrew Smith 0 0 0 0 0 0 0
Preston Lima 0 0 0 0 0 0 0
Doc Needham 0 0 0 0 0 0 0
Totals 33 12 12 12 6 5 0
Batting
2B: Cash Messinger (2)
HR: Cooper Bates (2) , Jose Zorilla , Carson McCormac (2)
RBI: Cooper Bates (4) , Jose Zorilla , Carson McCormac (2) , Nicky Moretto , Cash Messinger (2) , Jeffrey Almonte (2)
Sac Fly: Cooper Bates , Cash Messinger , Jeffrey Almonte
Baserunning
SB: Marquee Williams (3) , Gavin Richardson (2) , Jeffrey Almonte
Fielding
E: Cash Messinger

Missouri State University - West Plains Pitchers

Pitchers IP H R ER BB SO HR
Andrew Elkins 2.0 4 4 4 2 3 2
Hunter Luna 1.0 2 2 2 1 0 1
Judson (Alec) Guice 1.2 2 2 2 0 0 2
Aiden Kelly 0.2 1 1 1 2 0 0
Evan Helton 1.1 1 1 1 1 0 0
Bryce Davis 2.0 2 1 1 0 2 0
Totals 8.2 12 11 11 6 5 5
Pitching
Batters faced: Andrew Elkins (12) , Hunter Luna (4) , Judson (Alec) Guice (7) , Aiden Kelly (6) , Evan Helton (7) , Bryce Davis (9)
HBP: Aiden Kelly , Evan Helton , Bryce Davis

Allen County Community College Pitchers

Pitchers IP H R ER BB SO HR
Lincoln Upham 2.2 1 1 1 2 4 1
Jett Messenger 0.2 1 2 2 1 1 0
Preston Lima 1.1 3 1 1 0 2 0
Doc Needham 1.1 0 0 0 0 1 0
Andrew Smith 1.0 0 0 0 1 1 0
Logan Page 1.1 1 0 0 0 2 0
Brannock Blankenship 0.2 0 0 0 0 0 0
Totals 9.0 6 4 4 4 11 1
Pitching
Batters faced: Lincoln Upham , Jett Messenger , Preston Lima , Doc Needham , Andrew Smith , Logan Page , Brannock Blankenship

Other Information