March 26, 2026 Missouri State University - West Plains at Crowder College

0

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Crowder College | 5 | 4 | 5 | 3 | X | 17 | 11 | 1 |
Box Score
Missouri State University - West Plains
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Biermaier lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gatlin Keeling cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashdon Martinez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hoyt Mathews c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Snyder 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Hartman dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Pounders 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cannon ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Miotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hambelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Summers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy De Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 9 | 0 |
Batting
2B:
Garrett Hartman
Fielding
E:
Gatlin Keeling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylan Michel 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camren Stratton 1b | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| Ryan Stalony rf | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| Brady Nolen dh | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Lawson Ward c | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Carson Arnold lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Carson Bushman cf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Karson Durnin ss | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| William Beaudoin 3b | 2 | 0 | 2 | 5 | 2 | 0 | 0 |
| Seth Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Weller | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 17 | 11 | 16 | 13 | 3 | 0 |
Batting
2B:
Camren Stratton (3)
, Ryan Stalony (2)
, William Beaudoin
3B:
Lawson Ward
HR:
Rylan Michel
RBI:
Rylan Michel
, Ryan Stalony
, Brady Nolen
, Lawson Ward (3)
, Carson Arnold (2)
, Carson Bushman
, Karson Durnin
, William Beaudoin (5)
, Sam Weller
Sac Fly:
Brady Nolen
Baserunning
SB:
Camren Stratton
, Lawson Ward
, Carson Arnold
, Carson Bushman
Fielding
E:
Ryan Stalony
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Head | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 |
| Andrew Elkins | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Andrew Hambelton | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Max Miotto | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Trey Payne | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Hunter Luna | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4.0 | 10 | 17 | 17 | 13 | 3 | 1 |
Pitching
Batters faced:
Connor Head (8)
, Andrew Elkins (10)
, Andrew Hambelton (3)
, Max Miotto (6)
, Trey Payne (5)
, Hunter Luna (5)
WP:
Max Miotto
HBP:
Connor Head
, Andrew Elkins
, Andrew Hambelton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Carlson (W, 4-2) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Seth Carlson (20)
HBP:
Seth Carlson
Other Information
| Location: | Neosho,MO |
| Attendance: | 0 |