February 21, 2026 North Iowa Area Community College at Missouri State University - West Plains

19

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 3 | 0 | 1 | 0 | 7 | 1 | 7 | 19 | 19 | 0 |
| Missouri State University - West Plains | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | 8 | 0 |
Box Score
North Iowa Area Community College
Missouri State University - West Plains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justyn Rivera cf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Jacob Neutz 1b | 5 | 3 | 4 | 4 | 0 | 1 | 1 |
| Minchan Kim dh | 5 | 5 | 4 | 1 | 0 | 1 | 0 |
| Hunter Sandberg 2b | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Jack Gorman rf | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Tiago Cavallo ss | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Hudson Waldow 3b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Gage Petersen c | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kristian Shinohara lf | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
| Tyler Loesche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nowakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rosenow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lyman | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| Totals | 39 | 19 | 19 | 19 | 3 | 7 | 14 |
Batting
2B:
Jacob Neutz
, Minchan Kim (2)
, Hudson Waldow
, Gage Petersen
HR:
Jacob Neutz (2)
, Minchan Kim
, Jack Gorman
, Tommy Lyman
RBI:
Justyn Rivera
, Jacob Neutz (4)
, Minchan Kim
, Hunter Sandberg
, Jack Gorman (4)
, Hudson Waldow (2)
, Gage Petersen (2)
, Kristian Shinohara
, Tommy Lyman (3)
Baserunning
SB:
Justyn Rivera (2)
, Minchan Kim (2)
, Gage Petersen
, Tommy Lyman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zac Cannon 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gatlin Keeling lf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jaydin Archer cf | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Tripp Johns 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Hartman dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jack Pounders ss | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hoyt Mathews c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Alex Biermaier rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayden Burns 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy De Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Summers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Shaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 7 | 7 | 7 | 0 |
Batting
2B:
Garrett Hartman
, Hayden Burns
HR:
Hoyt Mathews
RBI:
Zac Cannon
, Jaydin Archer
, Garrett Hartman
, Hoyt Mathews (2)
, Alex Biermaier
, Hayden Burns
Baserunning
SB:
Garrett Hartman
, Jack Pounders (2)
CS:
Alex Biermaier
Fielding
DP:
Zac Cannon
, Tripp Johns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Loesche | 3.2 | 3 | 4 | 4 | 2 | 3 | 1 |
| Ian Harlow | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Nowakowski | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 |
| James Hagen | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Tyler Rosenow (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 6 | 7 | 1 |
Pitching
Batters faced:
Tyler Loesche (19)
, Ian Harlow (3)
, Brandon Nowakowski (6)
, James Hagen (6)
, Tyler Rosenow (5)
HBP:
Tyler Loesche (3)
, Brandon Nowakowski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Head | 4.0 | 5 | 4 | 3 | 1 | 3 | 1 |
| Andy De Cardenas | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Preston Stout | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Andrew Elkins | 2.1 | 8 | 8 | 8 | 1 | 4 | 3 |
| Totals | 7.0 | 19 | 19 | 18 | 3 | 7 | 5 |
Pitching
Batters faced:
Connor Head (18)
, Andy De Cardenas (4)
, Preston Stout (6)
, Andrew Elkins (17)
WP:
Andrew Elkins
HBP:
Connor Head
, Andy De Cardenas
, Andrew Elkins
Other Information
| Location: | 602 E Olden St, West Plains , missouri , 65775 |
| Attendance: | 0 |