April 7, 2025 Missouri State University - West Plains at Crowder College

(0-0)
6
(0-0)
22
Line Score
Final 1 2 3 4 5 R H E
Missouri State University - West Plains 1 2 0 3 0 6 9 3
Crowder College 7 4 4 7 X 22 11 1

Box Score

Missouri State University - West Plains
Crowder College

Missouri State University - West Plains Batters

Hitters AB R H RBI BB SO LOB
Aiden Kelly p 0 0 0 0 0 0 0
Evan Helton p 0 0 0 0 0 0 0
Cooper Evans p 0 0 0 0 0 0 0
Kaden Coble p 0 0 0 0 0 0 0
Alex Biermaier lf 3 1 2 2 0 0 0
Gabriel Borges ss 3 0 1 0 0 0 0
Haidan Barnard 2b 3 1 2 1 0 1 0
Charlson Croes dh 3 1 2 0 0 0 0
Tripp Johns 1b 3 1 1 1 0 1 0
Keaton Ford cf 2 0 0 0 1 1 0
Ashdon Martinez rf 2 0 1 0 0 0 0
Travis Porter 3b 1 1 0 0 1 0 0
Paden Cole c 1 1 0 0 1 1 0
Zane Hunter 1 0 0 0 0 0 0
Peyton Roper 1 0 0 0 0 1 0
Jayden Fitzgerald 1 0 0 0 0 0 0
Carter Nation 0 0 0 0 1 0 0
Totals 24 6 9 4 4 5 0
Batting
2B: Alex Biermaier
RBI: Alex Biermaier (2) , Haidan Barnard , Tripp Johns
Sac: Gabriel Borges
Fielding
E: Haidan Barnard , Tripp Johns , Paden Cole

Crowder College Batters

Hitters AB R H RBI BB SO LOB
Maddox Morrison lf 4 1 3 3 0 1 0
Hayden Nazarenus cf 3 2 1 1 2 0 0
Lawson Ward rf 3 1 1 1 0 0 0
Jeff Zachry dh 2 3 1 0 1 1 0
Hudson Hosman 3b 2 1 0 1 1 1 0
Zach Adams 1b 2 3 1 5 2 0 0
Ashton Graff-Rowe ss 2 3 1 0 1 1 0
Sebastian Hernandez c 2 3 1 5 1 0 0
Mason Davidson 2b 2 1 1 3 0 0 0
Nathan Defries p 0 0 0 0 0 0 0
Pierce Yates p 0 0 0 0 0 0 0
Charlie Mussorici p 0 0 0 0 0 0 0
Austin Dahlberg 0 1 0 0 1 0 0
Presley Nichols 1 1 1 3 0 0 0
Jason Avila 0 1 0 0 1 0 0
Quinton Borders 0 1 0 0 1 0 0
Totals 23 22 11 22 11 4 0
Batting
2B: Lawson Ward , Jeff Zachry , Mason Davidson
HR: Zach Adams , Sebastian Hernandez , Presley Nichols
RBI: Maddox Morrison (3) , Hayden Nazarenus , Lawson Ward , Hudson Hosman , Zach Adams (5) , Sebastian Hernandez (5) , Mason Davidson (3) , Presley Nichols (3)
Sac Fly: Mason Davidson
Baserunning
SB: Maddox Morrison , Hayden Nazarenus (2) , Jeff Zachry , Ashton Graff-Rowe , Sebastian Hernandez , Jason Avila
Fielding
E: Mason Davidson

Missouri State University - West Plains Pitchers

Pitchers IP H R ER BB SO HR
Cooper Evans 0.1 2 7 6 3 0 0
Aiden Kelly 2.1 6 8 6 3 2 1
Evan Helton 0.2 1 5 5 4 2 1
Kaden Coble 0.2 1 2 2 1 0 1
Totals 4.0 10 22 19 11 4 3
Pitching
Batters faced: Cooper Evans (8) , Aiden Kelly (18) , Evan Helton (8) , Kaden Coble (4)
HBP: Cooper Evans , Aiden Kelly

Crowder College Pitchers

Pitchers IP H R ER BB SO HR
Nathan Defries (W, 2-0) 3.0 5 3 3 3 4 0
Pierce Yates 1.0 3 3 1 0 0 0
Charlie Mussorici 1.0 1 0 0 1 1 0
Totals 5.0 9 6 4 4 5 0
Pitching
Batters faced: Nathan Defries (18) , Pierce Yates (7) , Charlie Mussorici (5)
HBP: Nathan Defries

Other Information