March 29, 2025 Missouri State University - West Plains at Metropolitan Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 16 | 1 |
| Metropolitan Community College | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 8 | 2 |
Box Score
Missouri State University - West Plains
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kale Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gabriel Borges ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Haidan Barnard 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Charlson Croes c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Tripp Johns 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keaton Ford cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cody Fisher dh | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ashdon Martinez rf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Cody Hollingsworth 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Adkisson | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 9 | 16 | 9 | 4 | 9 | 0 |
Batting
2B:
Alex Biermaier (2)
, Charlson Croes
HR:
Charlson Croes
, Cody Fisher
RBI:
Alex Biermaier
, Gabriel Borges (2)
, Haidan Barnard
, Charlson Croes (2)
, Keaton Ford
, Cody Fisher (2)
Baserunning
CS:
Haidan Barnard
Fielding
E:
Haidan Barnard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Phillips 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Collin Morris rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Broxton Cole 3b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jackson Bell 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Sosa-Quintana ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Meredith lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Danny Wiggs dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Carter Belton cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zack Craft c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Mejia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego De Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hoheisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 6 | 7 | 6 | 0 |
Batting
HR:
Jesus Sosa-Quintana
, Danny Wiggs
RBI:
Chase Phillips
, Broxton Cole
, Jesus Sosa-Quintana
, Danny Wiggs (3)
Sac Fly:
Broxton Cole
Baserunning
SB:
Chase Phillips (2)
, Collin Morris (2)
, Luke Meredith
, Carter Belton
CS:
Chase Phillips
, Collin Morris
Fielding
E:
Chase Phillips
, Luke Meredith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Evans | 1.1 | 4 | 4 | 4 | 3 | 2 | 0 |
| Kale Lawrence | 3.2 | 1 | 3 | 3 | 3 | 2 | 0 |
| Trey Porter | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 7 | 8 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Cooper Evans
, Kale Lawrence
, Trey Porter
WP:
Kale Lawrence
HBP:
Cooper Evans (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Mejia | 5.0 | 9 | 7 | 6 | 2 | 8 | 2 |
| Mason Hoheisel | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Diego De Santiago (L, 0-0) | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 7 | 4 | 9 | 2 |
Pitching
Batters faced:
Seth Mejia (27)
, Mason Hoheisel (9)
, Diego De Santiago (2)
Other Information
| Location: | Kansas City |
| Attendance: | 0 |