March 27, 2025 Metropolitan Community College at Missouri State University - West Plains

(0-0)
11

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 11 | 15 | 1 |
| Missouri State University - West Plains | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 13 | 1 |
Box Score
Metropolitan Community College
Missouri State University - West Plains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Meredith lf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Morris rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Broxton Cole 2b | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jackson Bell 3b | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jesus Sosa-Quintana ss | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chase Phillips cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Peyton Mitchell c | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Seth Mejia 1b | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Sam Shackelford dh | 5 | 0 | 2 | 2 | 1 | 2 | 0 |
| Dylan Gormont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Palecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Melton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hoheisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 11 | 15 | 11 | 4 | 6 | 0 |
Batting
2B:
Broxton Cole (2)
, Chase Phillips
, Peyton Mitchell
3B:
Jackson Bell
RBI:
Jackson Bell (3)
, Jesus Sosa-Quintana
, Chase Phillips (2)
, Peyton Mitchell
, Seth Mejia (2)
, Sam Shackelford (2)
Sac Fly:
Jesus Sosa-Quintana
Baserunning
SB:
Luke Meredith
, Jesus Sosa-Quintana
, Chase Phillips (2)
, Seth Mejia
Fielding
E:
Jesus Sosa-Quintana
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Gabriel Borges ss | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| Haidan Barnard 3b | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Charlson Croes c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tripp Johns 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Keaton Ford cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ashdon Martinez rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sam Adkisson dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Cody Hollingsworth 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cody Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 5 | 8 | 0 |
Batting
2B:
Alex Biermaier
, Charlson Croes
, Keaton Ford
3B:
Keaton Ford
RBI:
Alex Biermaier
, Gabriel Borges (2)
, Charlson Croes (2)
, Tripp Johns
, Keaton Ford
, Ashdon Martinez
Sac:
Alex Biermaier
, Tripp Johns
, Keaton Ford
, Cody Hollingsworth
Baserunning
SB:
Keaton Ford
, Cody Hollingsworth
CS:
Sam Adkisson
Fielding
E:
Gabriel Borges
DP:
Gabriel Borges
, Tripp Johns
, Cody Hollingsworth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Gormont | 4.0 | 2 | 3 | 3 | 3 | 5 | 0 |
| Trenton Mitchell | 2.2 | 7 | 3 | 2 | 0 | 1 | 0 |
| Joel Palecek | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Trent Melton | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Hoheisel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 8 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Dylan Gormont (19)
, Trenton Mitchell (14)
, Joel Palecek (5)
, Trent Melton (7)
, Mason Hoheisel (4)
HBP:
Dylan Gormont (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Elkins | 6.2 | 7 | 5 | 5 | 3 | 3 | 0 |
| Kale Lawrence | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Aiden Kelly | 2.1 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 10.0 | 13 | 11 | 11 | 4 | 6 | 0 |
Pitching
Batters faced:
Andrew Elkins (36)
, Kale Lawrence (6)
, Aiden Kelly (12)
HBP:
Andrew Elkins (4)
Other Information
| Location: | Ozark, MO |
| Attendance: | 0 |