March 22, 2025 Missouri State University - West Plains at Three Rivers Community College - MO

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 |
| Three Rivers Community College - MO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 0 |
Box Score
Missouri State University - West Plains
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Gabriel Borges ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashdon Martinez rf | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Cody Fisher dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tripp Johns 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keaton Ford cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Haidan Barnard 3b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Charlson Croes c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cody Hollingsworth 2b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Carter Nation | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Coble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 8 | 5 | 13 | 0 |
Batting
2B:
Cody Fisher
HR:
Ashdon Martinez
RBI:
Gabriel Borges (2)
, Ashdon Martinez (3)
, Cody Fisher
, Charlson Croes (2)
Baserunning
SB:
Gabriel Borges
, Cody Fisher
, Keaton Ford
Fielding
E:
Connor Head
, Keaton Ford
, Haidan Barnard
DP:
Aiden Kelly
, Gabriel Borges (2)
, Ashdon Martinez
, Tripp Johns
, Cody Hollingsworth (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Alberto ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Grant Dotson cf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Caleb Smith 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| J.C Poole 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Grant Fitch rf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dax Webb lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Gardner 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kurt Leiber dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Joey Ruiz c | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tyler Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Crask-Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Benthal | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 35 | 6 | 11 | 4 | 4 | 2 | 8 |
Batting
2B:
Manny Alberto
, Trey Gardner
3B:
Kurt Leiber
RBI:
Grant Dotson
, Caleb Smith (2)
, Joey Ruiz
Sac Fly:
Caleb Smith
, Joey Ruiz
GIDP:
Trey Gardner
Fielding
DP:
Manny Alberto (2)
, J.C Poole (2)
, Trey Gardner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Head | 6.0 | 1 | 2 | 1 | 4 | 2 | 0 |
| Aiden Kelly | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 |
| CJ Rose | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 4 | 2 | 0 |
Pitching
Batters faced:
Connor Head (23)
, Aiden Kelly (9)
, Trey Porter (8)
, CJ Rose
HBP:
Aiden Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Vincent (L, 1-3) | 1.2 | 6 | 7 | 7 | 1 | 3 | 0 |
| Aaron Fitch | 2.1 | 4 | 1 | 1 | 2 | 5 | 0 |
| Caden Crask-Weeks | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaden Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 5 | 10 | 0 |
Pitching
Batters faced:
Tyler Vincent (12)
, Aaron Fitch (12)
, Caden Crask-Weeks (12)
, Jaden Anderson (4)
WP:
Aaron Fitch
Other Information
| Location: | Poplar Bluff, MO |
| Attendance: | 0 |