February 23, 2025 North Iowa Area Community College at Missouri State University - West Plains

(0-0)
3

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
North Iowa Area Community College
Missouri State University - West Plains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Becker ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Cody Haynes lf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| George McIntyre 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jack McDonough c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Payton Fort 2b | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| Tommy Lyman cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hudson Waldow 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Neutz dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Coffman rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethen Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 2 | 4 | 5 | 13 |
Batting
HR:
Payton Fort
RBI:
Cody Haynes
, Payton Fort
Sac Fly:
Cody Haynes
GIDP:
Hudson Waldow
Baserunning
SB:
Lincoln Becker
, George McIntyre
, Payton Fort (2)
, Jacob Neutz
, Ryan Coffman (2)
Fielding
DP:
Lincoln Becker
, George McIntyre
, Payton Fort
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Hindes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashdon Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlson Croes c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidan Barnard 2b | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cody Fisher dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tripp Johns 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Hartman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Borges ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keaton Ford cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Porter | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peyton Roper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Adkisson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Coble | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paden Cole | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 0 | 1 | 0 | 2 | 11 | 5 |
Fielding
E:
Tripp Johns
DP:
Haidan Barnard
, Garrett Hartman
, Gabriel Borges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Taylor (W, 1-1) | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ethen Roberts (Sv, 1) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Caleb Taylor (13)
, Ethen Roberts (11)
HBP:
Caleb Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Hindes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Kelly | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Brayden Hindes
, Aiden Kelly
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |