February 14, 2025 Northwest Mississippi Community College at Missouri State University - West Plains

(6-3)
2

(5-4)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Missouri State University - West Plains | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Box Score
Northwest Mississippi Community College
Missouri State University - West Plains
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meyer Maddox rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyler Sullivan dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mason Gillentine cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Levi Lang 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker Sanders lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Jenkins ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Maranto 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Hayes 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Austin Batts c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Deberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 2 | 1 | 6 | 0 |
Batting
2B:
Meyer Maddox
, Tyler Sullivan
, Levi Lang
, Rob Hayes
RBI:
Meyer Maddox
, Tyler Sullivan
Baserunning
SB:
Meyer Maddox
, Mason Gillentine
, Rob Hayes
CS:
Rob Hayes
Fielding
E:
Austin Batts
DP:
Levi Lang
, Jackson Jenkins
, Rob Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Marshall cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Adkisson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haidan Barnard rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlson Croes c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tripp Johns 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Hartman dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Biermaier lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Borges ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Coble 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Hindes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashdon Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kobe | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 1 | 1 | 0 | 3 | 9 | 0 |
Baserunning
SB:
Andrew Kobe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Mitchell (W, 2-0) | 6.2 | 2 | 1 | 1 | 2 | 11 | 0 |
| Eli Deberry (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 12 | 0 |
Pitching
Batters faced:
Thomas Mitchell (23)
, Eli Deberry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Hindes (L, 0-0) | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Bryce Davis | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Brayden Hindes (20)
, Bryce Davis (10)
Other Information
| Location: | Millington, Tenn. |
| Attendance: | 0 |