#14 Monika Leon (MB/RS) - Missouri State University - West Plains
m
9
k/s
0.88
h %
.022
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 2 | ||
| Sets | 32 | 4 | ||
| Kills | 28 | 3 | ||
| Kills per set | 0.88 | 0.75 | ||
| Errors | 26 | 5 | ||
| Total Attacks | 93 | 12 | ||
| Total Attacks per set | 2.91 | 3.00 | ||
| Hitting Percentage | .022 | -.167 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 0 | ||
| Digs per set | 0.09 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 14 | 2 | ||
| Block Total | 16 | 2 | ||
| Blocks per set | 0.50 | 0.50 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.0 | 4.0 | ||
| Points per set | 1.2 | 1.0 | ||
| Matches started | 5 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Iowa Western Community College | W, 3-1 |
| Oct 23 | St. Louis Community College | W, 3-0 |
| Oct 26 | vs. Jefferson College | W, 3-0 |
| Oct 27 | at Mineral Area College | L, 3-0 |
| Nov 3 | Vincennes University | W, 3-0 |
| Nov 3 | Iowa Western Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Drury University (scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | MSU-WP Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Harding University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Temple College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | at Tyler Junior College | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 25 | vs. Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Mineral Area College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. College of Central Florida | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Navarro College | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 29 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Panola College | L, 3-2 | - | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 13 | Hutchinson Community College | W, 3-2 | 1 | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 12.0 |
| Oct 13 | Indian Hills Community College | W, 3-2 | 1 | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 17 | at Mineral Area College | L, 3-1 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 18 | at Jefferson College | W, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 32 | 28 | 0.88 | 26 | 93 | .022 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.09 | 2 | 14 | 16 | 0.50 | 37.0 | 1.2 |
| Total | 9 | 32 | 28 | 0.88 | 26 | 93 | .022 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.09 | 2 | 14 | 16 | 0.50 | 37.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 28 | 0.88 | 26 | 93 | .022 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.09 | 2 | 14 | 16 | 0.50 | 37.0 | 1.2 |
| Conference | 2 | 4 | 3 | 0.75 | 5 | 12 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 14 | 20 | 1.43 | 12 | 57 | .140 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.14 | 1 | 10 | 11 | 0.79 | 26.0 | 1.9 |
| Away | 3 | 8 | 5 | 0.63 | 8 | 20 | -.150 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 3 | 3 | 0.38 | 6.5 | 0.8 |
| Neutral | 3 | 10 | 3 | 0.30 | 6 | 16 | -.188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.20 | 4.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 18 | 14 | 0.78 | 15 | 51 | -.020 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 1 | 9 | 10 | 0.56 | 19.5 | 1.1 |
| Losses | 4 | 14 | 14 | 1.00 | 11 | 42 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 1 | 5 | 6 | 0.43 | 17.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 4 | 0.36 | 6 | 18 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 1 | 1 | 0.09 | 4.5 | 0.4 |
| September | 1 | 3 | 1 | 0.33 | 3 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 2.5 | 0.8 |
| October | 5 | 18 | 23 | 1.28 | 17 | 69 | .087 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 1 | 12 | 13 | 0.72 | 30.0 | 1.7 |