gp
47
avg
.368
hr
8
rbi
26
r
22
sb
2
Player Stats
  Overall Conf
Games 47 27
Plate appearances 146 87
At Bats 114 73
Runs 22 16
Hits 42 29
Doubles 7 5
Triples 0 0
Home Runs 8 6
Runs Batted In 26 18
Total bases 73 52
Walks 26 11
Hit by pitch 5 2
Strikeouts 12 11
Sacrifice Flies 0 0
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .368 .397
On Base Percentage .503 .488
Slugging Percentage .640 .712
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 267 167
Put Outs 242 152
Assists 18 12
Errors 7 3
Fielding Percentage .974 .982
Double Plays 6 2
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 St. Charles Community College L, 7-6
May 2 at Jefferson College L, 6-0
May 2 at Jefferson College L, 10-2
May 7 vs. Jefferson College L, 10-2
May 8 vs. Metropolitan Community College W, 15-5
May 8 vs. Three Rivers College - MO L, 14-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 1 0 0 - - - 0 - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 2 0 1 - - - 2 - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 1 0 1 1 0 0 0 1 0 0 0
Feb 28 at Arkansas State-Newport L, 11-7 3 1 2 0 0 0 0 1 0 0 0
Mar 5 vs. Elgin Community College L, 8-0 2 0 1 0 0 0 0 0 0 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 2 0 1 1 - - 1 1 - - -
Mar 8 at North Central Missouri College L, 9-4 3 0 2 0 0 0 1 0 0 0 0
Mar 8 at North Central Missouri College L, 10-0 1 0 0 0 0 0 0 1 1 0 0
Mar 12 Northeast Iowa Community College W, 6-5 3 0 0 0 0 0 0 1 0 0 0
Mar 12 Northeast Iowa Community College L, 7-4 3 1 1 0 0 0 1 1 0 0 0
Mar 17 East Central College L, 12-3 2 1 1 0 0 0 0 1 0 1 0
Mar 17 East Central College L, 3-2 1 0 1 0 0 0 0 2 0 0 0
Mar 19 at St. Louis Community College L, 11-2 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at St. Louis Community College L, 3-0 2 0 0 0 0 0 0 0 2 0 0
Mar 21 at Three Rivers College - MO L, 9-0 2 0 1 0 0 0 0 0 0 0 0
Mar 21 at Three Rivers College - MO L, 13-5 3 0 0 0 0 0 0 0 1 0 0
Mar 24 Metropolitan Community College W, 6-5 3 0 2 1 0 0 0 0 0 0 0
Mar 24 Metropolitan Community College L, 12-3 2 0 2 1 0 0 1 2 0 0 0
Mar 28 at Mineral Area College L, 10-2 3 1 2 1 0 0 0 0 1 0 0
Mar 28 at Mineral Area College L, 15-4 3 1 1 0 0 0 0 0 0 0 0
Mar 31 Crowder College L, 16-0 1 0 0 0 0 0 0 1 0 0 0
Mar 31 Crowder College L, 10-2 3 0 0 0 0 0 0 0 2 0 0
Apr 8 State Fair Community College L, 6-2 3 1 1 0 0 1 2 2 0 0 0
Apr 8 State Fair Community College L, 10-7 3 1 2 0 0 0 0 0 0 0 0
Apr 9 at St. Charles Community College L, 6-4 4 1 2 0 0 0 2 0 1 0 0
Apr 9 at St. Charles Community College L, 5-1 3 0 2 0 0 0 0 0 0 0 0
Apr 11 North Central Missouri College W, 9-3 3 1 3 - - - 1 - - - -
Apr 11 North Central Missouri College W, 10-9 2 2 1 - - 1 1 2 - - -
Apr 14 Three Rivers College - MO L, 6-3 3 0 0 0 0 0 1 1 1 0 0
Apr 14 Three Rivers College - MO L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Apr 18 Jefferson College L, 9-3 3 1 1 0 0 1 3 0 0 0 0
Apr 18 Jefferson College L, 15-8 2 2 1 - - 1 1 1 - - -
Apr 21 St. Louis Community College L, 9-1 3 0 0 0 0 0 0 0 0 0 0
Apr 21 St. Louis Community College L, 8-5 3 0 2 0 0 0 0 0 0 1 0
Apr 23 at Metropolitan Community College L, 15-1 1 1 1 0 0 1 1 1 0 0 0
Apr 23 at Metropolitan Community College L, 10-9 4 1 1 1 0 0 2 0 0 0 0
Apr 25 at State Fair Community College L, 7-6 3 2 1 0 0 0 0 1 1 0 0
Apr 25 at State Fair Community College L, 6-1 3 0 0 0 0 0 0 0 0 0 0
Apr 27 at Crowder College L, 13-5 1 1 1 0 0 1 2 2 0 0 0
Apr 27 at Crowder College L, 10-2 2 0 0 0 0 0 0 1 0 0 0
Apr 30 St. Charles Community College L, 11-3 0 1 0 0 0 0 0 2 0 0 0
Apr 30 St. Charles Community College L, 7-6 3 0 1 0 0 0 0 0 0 0 0
May 2 at Jefferson College L, 6-0 3 0 0 0 0 0 0 0 0 0 0
May 2 at Jefferson College L, 10-2 2 0 0 0 0 0 0 1 0 0 0
May 7 vs. Jefferson College L, 10-2 3 0 1 - - 1 2 - 1 - -
May 8 vs. Metropolitan Community College W, 15-5 4 2 2 1 - 1 2 - - - -
May 8 vs. Three Rivers College - MO L, 14-6 3 0 0 0 0 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at William Bapist   - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 1 - - 0 0 - - - - 2
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - 1 0 - - - - 2
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 0 0 0 2 1 - 0 - - 2
Feb 28 at Arkansas State-Newport L, 11-7 0 0 0 2 0 - 0 - - 4
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 1 0 - 0 - - 2
Mar 5 vs. Iowa Western Community College L, 11-3 - - - 2 1 - - - - 3
Mar 8 at North Central Missouri College L, 9-4 0 0 0 2 0 - 0 - - 3
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0 - 0 - - 2
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 0 0 - 0 - - 4
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 1 0 - 0 - - 4
Mar 17 East Central College L, 12-3 0 0 0 1 0 - 0 - - 3
Mar 17 East Central College L, 3-2 0 0 0 1 0 - 0 - - 3
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0 - 0 - - 2
Mar 19 at St. Louis Community College L, 3-0 0 0 0 0 0 - 0 - - 2
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 1 0 - 0 - - 2
Mar 21 at Three Rivers College - MO L, 13-5 0 0 0 0 0 - 0 - - 3
Mar 24 Metropolitan Community College W, 6-5 0 0 0 3 1 - 0 - - 3
Mar 24 Metropolitan Community College L, 12-3 0 0 0 3 1 - 0 - - 4
Mar 28 at Mineral Area College L, 10-2 0 0 0 3 1 - 0 - - 3
Mar 28 at Mineral Area College L, 15-4 0 0 0 1 0 - 0 - - 3
Mar 31 Crowder College L, 16-0 0 0 0 0 0 - 0 - - 2
Mar 31 Crowder College L, 10-2 0 0 0 0 0 - 0 - - 3
Apr 8 State Fair Community College L, 6-2 0 0 1 4 1 - 0 - - 6
Apr 8 State Fair Community College L, 10-7 1 0 0 2 0 - 0 - - 4
Apr 9 at St. Charles Community College L, 6-4 0 0 0 2 0 - 0 - - 4
Apr 9 at St. Charles Community College L, 5-1 0 0 0 2 0 - 0 - - 3
Apr 11 North Central Missouri College W, 9-3 - - - 3 0 - - - - 3
Apr 11 North Central Missouri College W, 10-9 - - - 4 1 - - - - 4
Apr 14 Three Rivers College - MO L, 6-3 0 0 0 0 0 - 0 - - 4
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0 - 0 - - 2
Apr 18 Jefferson College L, 9-3 0 0 0 4 1 - 0 - - 3
Apr 18 Jefferson College L, 15-8 - - - 4 1 - - - - 3
Apr 21 St. Louis Community College L, 9-1 0 0 0 0 0 - 0 - - 3
Apr 21 St. Louis Community College L, 8-5 1 0 0 2 0 - 0 - - 4
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 4 1 - 0 - - 2
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 2 1 - 0 - - 4
Apr 25 at State Fair Community College L, 7-6 0 0 0 1 0 - 0 - - 4
Apr 25 at State Fair Community College L, 6-1 0 0 0 0 0 - 0 - - 3
Apr 27 at Crowder College L, 13-5 0 0 0 4 1 - 0 - - 3
Apr 27 at Crowder College L, 10-2 0 0 0 0 0 - 0 - - 3
Apr 30 St. Charles Community College L, 11-3 1 0 0 0 0 - 0 - - 3
Apr 30 St. Charles Community College L, 7-6 1 0 0 1 0 - 0 - - 4
May 2 at Jefferson College L, 6-0 0 0 0 0 0 - 0 - - 3
May 2 at Jefferson College L, 10-2 0 0 0 0 0 - 0 - - 3
May 7 vs. Jefferson College L, 10-2 - - - 4 1 - - - - 3
May 8 vs. Metropolitan Community College W, 15-5 - - - 6 2 - - - - 4
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 0 0 - 0 - - 3

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 12 at William Bapist   - - - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Arkansas State-Newport L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Iowa Western Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 7 vs. Jefferson College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Metropolitan Community College W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 2 2 0 0 1.000 - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 1 1 0 0 1.000 - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 1 0 0 1 .000 0 0 0 - 0 0
Feb 28 at Arkansas State-Newport L, 11-7 1 1 0 0 1.000 1 0 0 - 0 0
Mar 5 vs. Elgin Community College L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 4 3 1 0 1.000 - - - - - -
Mar 8 at North Central Missouri College L, 9-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 8 at North Central Missouri College L, 10-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 12 Northeast Iowa Community College W, 6-5 5 4 1 0 1.000 1 0 0 - 0 0
Mar 12 Northeast Iowa Community College L, 7-4 12 11 1 0 1.000 0 0 0 - 0 0
Mar 17 East Central College L, 12-3 6 5 0 1 .833 0 0 0 - 0 0
Mar 17 East Central College L, 3-2 5 5 0 0 1.000 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 11-2 6 6 0 0 1.000 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 3-0 10 9 1 0 1.000 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 9-0 4 3 0 1 .750 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 13-5 3 3 0 0 1.000 0 0 0 - 0 0
Mar 24 Metropolitan Community College W, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 - 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 10-2 6 5 1 0 1.000 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 15-4 4 4 0 0 1.000 0 0 0 - 0 0
Mar 31 Crowder College L, 16-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 31 Crowder College L, 10-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 8 State Fair Community College L, 6-2 10 9 1 0 1.000 0 0 0 - 0 0
Apr 8 State Fair Community College L, 10-7 9 9 0 0 1.000 0 0 0 - 0 0
Apr 9 at St. Charles Community College L, 6-4 4 3 1 0 1.000 0 0 0 - 0 0
Apr 9 at St. Charles Community College L, 5-1 9 9 0 0 1.000 0 0 0 - 0 0
Apr 11 North Central Missouri College W, 9-3 3 0 3 0 1.000 - - - - - -
Apr 11 North Central Missouri College W, 10-9 7 7 0 0 1.000 - - - - - -
Apr 14 Three Rivers College - MO L, 6-3 5 5 0 0 1.000 1 0 0 - 0 0
Apr 14 Three Rivers College - MO L, 9-0 9 9 0 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 9-3 6 6 0 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 15-8 13 11 1 1 .923 - - - - - -
Apr 21 St. Louis Community College L, 9-1 12 11 1 0 1.000 1 0 0 - 0 0
Apr 21 St. Louis Community College L, 8-5 11 10 1 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 15-1 5 5 0 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 10-9 6 5 0 1 .833 0 0 0 - 0 0
Apr 25 at State Fair Community College L, 7-6 6 5 1 0 1.000 0 0 0 - 0 0
Apr 25 at State Fair Community College L, 6-1 6 5 1 0 1.000 0 0 0 - 0 0
Apr 27 at Crowder College L, 13-5 4 4 0 0 1.000 1 0 0 - 0 0
Apr 27 at Crowder College L, 10-2 8 8 0 0 1.000 0 0 0 - 0 0
Apr 30 St. Charles Community College L, 11-3 7 6 0 1 .857 0 0 0 - 0 0
Apr 30 St. Charles Community College L, 7-6 10 8 2 0 1.000 0 0 0 - 0 0
May 2 at Jefferson College L, 6-0 5 4 1 0 1.000 0 0 0 - 0 0
May 2 at Jefferson College L, 10-2 7 6 0 1 .857 1 0 0 - 0 0
May 7 vs. Jefferson College L, 10-2 4 4 0 0 1.000 - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 2 2 0 0 1.000 - - - - - -
May 8 vs. Three Rivers College - MO L, 14-6 7 7 0 0 1.000 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 47 114 22 42 7 0 8 26 26 12 2 0 .368 .503 .640
Total 47 114 22 42 7 0 8 26 26 12 2 0 .368 .503 .640
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 47 5 0 1 73 15 - 0 - - 146
Total 47 5 0 1 73 15 - 0 - - 146
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 47 267 242 18 7 .974 6 0 0 - 0 0
Total 47 267 242 18 7 .974 6 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 114 22 42 7 0 8 26 26 12 2 0 .368 .503 .640
Conference 27 73 16 29 5 0 6 18 11 11 1 0 .397 .488 .712
Exhibition - - - - - - - - - - - - - - -
-
Home 20 48 11 19 2 0 4 11 16 4 2 0 .396 .574 .688
Away 20 49 9 17 3 0 2 8 9 7 0 0 .347 .448 .531
Neutral 7 17 2 6 2 0 2 7 1 1 0 0 .353 .421 .824
-
Wins 5 15 5 8 2 0 2 4 3 0 0 0 .533 .611 1.067
Losses 42 99 17 34 5 0 6 22 23 12 2 0 .343 .488 .576
-
February 4 7 1 4 1 0 0 2 2 0 0 0 .571 .700 .714
March 18 41 4 15 4 0 0 4 10 7 1 0 .366 .490 .463
April 20 51 15 20 1 0 6 16 13 4 1 0 .392 .544 .765
May 5 15 2 3 1 0 2 4 1 1 0 0 .200 .250 .667
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 5 0 1 73 15 - 0 - - 146
Conference 27 2 0 1 52 11 - 0 - - 87
Exhibition - - - - 0 0 - - - - 0
-
Home 20 4 0 1 33 6 - 0 - - 69
Away 20 0 0 0 26 5 - 0 - - 58
Neutral 7 1 0 0 14 4 - 0 - - 19
-
Wins 5 0 0 0 16 4 - 0 - - 18
Losses 42 5 0 1 57 11 - 0 - - 128
-
February 4 1 0 0 5 1 - 0 - - 10
March 18 0 0 0 19 4 - 0 - - 51
April 20 4 0 1 39 7 - 0 - - 69
May 5 0 0 0 10 3 - 0 - - 16
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 47 267 242 18 7 .974 6 0 0 - 0 0
Conference 27 167 152 12 3 .982 2 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 20 141 127 11 3 .979 3 0 0 - 0 0
Away 20 103 93 6 4 .961 3 0 0 - 0 0
Neutral 7 23 22 1 0 1.000 0 0 0 - 0 0
-
Wins 5 21 17 4 0 1.000 1 0 0 - 0 0
Losses 42 246 225 14 7 .972 5 0 0 - 0 0
-
February 4 5 4 0 1 .800 1 0 0 - 0 0
March 18 87 80 5 2 .977 1 0 0 - 0 0
April 20 150 135 12 3 .980 3 0 0 - 0 0
May 5 25 23 1 1 .960 1 0 0 - 0 0