gp
44
avg
.210
hr
2
rbi
11
r
21
sb
1
Player Stats
  Overall Conf
Games 44 27
Plate appearances 139 92
At Bats 119 83
Runs 21 14
Hits 25 16
Doubles 2 1
Triples 0 0
Home Runs 2 2
Runs Batted In 11 9
Total bases 33 23
Walks 10 2
Hit by pitch 4 3
Strikeouts 19 13
Sacrifice Flies 0 0
Sacrifice Hits 6 4
Hit into double play - -
Stolen Bases 1 1
Caught Stealing 0 0
Batting Average .210 .193
On Base Percentage .293 .239
Slugging Percentage .277 .277
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 130 90
Put Outs 60 39
Assists 48 35
Errors 22 16
Fielding Percentage .831 .822
Double Plays 2 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 30 St. Charles Community College L, 7-6
May 2 at Jefferson College L, 6-0
May 2 at Jefferson College L, 10-2
May 7 vs. Jefferson College L, 10-2
May 8 vs. Metropolitan Community College W, 15-5
May 8 vs. Three Rivers College - MO L, 14-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 2 1 1 1 - - 1 - 1 - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 1 0 0 - - - 0 - 1 - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-7 - - - - - - - - - - -
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0 0 0 0 0 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 2 0 0 - - - 0 1 1 - -
Mar 8 at North Central Missouri College L, 9-4 2 0 0 0 0 0 0 0 0 0 0
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0 0 0 0 0 0 0
Mar 12 Northeast Iowa Community College W, 6-5 4 1 1 0 0 0 0 0 0 0 0
Mar 12 Northeast Iowa Community College L, 7-4 3 0 0 0 0 0 0 0 1 0 0
Mar 17 East Central College L, 12-3 2 0 0 0 0 0 0 1 0 0 0
Mar 17 East Central College L, 3-2 1 0 0 0 0 0 0 0 0 0 0
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0 0 0 0 0 0 0
Mar 19 at St. Louis Community College L, 3-0 2 0 0 0 0 0 0 0 2 0 0
Mar 21 at Three Rivers College - MO L, 9-0 3 0 0 0 0 0 0 0 0 0 0
Mar 21 at Three Rivers College - MO L, 13-5 3 2 1 0 0 0 0 0 0 0 0
Mar 24 Metropolitan Community College W, 6-5 3 1 0 0 0 0 0 0 0 0 0
Mar 24 Metropolitan Community College L, 12-3 3 0 0 0 0 0 0 1 0 0 0
Mar 28 at Mineral Area College L, 10-2 2 0 0 0 0 0 0 0 0 0 0
Mar 28 at Mineral Area College L, 15-4 3 0 0 0 0 0 0 0 1 0 0
Mar 31 Crowder College L, 16-0 2 0 0 0 0 0 0 0 0 0 0
Mar 31 Crowder College L, 10-2 3 1 1 0 0 1 1 0 1 0 0
Apr 8 State Fair Community College L, 6-2 7 0 1 0 0 0 0 0 2 0 0
Apr 8 State Fair Community College L, 10-7 5 2 3 0 0 0 1 0 0 0 0
Apr 9 at St. Charles Community College L, 6-4 4 0 0 0 0 0 0 0 0 0 0
Apr 9 at St. Charles Community College L, 5-1 3 0 1 0 0 0 0 1 0 0 0
Apr 11 North Central Missouri College W, 9-3 4 0 0 - - - 0 - - - -
Apr 11 North Central Missouri College W, 10-9 4 2 1 - - - 0 - - - -
Apr 14 Three Rivers College - MO L, 6-3 3 0 1 1 0 0 1 0 0 0 0
Apr 14 Three Rivers College - MO L, 9-0 3 0 0 0 0 0 0 0 0 0 0
Apr 18 Jefferson College L, 9-3 3 0 0 0 0 0 0 0 0 0 0
Apr 18 Jefferson College L, 15-8 3 1 0 - - - 0 - 1 - -
Apr 21 St. Louis Community College L, 9-1 3 0 1 0 0 0 1 0 2 0 0
Apr 21 St. Louis Community College L, 8-5 3 1 1 0 0 0 0 0 1 1 0
Apr 23 at Metropolitan Community College L, 15-1 3 0 0 0 0 0 0 0 0 0 0
Apr 23 at Metropolitan Community College L, 10-9 4 1 2 0 0 1 3 0 0 0 0
Apr 25 at State Fair Community College L, 7-6 3 0 0 0 0 0 0 0 2 0 0
Apr 25 at State Fair Community College L, 6-1 3 1 1 0 0 0 0 0 1 0 0
Apr 27 at Crowder College L, 13-5 0 2 0 0 0 0 0 2 0 0 0
Apr 27 at Crowder College L, 10-2 2 0 1 0 0 0 1 1 0 0 0
Apr 30 St. Charles Community College L, 11-3 2 0 0 0 0 0 0 2 0 0 0
Apr 30 St. Charles Community College L, 7-6 4 1 2 0 0 0 0 1 0 0 0
May 2 at Jefferson College L, 6-0 3 0 1 0 0 0 0 0 0 0 0
May 2 at Jefferson College L, 10-2 2 0 0 0 0 0 0 0 1 0 0
May 7 vs. Jefferson College L, 10-2 - - - - - - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 4 2 2 - - - 2 - 1 - -
May 8 vs. Three Rivers College - MO L, 14-6 3 2 3 0 0 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 at William Bapist   - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 - - - 2 1 - - - - 2
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 - - - 0 0 - - - - 1
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-7 - - - - - - - - - -
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0 - 0 - - 0
Mar 5 vs. Iowa Western Community College L, 11-3 - - - 0 0 - - - - 3
Mar 8 at North Central Missouri College L, 9-4 0 0 0 0 0 - 0 - - 2
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0 - 0 - - 0
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 1 0 - 0 - - 4
Mar 12 Northeast Iowa Community College L, 7-4 1 0 0 0 0 - 0 - - 4
Mar 17 East Central College L, 12-3 0 0 0 0 0 - 0 - - 3
Mar 17 East Central College L, 3-2 0 0 0 0 0 - 0 - - 1
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0 - 0 - - 0
Mar 19 at St. Louis Community College L, 3-0 0 0 0 0 0 - 0 - - 2
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 0 0 - 0 - - 3
Mar 21 at Three Rivers College - MO L, 13-5 1 0 0 1 0 - 0 - - 4
Mar 24 Metropolitan Community College W, 6-5 0 0 1 0 0 - 0 - - 4
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 0 - 0 - - 4
Mar 28 at Mineral Area College L, 10-2 1 0 0 0 0 - 0 - - 3
Mar 28 at Mineral Area College L, 15-4 0 0 0 0 0 - 0 - - 3
Mar 31 Crowder College L, 16-0 0 0 0 0 0 - 0 - - 2
Mar 31 Crowder College L, 10-2 0 0 0 4 1 - 0 - - 3
Apr 8 State Fair Community College L, 6-2 0 0 0 1 0 - 0 - - 7
Apr 8 State Fair Community College L, 10-7 0 0 0 3 0 - 0 - - 5
Apr 9 at St. Charles Community College L, 6-4 0 0 0 0 0 - 0 - - 4
Apr 9 at St. Charles Community College L, 5-1 0 0 0 1 0 - 0 - - 4
Apr 11 North Central Missouri College W, 9-3 - - - 0 0 - - - - 4
Apr 11 North Central Missouri College W, 10-9 - - 1 1 0 - - - - 5
Apr 14 Three Rivers College - MO L, 6-3 0 0 1 2 1 - 0 - - 4
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0 - 0 - - 3
Apr 18 Jefferson College L, 9-3 0 0 0 0 0 - 0 - - 3
Apr 18 Jefferson College L, 15-8 - - - 0 0 - - - - 3
Apr 21 St. Louis Community College L, 9-1 0 0 0 1 0 - 0 - - 3
Apr 21 St. Louis Community College L, 8-5 0 0 1 1 0 - 0 - - 4
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 0 0 - 0 - - 3
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 5 1 - 0 - - 4
Apr 25 at State Fair Community College L, 7-6 1 0 0 0 0 - 0 - - 4
Apr 25 at State Fair Community College L, 6-1 0 0 0 1 0 - 0 - - 3
Apr 27 at Crowder College L, 13-5 0 0 1 0 0 - 0 - - 3
Apr 27 at Crowder College L, 10-2 0 0 0 1 0 - 0 - - 3
Apr 30 St. Charles Community College L, 11-3 0 0 0 0 0 - 0 - - 4
Apr 30 St. Charles Community College L, 7-6 0 0 0 2 0 - 0 - - 5
May 2 at Jefferson College L, 6-0 0 0 0 1 0 - 0 - - 3
May 2 at Jefferson College L, 10-2 0 0 1 0 0 - 0 - - 3
May 7 vs. Jefferson College L, 10-2 - - - - - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 - - - 2 0 - - - - 4
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 3 0 - 0 - - 3

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 12 at William Bapist   - - - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 - - - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-7 - - - - - - - - - - - - -
Mar 5 vs. Elgin Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 vs. Iowa Western Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at North Central Missouri College L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Northeast Iowa Community College L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 East Central College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at St. Louis Community College L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Three Rivers College - MO L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Metropolitan Community College L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Mineral Area College L, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 State Fair Community College L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at St. Charles Community College L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 North Central Missouri College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Three Rivers College - MO L, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Jefferson College L, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 St. Louis Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Metropolitan Community College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at State Fair Community College L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Crowder College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 St. Charles Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Jefferson College L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 7 vs. Jefferson College L, 10-2 - - - - - - - - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 vs. Three Rivers College - MO L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 at William Bapist   - - - - - - - - - - -
Sep 27 # vs. Evangel University   - - - - - - - - - - -
Sep 27 # vs. Eastern Oklahoma State College   - - - - - - - - - - -
Oct 4 # vs. Missouri Valley College   - - - - - - - - - - -
Oct 4 # vs. Central Methodist University   - - - - - - - - - - -
Oct 8 at William Woods   - - - - - - - - - - -
Feb 20 vs. McCook Community College L, 14-0 1 1 0 0 1.000 - - - - - -
Feb 20 vs. Arkansas State-Newport W, 10-4 - - - - - - - - - - -
Feb 21 vs. Eastern Oklahoma State College L, 14-2 2 2 0 0 1.000 - - - - - -
Feb 21 vs. East Central College L, 11-0 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-1 - - - - - - - - - - -
Feb 28 at Arkansas State-Newport L, 11-7 - - - - - - - - - - -
Mar 5 vs. Elgin Community College L, 8-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 vs. Iowa Western Community College L, 11-3 3 3 0 0 1.000 - - - - - -
Mar 8 at North Central Missouri College L, 9-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 8 at North Central Missouri College L, 10-0 4 1 2 1 .750 0 0 0 - 0 0
Mar 12 Northeast Iowa Community College W, 6-5 2 0 1 1 .500 0 0 0 - 0 0
Mar 12 Northeast Iowa Community College L, 7-4 3 1 1 1 .667 0 0 0 - 0 0
Mar 17 East Central College L, 12-3 3 1 2 0 1.000 0 0 0 - 0 0
Mar 17 East Central College L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 11-2 3 0 2 1 .667 0 0 0 - 0 0
Mar 19 at St. Louis Community College L, 3-0 5 3 1 1 .800 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 21 at Three Rivers College - MO L, 13-5 2 0 0 2 .000 0 0 0 - 0 0
Mar 24 Metropolitan Community College W, 6-5 2 1 1 0 1.000 0 0 0 - 0 0
Mar 24 Metropolitan Community College L, 12-3 2 0 1 1 .500 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 10-2 5 1 2 2 .600 0 0 0 - 0 0
Mar 28 at Mineral Area College L, 15-4 2 1 1 0 1.000 0 0 0 - 0 0
Mar 31 Crowder College L, 16-0 3 0 1 2 .333 0 0 0 - 0 0
Mar 31 Crowder College L, 10-2 4 3 1 0 1.000 0 0 0 - 0 0
Apr 8 State Fair Community College L, 6-2 9 6 2 1 .889 0 0 0 - 0 0
Apr 8 State Fair Community College L, 10-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at St. Charles Community College L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at St. Charles Community College L, 5-1 4 2 2 0 1.000 0 0 0 - 0 0
Apr 11 North Central Missouri College W, 9-3 2 0 2 0 1.000 1 - - - - -
Apr 11 North Central Missouri College W, 10-9 4 3 0 1 .750 - - - - - -
Apr 14 Three Rivers College - MO L, 6-3 2 1 0 1 .500 0 0 0 - 0 0
Apr 14 Three Rivers College - MO L, 9-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 18 Jefferson College L, 9-3 3 1 1 1 .667 0 0 0 - 0 0
Apr 18 Jefferson College L, 15-8 4 1 3 0 1.000 - - - - - -
Apr 21 St. Louis Community College L, 9-1 5 2 3 0 1.000 0 0 0 - 0 0
Apr 21 St. Louis Community College L, 8-5 2 0 2 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 15-1 3 0 3 0 1.000 0 0 0 - 0 0
Apr 23 at Metropolitan Community College L, 10-9 6 2 2 2 .667 0 0 0 - 0 0
Apr 25 at State Fair Community College L, 7-6 4 3 1 0 1.000 0 0 0 - 0 0
Apr 25 at State Fair Community College L, 6-1 6 4 1 1 .833 0 0 0 - 0 0
Apr 27 at Crowder College L, 13-5 4 3 1 0 1.000 0 0 0 - 0 0
Apr 27 at Crowder College L, 10-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 30 St. Charles Community College L, 11-3 2 2 0 0 1.000 1 0 0 - 0 0
Apr 30 St. Charles Community College L, 7-6 4 3 1 0 1.000 0 0 0 - 0 0
May 2 at Jefferson College L, 6-0 0 0 0 0 - 0 0 0 - 0 0
May 2 at Jefferson College L, 10-2 1 0 1 0 1.000 0 0 0 - 0 0
May 7 vs. Jefferson College L, 10-2 - - - - - - - - - - -
May 8 vs. Metropolitan Community College W, 15-5 2 1 0 1 .500 - - - - - -
May 8 vs. Three Rivers College - MO L, 14-6 5 1 2 2 .600 0 0 0 - 0 0

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 44 119 21 25 2 0 2 11 10 19 1 0 .210 .293 .277
Total 44 119 21 25 2 0 2 11 10 19 1 0 .210 .293 .277
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 44 4 0 6 33 4 - 0 - - 139
Total 44 4 0 6 33 4 - 0 - - 139
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 44 130 60 48 22 .831 2 0 0 - 0 0
Total 44 130 60 48 22 .831 2 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 119 21 25 2 0 2 11 10 19 1 0 .210 .293 .277
Conference 27 83 14 16 1 0 2 9 2 13 1 0 .193 .239 .277
Exhibition - - - - - - - - - - - - - - -
-
Home 20 65 10 12 1 0 1 4 5 8 1 0 .185 .254 .246
Away 18 42 6 7 0 0 1 4 4 7 0 0 .167 .286 .238
Neutral 6 12 5 6 1 0 0 3 1 4 0 0 .500 .538 .583
-
Wins 5 19 6 4 0 0 0 2 0 1 0 0 .211 .211 .211
Losses 39 100 15 21 2 0 2 9 10 18 1 0 .210 .307 .290
-
February 2 3 1 1 1 - - 1 - 2 - - .333 .333 .667
March 18 38 5 3 0 0 1 1 3 6 0 0 .079 .205 .158
April 20 66 11 15 1 0 1 7 7 9 1 0 .227 .311 .288
May 4 12 4 6 0 0 0 2 0 2 0 0 .500 .500 .500
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 4 0 6 33 4 - 0 - - 139
Conference 27 3 0 4 23 3 - 0 - - 92
Exhibition - - - - 0 0 - - - - 0
-
Home 20 1 0 4 16 2 - 0 - - 75
Away 18 3 0 2 10 1 - 0 - - 51
Neutral 6 0 0 0 7 1 - 0 - - 13
-
Wins 5 0 0 2 4 0 - 0 - - 21
Losses 39 4 0 4 29 4 - 0 - - 118
-
February 2 - - - 2 1 - - - - 3
March 18 3 0 1 6 1 - 0 - - 45
April 20 1 0 4 19 2 - 0 - - 78
May 4 0 0 1 6 0 - 0 - - 13
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 44 130 60 48 22 .831 2 0 0 - 0 0
Conference 27 90 39 35 16 .822 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 20 60 27 24 9 .850 2 0 0 - 0 0
Away 18 55 23 22 10 .818 0 0 0 - 0 0
Neutral 6 15 10 2 3 .800 0 0 0 - 0 0
-
Wins 5 12 5 4 3 .750 1 0 0 - 0 0
Losses 39 118 55 44 19 .839 1 0 0 - 0 0
-
February 2 3 3 0 0 1.000 - - - - - -
March 18 47 18 17 12 .745 0 0 0 - 0 0
April 20 72 37 28 7 .903 2 0 0 - 0 0
May 4 8 2 3 3 .625 0 0 0 - 0 0