13 Clayton Robbins
-
- Height:
- 6'5
-
- Hometown:
- West Plains, MO
-
- Position:
- F
-
- Year:
- FR
-
- gp
- 25
-
- pts/g
- 1.5
-
- fg %
- 29.3
-
- 3pt %
- 21.4
-
- ft %
- 87.5
-
- reb/g
- 1.5
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | - | - | ||
| Minutes | 25 | 13 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-41 | 7-27 | ||
| FG Pct | 29.3 | 25.9 | ||
| 3PT | 6-28 | 4-17 | ||
| 3PT Pct | 21.4 | 23.5 | ||
| FT | 7-8 | 5-5 | ||
| FT Pct | 87.5 | 100.0 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 27 | 14 | ||
| Total rebounds | 37 | 20 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 21 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 2 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 8 | 3 | ||
| Blocks | 3 | 1 | ||
| Points | 37 | 23 | ||
| Points per game | 1.5 | 1.8 | ||
| Points per 40 min | 59.2 | 70.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Link Prep | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mission University JV | W, 112-74 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | North Arkansas College | W, 88-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | SEMO Prep | W, 116-89 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Link Prep | W, 131-52 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 14 | Mineral Area College | L, 94-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at State Fair Community College | L, 103-86 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | State Fair Community College | L, 81-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Mineral Area College | L, 81-75 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | State Fair Community College | L, 64-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Mineral Area College | L, 75-58 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 5 | at Mineral Area College | L, 88-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Link Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mission University JV | W, 112-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 29 | North Arkansas College | W, 88-86 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | SEMO Prep | W, 116-89 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 7 | Link Prep | W, 131-52 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | Mineral Area College | L, 94-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | at State Fair Community College | L, 103-86 | - | 1 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | 1 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 1 | - |
| Jan 31 | State Fair Community College | L, 81-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Mineral Area College | L, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | State Fair Community College | L, 64-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 25 | at Mineral Area College | L, 75-58 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | 1 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 5 | at Mineral Area College | L, 88-74 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 1.0 | 0.5-1.6 | 29.3 | 0.2-1.1 | 21.4 | 0.3-0.3 | 87.5 | 1.5 |
| Total | 25 | - | 1.0 | 0.5-1.6 | 29.3 | 0.2-1.1 | 21.4 | 0.3-0.3 | 87.5 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 25 | 12-41 | 29.3 | 6-28 | 21.4 | 7-8 | 87.5 | 37 |
| Total | 25 | - | 25 | 12-41 | 29.3 | 6-28 | 21.4 | 7-8 | 87.5 | 37 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 1.0 | 19.2-65.6 | 29.3 | 9.6-44.8 | 21.4 | 11.2-12.8 | 87.5 | 59.2 |
| Total | 25 | - | 1.0 | 19.2-65.6 | 29.3 | 9.6-44.8 | 21.4 | 11.2-12.8 | 87.5 | 59.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 1.0 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.1 |
| Total | 25 | - | 1.0 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 25 | 10 | 27 | 37 | 21 | - | 4 | 2 | 2.0 | 8 | 3 |
| Total | 25 | - | 25 | 10 | 27 | 37 | 21 | - | 4 | 2 | 2.0 | 8 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | - | 1.0 | 16.0 | 43.2 | 59.2 | 33.6 | 0.0 | 6.4 | 3.2 | 2.0 | 12.8 | 4.8 |
| Total | 25 | - | 1.0 | 16.0 | 43.2 | 59.2 | 33.6 | 0.0 | 6.4 | 3.2 | 2.0 | 12.8 | 4.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 0.5-1.6 | 29.3 | 0.2-1.1 | 21.4 | 0.3-0.3 | 87.5 | 1.5 |
| Conference | 13 | - | 1.0 | 0.5-2.1 | 25.9 | 0.3-1.3 | 23.5 | 0.4-0.4 | 100.0 | 1.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.5-1.5 | 36.8 | 0.3-1.1 | 28.6 | 0.2-0.2 | 66.7 | 1.5 |
| Away | 9 | - | 1.0 | 0.6-2.3 | 23.8 | 0.2-1.4 | 15.4 | 0.6-0.6 | 100.0 | 1.9 | |
| Neutral | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 0.7-1.6 | 42.9 | 0.3-1.2 | 27.3 | 0.2-0.3 | 66.7 | 1.9 |
| Losses | 16 | - | 1.0 | 0.4-1.7 | 22.2 | 0.2-1.1 | 17.6 | 0.3-0.3 | 100.0 | 1.3 | |
| Month | November | 7 | - | 1.0 | 0.4-1.0 | 42.9 | 0.1-0.7 | 20.0 | 0.0-0.1 | 0.0 | 1.0 |
| December | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 1.0 | 0.6-3.0 | 19.0 | 0.3-1.7 | 16.7 | 1.0-1.0 | 100.0 | 2.4 | |
| February | 7 | - | 1.0 | 0.6-1.3 | 44.4 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 1.6 | |
| March | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 25 | 12-41 | 29.3 | 6-28 | 21.4 | 7-8 | 87.5 | 37 |
| Conference | 13 | - | 13 | 7-27 | 25.9 | 4-17 | 23.5 | 5-5 | 100.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 7-19 | 36.8 | 4-14 | 28.6 | 2-3 | 66.7 | 20 |
| Away | 9 | - | 9 | 5-21 | 23.8 | 2-13 | 15.4 | 5-5 | 100.0 | 17 | |
| Neutral | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 9 | 6-14 | 42.9 | 3-11 | 27.3 | 2-3 | 66.7 | 17 |
| Losses | 16 | - | 16 | 6-27 | 22.2 | 3-17 | 17.6 | 5-5 | 100.0 | 20 | |
| Month | November | 7 | - | 7 | 3-7 | 42.9 | 1-5 | 20.0 | 0-1 | 0.0 | 7 |
| December | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 7 | - | 7 | 4-21 | 19.0 | 2-12 | 16.7 | 7-7 | 100.0 | 17 | |
| February | 7 | - | 7 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 | |
| March | 2 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 19.2-65.6 | 29.3 | 9.6-44.8 | 21.4 | 11.2-12.8 | 87.5 | 59.2 |
| Conference | 13 | - | 1.0 | 21.5-83.1 | 25.9 | 12.3-52.3 | 23.5 | 15.4-15.4 | 100.0 | 70.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 21.5-58.5 | 36.8 | 12.3-43.1 | 28.6 | 6.2-9.2 | 66.7 | 61.5 |
| Away | 9 | - | 1.0 | 22.2-93.3 | 23.8 | 8.9-57.8 | 15.4 | 22.2-22.2 | 100.0 | 75.6 | |
| Neutral | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 26.7-62.2 | 42.9 | 13.3-48.9 | 27.3 | 8.9-13.3 | 66.7 | 75.6 |
| Losses | 16 | - | 1.0 | 15.0-67.5 | 22.2 | 7.5-42.5 | 17.6 | 12.5-12.5 | 100.0 | 50.0 | |
| Month | November | 7 | - | 1.0 | 17.1-40.0 | 42.9 | 5.7-28.6 | 20.0 | 0.0-5.7 | 0.0 | 40.0 |
| December | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 1.0 | 22.9-120.0 | 19.0 | 11.4-68.6 | 16.7 | 40.0-40.0 | 100.0 | 97.1 | |
| February | 7 | - | 1.0 | 22.9-51.4 | 44.4 | 17.1-45.7 | 37.5 | 0.0-0.0 | - | 62.9 | |
| March | 2 | - | 1.0 | 20.0-60.0 | 33.3 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 40.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.1 |
| Conference | 13 | - | 1.0 | 0.5 | 1.1 | 1.5 | 1.1 | - | 0.2 | 0.1 | 2.0 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.3 | 1.1 | 1.4 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.2 |
| Away | 9 | - | 1.0 | 0.7 | 1.4 | 2.1 | 1.1 | - | 0.2 | 0.0 | - | 0.2 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 0.4 | 1.9 | 2.3 | 0.8 | - | 0.2 | 0.1 | 2.0 | 0.6 | 0.2 |
| Losses | 16 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.9 | - | 0.1 | 0.1 | 2.0 | 0.2 | 0.1 | |
| Month | November | 7 | - | 1.0 | 0.4 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
| December | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| January | 7 | - | 1.0 | 0.6 | 1.7 | 2.3 | 1.7 | - | 0.3 | 0.0 | - | 0.4 | 0.1 | |
| February | 7 | - | 1.0 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| March | 2 | - | 1.0 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 25 | 10 | 27 | 37 | 21 | - | 4 | 2 | 2.0 | 8 | 3 |
| Conference | 13 | - | 13 | 6 | 14 | 20 | 14 | - | 2 | 1 | 2.0 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 4 | 14 | 18 | 11 | - | 2 | 2 | 1.0 | 6 | 3 |
| Away | 9 | - | 9 | 6 | 13 | 19 | 10 | - | 2 | 0 | - | 2 | 0 | |
| Neutral | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 9 | 4 | 17 | 21 | 7 | - | 2 | 1 | 2.0 | 5 | 2 |
| Losses | 16 | - | 16 | 6 | 10 | 16 | 14 | - | 2 | 1 | 2.0 | 3 | 1 | |
| Month | November | 7 | - | 7 | 3 | 2 | 5 | 0 | - | 0 | 0 | - | 2 | 2 |
| December | 2 | - | 2 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 7 | - | 7 | 4 | 12 | 16 | 12 | - | 2 | 0 | - | 3 | 1 | |
| February | 7 | - | 7 | 1 | 6 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 0 | |
| March | 2 | - | 2 | 2 | 5 | 7 | 3 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 16.0 | 43.2 | 59.2 | 33.6 | 0.0 | 6.4 | 3.2 | 2.0 | 12.8 | 4.8 |
| Conference | 13 | - | 1.0 | 18.5 | 43.1 | 61.5 | 43.1 | 0.0 | 6.2 | 3.1 | 2.0 | 9.2 | 3.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 12.3 | 43.1 | 55.4 | 33.8 | 0.0 | 6.2 | 6.2 | 1.0 | 18.5 | 9.2 |
| Away | 9 | - | 1.0 | 26.7 | 57.8 | 84.4 | 44.4 | 0.0 | 8.9 | 0.0 | - | 8.9 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 17.8 | 75.6 | 93.3 | 31.1 | 0.0 | 8.9 | 4.4 | 2.0 | 22.2 | 8.9 |
| Losses | 16 | - | 1.0 | 15.0 | 25.0 | 40.0 | 35.0 | 0.0 | 5.0 | 2.5 | 2.0 | 7.5 | 2.5 | |
| Month | November | 7 | - | 1.0 | 17.1 | 11.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 11.4 | 11.4 |
| December | 2 | - | 1.0 | 0.0 | 40.0 | 40.0 | 60.0 | 0.0 | 20.0 | 20.0 | 1.0 | 20.0 | 0.0 | |
| January | 7 | - | 1.0 | 22.9 | 68.6 | 91.4 | 68.6 | 0.0 | 11.4 | 0.0 | - | 17.1 | 5.7 | |
| February | 7 | - | 1.0 | 5.7 | 34.3 | 40.0 | 17.1 | 0.0 | 0.0 | 5.7 | 0.0 | 5.7 | 0.0 | |
| March | 2 | - | 1.0 | 40.0 | 100.0 | 140.0 | 60.0 | 0.0 | 20.0 | 0.0 | - | 20.0 | 0.0 |