RS Connor Brown
-
- Height:
- 6'2
-
- Hometown:
- Sedalia, MO
-
- Position:
- G
-
- Year:
- FR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at St. Louis Community College | L, 91-90 |
| Feb 21 | State Fair Community College | L, 64-56 |
| Feb 25 | at Mineral Area College | L, 75-58 |
| Feb 28 | Three Rivers College - MO | W, 73-71 |
| Mar 3 | at Moberly Area Community College | W, 77-55 |
| Mar 5 | at Mineral Area College | L, 88-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Link Prep | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mission University JV | W, 112-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Arkansas College | W, 88-86 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SEMO Prep | W, 116-89 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Link Prep | W, 131-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mineral Area College | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at State Fair Community College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | State Fair Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | State Fair Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mineral Area College | L, 88-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Wichita Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Midwest Jamboree - St. Louis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Link Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Kansas City Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Link Prep | W, 104-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Seminole State College | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Enid | L, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southeastern Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cloud County Community College | L, 107-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Butler Community College - KS | W, 116-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeastern Oklahoma A&M College | L, 97-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Butler Community College - KS | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mission University JV | W, 112-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | National Park College | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Morton College | W, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | North Arkansas College | W, 88-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northeastern Oklahoma A&M College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Kaskaskia College | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | SEMO Prep | W, 116-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Link Prep | W, 131-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moberly Area Community College | L, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mineral Area College | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at State Fair Community College | L, 103-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Three Rivers College - MO | L, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moberly Area Community College | L, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | State Fair Community College | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mineral Area College | L, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Three Rivers College - MO | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | SEMO Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Moberly Area Community College | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Louis Community College | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | State Fair Community College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mineral Area College | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Three Rivers College - MO | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Moberly Area Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mineral Area College | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |