Missouri State University - West Plains at Northeast Mississippi Community College December 14, 2024

(6-8)
58
(14-0)
87
Final 1 2 T
Missouri State University - West Plains 26 32 58
Northeast Mississippi Community College 38 49 87

Box Score

Missouri State University - West Plains
Northeast Mississippi Community College

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ryan Richardson 26 2-9 0-2 3-5 0 3 3 1 1 0 4 1 7
5 - Shunderrius Glass 26 7-14 3-6 2-2 0 5 5 3 2 0 1 4 19
12 - Ergie Kougnami 21 1-6 0-1 3-4 2 3 5 0 1 0 1 1 5
20 - Blayne Harris 22 1-2 0-1 0-0 0 1 1 1 0 0 2 2 2
33 - Lionel Kumwimba 15 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
0 - Jaylon Hyson 11 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
2 - Riley Whiteaker 17 1-2 0-1 0-0 1 4 5 1 0 0 2 1 2
3 - Jonathan White 19 0-4 0-1 0-0 0 2 2 3 1 0 3 0 0
10 - Jake Sage 13 3-4 3-4 1-3 0 2 2 0 0 0 3 0 10
13 - Ethan Smith 19 3-5 0-1 1-3 0 1 1 2 0 4 3 2 7
14 - Jayden Roach 13 1-2 0-0 2-5 1 4 5 0 0 0 2 0 4
TM - Team 3 2 5 2 1
TOTALS   20-49 6-17 12-22 8 28 36 11 5 4 24 13 58
    40.8% 35.3% 54.5%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Landon Jeffries 19 3-7 1-3 0-1 0 7 7 1 0 0 0 1 7
2 - Tyler Byrd 20 5-15 0-3 5-5 2 3 5 1 1 0 1 2 15
4 - Michael Johnson 17 2-7 0-2 1-2 3 1 4 1 1 1 1 2 5
5 - Josh Holman 18 3-5 0-1 0-0 5 1 6 4 0 2 1 1 6
12 - Ismail Rashid 12 4-7 3-5 2-3 2 1 3 0 0 0 1 2 13
RESERVES  
3 - Josh Williams 14 2-6 0-3 4-4 1 1 2 2 1 0 0 2 8
6 - Ru Mills 16 4-5 1-1 1-1 1 3 4 0 5 1 2 0 10
7 - Terrence Marco 14 0-3 0-0 0-0 2 2 4 1 0 2 0 0 0
9 - Devin Jones 14 0-2 0-1 0-0 0 2 2 1 1 0 1 3 0
10 - Stephon Thomas 20 4-8 3-4 2-2 0 3 3 3 4 0 0 0 13
14 - Tayler Berryhill 7 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
15 - Zane Tipler 18 3-6 1-1 0-0 0 1 1 3 2 0 2 0 7
23 - Marreon Smith 9 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
TM - Team 0 0 0 0 1
TOTALS   31-74 10-26 15-18 17 26 43 18 15 7 9 16 87
    41.9% 38.5% 83.3%  

Game Information

Date/Time: December 14, 2024 - 4:00 PM
Location: Bonner Arnold Coliseum
Technical fouls: Missouri State University - West Plains-1 ( Team) ; Northeast Mississippi Community College-1 ( Team) .
Officials: John Lartigue, Chris May, Robert Adams
Attendance: 132

Play By Play

Team Stats

Team Statistics

Stat Missouri State University - West Plains Northeast Mississippi Community College
Field Goal 20-49 31-74
Field Goal % 40.8% 41.9%
3 Point 6-17 10-26
3 Point % 35.3% 38.5%
Free Throw 12-22 15-18
Free Throw % 54.5% 83.3%
Rebounds 36 43
Assists 11 18
Turnovers 24 9
Points off Turnovers 6 28
2nd Chance Points 7 18
Points in the Paint 24 34
Fastbreak Points 4 10
Bench Points 23 41
Largest Lead 2 29
Time of Largest Lead 1st-18:21 2nd-00:38
Trends Ties: 0; Lead Changes: 1
Field Goals %
Missouri State University - West Plains
40.8%
41.9%
Northeast Mississippi Community College
3 Point %
Missouri State University - West Plains
35.3%
38.5%
Northeast Mississippi Community College
Rebounds
Missouri State University - West Plains
36
43
Northeast Mississippi Community College
Turnovers
Missouri State University - West Plains
24
9
Northeast Mississippi Community College

Period1 Box Score

Missouri State University - West Plains
Northeast Mississippi Community College

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ryan Richardson 13 2-7 0-2 2-3 0 1 1 0 0 0 3 1 6
5 - Shunderrius Glass 15 3-6 1-2 1-1 0 4 4 1 1 0 1 1 8
12 - Ergie Kougnami 16 0-3 0-0 3-4 1 2 3 0 1 0 1 0 3
20 - Blayne Harris 14 1-2 0-1 0-0 0 1 1 0 0 0 2 1 2
33 - Lionel Kumwimba 13 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
0 - Jaylon Hyson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Riley Whiteaker 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Jonathan White 8 0-2 0-1 0-0 0 0 0 2 1 0 0 0 0
10 - Jake Sage 4 0-0 0-0 0-1 0 1 1 0 0 0 2 0 0
13 - Ethan Smith 7 1-2 0-1 1-3 0 0 0 1 0 1 0 1 3
14 - Jayden Roach 4 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
TM - Team 1 2 3 1 1
TOTALS   9-24 1-7 7-12 2 13 15 4 3 1 10 4 26
    37.5% 14.3% 58.3%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Landon Jeffries 11 0-3 0-2 0-0 0 6 6 1 0 0 0 0 0
2 - Tyler Byrd 12 3-9 0-2 2-2 2 0 2 0 1 0 0 1 8
4 - Michael Johnson 8 1-4 0-2 0-0 0 1 1 1 0 1 1 1 2
5 - Josh Holman 10 2-3 0-0 0-0 3 1 4 1 0 1 0 1 4
12 - Ismail Rashid 4 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
RESERVES  
3 - Josh Williams 6 1-3 0-2 2-2 0 0 0 1 0 0 0 0 4
6 - Ru Mills 8 2-2 0-0 1-1 1 2 3 0 2 1 2 0 5
7 - Terrence Marco 7 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0
9 - Devin Jones 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Stephon Thomas 11 2-4 2-2 2-2 0 1 1 0 2 0 0 0 8
14 - Tayler Berryhill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Tipler 12 1-3 0-0 0-0 0 1 1 2 1 0 1 0 2
23 - Marreon Smith 3 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
TM - Team 0 0 0 0 1
TOTALS   14-37 3-12 7-7 8 14 22 8 6 4 4 6 38
    37.8% 25.0% 100.0%  

Period2 Box Score

Missouri State University - West Plains
Northeast Mississippi Community College

Missouri State University - West Plains

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ryan Richardson 13 0-2 0-0 1-2 0 2 2 1 1 0 1 0 1
5 - Shunderrius Glass 11 4-8 2-4 1-1 0 1 1 2 1 0 0 3 11
12 - Ergie Kougnami 5 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Blayne Harris 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Lionel Kumwimba 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Jaylon Hyson 11 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
2 - Riley Whiteaker 10 1-2 0-1 0-0 1 3 4 1 0 0 2 1 2
3 - Jonathan White 11 0-2 0-0 0-0 0 2 2 1 0 0 3 0 0
10 - Jake Sage 9 3-4 3-4 1-2 0 1 1 0 0 0 1 0 10
13 - Ethan Smith 12 2-3 0-0 0-0 0 1 1 1 0 3 3 1 4
14 - Jayden Roach 9 0-1 0-0 2-5 1 1 2 0 0 0 1 0 2
TM - Team 2 0 2 1 0
TOTALS   11-25 5-10 5-10 3 13 16 7 2 3 12 8 32
    44.0% 50.0% 50.0%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Landon Jeffries 8 3-4 1-1 0-1 0 1 1 0 0 0 0 1 7
2 - Tyler Byrd 8 2-6 0-1 3-3 0 3 3 1 0 0 1 1 7
4 - Michael Johnson 9 1-3 0-0 1-2 3 0 3 0 1 0 0 1 3
5 - Josh Holman 8 1-2 0-1 0-0 2 0 2 3 0 1 1 0 2
12 - Ismail Rashid 8 2-5 2-4 2-3 2 1 3 0 0 0 1 0 8
RESERVES  
3 - Josh Williams 8 1-3 0-1 2-2 1 1 2 1 1 0 0 2 4
6 - Ru Mills 8 2-3 1-1 0-0 0 1 1 0 3 0 0 0 5
7 - Terrence Marco 7 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0
9 - Devin Jones 7 0-0 0-0 0-0 0 2 2 0 1 0 1 3 0
10 - Stephon Thomas 9 2-4 1-2 0-0 0 2 2 3 2 0 0 0 5
14 - Tayler Berryhill 7 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
15 - Zane Tipler 6 2-3 1-1 0-0 0 0 0 1 1 0 1 0 5
23 - Marreon Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-37 7-14 8-11 9 12 21 10 9 3 5 9 49
    45.9% 50.0% 72.7%